Difference between revisions of "Bright Enobakhare"
Martinkinvig (Talk | contribs) (→Career honours) |
Martinkinvig (Talk | contribs) (added some pre-season stuff) |
||
Line 1: | Line 1: | ||
− | Bright Enobakhare is a striker currently playing for the [[Wolverhampton_Wanderers_Under-18s|Wolverhampton Wanderers Under-18]] | + | Bright Enobakhare is a striker currently playing for the [[Wolverhampton_Wanderers_Under-18s|Wolverhampton Wanderers Under-18]] and [[Wolverhampton_Wanderers_Under-21s|Under-21]] teams. |
{{Player| | {{Player| | ||
Line 14: | Line 14: | ||
==Youth career== | ==Youth career== | ||
+ | Bright started the 2014-15 season well, scoring regularly for the U18 side. Towards the end of the season he made two appearances for the U21s, the first from the subs bench against Derby. | ||
+ | He was taken on the 2015-16 first team pre-season fitness camp at Clairefontaine, and scored the late winner in the first friendly there, against Chambly. | ||
+ | |||
==International== | ==International== | ||
Line 44: | Line 47: | ||
==Contract== | ==Contract== | ||
− | + | He is in the second year of his scholarship. | |
[[Category: Player]] | [[Category: Player]] |
Revision as of 06:36, 11 July 2015
Bright Enobakhare is a striker currently playing for the Wolverhampton Wanderers Under-18 and Under-21 teams.
Bright Enobakhare | |||||||||||||||||||
Full Name | Bright Enobakhare | ||||||||||||||||||
Date of Birth | |||||||||||||||||||
Age | |||||||||||||||||||
Place of Birth | |||||||||||||||||||
Position | Striker | ||||||||||||||||||
Nationality | Nigerian | ||||||||||||||||||
Current club | Wolverhampton Wanderers | ||||||||||||||||||
Previous club/s |
Contents |
Youth career
Bright started the 2014-15 season well, scoring regularly for the U18 side. Towards the end of the season he made two appearances for the U21s, the first from the subs bench against Derby.
He was taken on the 2015-16 first team pre-season fitness camp at Clairefontaine, and scored the late winner in the first friendly there, against Chambly.
International
Career statistics
No data pre 2014-15. Wolves give no squad information for U18 apart from the FA Youth Cup. Correct up to end of 2014-15 season.
Club | Season | Senior | Under-21 Lge | Under-21 PLC | B'ham Senior Cup | Under-18 Lge | FA Youth Cup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | ||
Wolves | 2014-15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 8 | 2 | 0 | 0 |
Career honours
Bright was a member of the 2015 Bitzer Cup winning Wolves squad, although he was red-carded in the first game and banned from the rest of the tournament.
Contract
He is in the second year of his scholarship.