Difference between revisions of "Thomas Glover"
From YouthHawk
m |
|||
Line 14: | Line 14: | ||
==Youth career== | ==Youth career== | ||
− | + | Born in Sydney, Glover signed for Tottenham after impressing on trial at the age of fourteen. He impressed for the Under-18s during the 2014-15 campaign, keeping four clean sheets in eighteen starts. Thomas made a string of penalty saves during his first season at Under-18 level, notably saving [[Tammy Abraham]]'s effort against [[Chelsea]] in September 2014. | |
==International== | ==International== | ||
− | + | Glover has represented Australia at Under-20 level, he currently has four caps. | |
− | + | He is also eligible to represent England. | |
− | He is also eligible to represent England | + | |
==Career statistics== | ==Career statistics== | ||
Line 24: | Line 23: | ||
==Contract== | ==Contract== | ||
− | + | Glover began his two-year scholarship at Tottenham at the start of the 2014-15 campaign. | |
[[Category: Player]] | [[Category: Player]] |
Revision as of 22:31, 23 July 2015
Thomas Glover is a goalkeeper currently playing in Tottenham’s Under-18 team.
Thomas Glover | |
Full Name | Thomas Glover |
Date of Birth | 24 December 1997 |
Age | 26 years |
Place of Birth | Sydney, Australia |
Position | Goalkeeper |
Nationality | Australian |
Current club | Tottenham |
Previous club/s |
Contents |
Youth career
Born in Sydney, Glover signed for Tottenham after impressing on trial at the age of fourteen. He impressed for the Under-18s during the 2014-15 campaign, keeping four clean sheets in eighteen starts. Thomas made a string of penalty saves during his first season at Under-18 level, notably saving Tammy Abraham's effort against Chelsea in September 2014.
International
Glover has represented Australia at Under-20 level, he currently has four caps. He is also eligible to represent England.
Career statistics
Career honours
Contract
Glover began his two-year scholarship at Tottenham at the start of the 2014-15 campaign.