Difference between revisions of "Callum Whelan"
From YouthHawk
(→Career statistics) |
(→Youth career) |
||
| Line 14: | Line 14: | ||
==Youth career== | ==Youth career== | ||
| − | Callum is an adept winger who prefers to play in central midfield. He has been with Manchester United since the age of 8 when he was coveted by [[Leeds United]], [[Sheffield Wednesday]] and [[Sheffield United]] whilst at [[Barnsley]]. He made his Under-18 debut as a substitute away to [[Blackburn Rovers]] in October 2014 whist still an Under-16. His first start | + | Callum is an adept winger who prefers to play in central midfield. He has been with Manchester United since the age of 8 when he was coveted by [[Leeds United]], [[Sheffield Wednesday]] and [[Sheffield United]] whilst at [[Barnsley]]. He made his Under-18 debut as a substitute away to [[Blackburn Rovers]] in October 2014 whist still an Under-16. His first start came in the final game of the 2014/15 season. |
| + | |||
| + | Callum became a regular in the Under-18 side during the 2015/16 and scored his first goal for the club in the [[FA Youth Cup]] tie against [[QPR]] in December 2015. | ||
==International== | ==International== | ||
Revision as of 22:21, 22 December 2015
Callum Whelan is a midfielder currently playing in Manchester United’s Under-18 team.
| Callum Whelan | |||||||||||||
| Full Name | Callum Whelan | ||||||||||||
| Date of Birth | 24 September 1998 | ||||||||||||
| Age | 27 years | ||||||||||||
| Place of Birth | Hemingfield, England | ||||||||||||
| Position | Winger; Centre midfield | ||||||||||||
| Nationality | English | ||||||||||||
| Current club | Manchester United | ||||||||||||
| Previous club/s | |||||||||||||
Contents |
Youth career
Callum is an adept winger who prefers to play in central midfield. He has been with Manchester United since the age of 8 when he was coveted by Leeds United, Sheffield Wednesday and Sheffield United whilst at Barnsley. He made his Under-18 debut as a substitute away to Blackburn Rovers in October 2014 whist still an Under-16. His first start came in the final game of the 2014/15 season.
Callum became a regular in the Under-18 side during the 2015/16 and scored his first goal for the club in the FA Youth Cup tie against QPR in December 2015.
International
Career statistics
| Club | Season | Under-18 | Under-19 | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | ||
| Manchester United | 2014-15 | 1 | 1 | 0 | 0 | — | 1 | 1 | 0 | 0 | |||
| 2015-16 | 12 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 15 | 5 | 1 | 3 | |
| Career total | 13 | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 16 | 6 | 1 | 3 | |