Difference between revisions of "England Under-16s"
From YouthHawk
Line 155: | Line 155: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
− | | | + | | |
− | + | ||
− | + | ||
|} | |} | ||
<br> | <br> | ||
Line 168: | Line 166: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
− | | | + | | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
<br> | <br> | ||
Line 183: | Line 177: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
− | | | + | | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
<br> | <br> | ||
Line 199: | Line 189: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
− | | | + | | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
<br> | <br> | ||
Line 214: | Line 200: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
− | | | + | | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
<br> | <br> | ||
===Goalscorers=== | ===Goalscorers=== | ||
− | |||
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
| align="center" style="background:#f0f0f0;"|'''Goals''' | | align="center" style="background:#f0f0f0;"|'''Goals''' | ||
|- | |- | ||
− | | | + | | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
<br> | <br> | ||
===Player Statistics=== | ===Player Statistics=== | ||
− | |||
− | |||
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
Line 266: | Line 220: | ||
| align="center" style="background:#f0f0f0;"|'''Goals''' | | align="center" style="background:#f0f0f0;"|'''Goals''' | ||
|- | |- | ||
− | | | + | | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
<br> | <br> | ||
Line 340: | Line 230: | ||
| align="center" style="background:#f0f0f0;"|'''Conceded''' | | align="center" style="background:#f0f0f0;"|'''Conceded''' | ||
|- | |- | ||
− | | | + | | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
<br> | <br> |
Revision as of 21:28, 14 June 2016
The England Under-16s are currently managed by Dan Micciche.
Contents |
2016-17 Squad
The below squad is the latest announced for the Montaigu Tournament in France in March.
Goalkeepers
Name | Club | Contract | Also eligible for |
---|---|---|---|
Alex Cull | Southampton | ||
Harrison Male | Leeds United | Schoolboy |
Defenders
Name | Club | Contract | Also eligible for |
---|---|---|---|
Joel Latibeaudiere | Manchester City | ||
Marcel Lavinier | Chelsea | Schoolboy | |
Zech Medley | Chelsea | Schoolboy | |
Jonathan Panzo | Chelsea | Schoolboy | |
Rob Strachan | Millwall | Schoolboy | |
Kane Wilson | West Brom |
Midfielders
Name | Club | Contract | Also eligible for |
---|---|---|---|
Ian Carlo Poveda | Brentford | Colombia | |
Angel Gomes | Manchester United | ||
Nya Kirby | Tottenham | ||
George McEachran | Chelsea | Scholarship | |
Matt O'Riley | Fulham | Schoolboy | Denmark |
Tashan Oakley-Boothe | Tottenham | ||
Jadon Sancho | Manchester City | ||
Oliver Skipp | Manchester City | Schoolboy |
Forwards
Name | Club | Contract | Also eligible for |
---|---|---|---|
Rhian Brewster | Liverpool | ||
Phil Foden | Manchester City | ||
Morgan Gibbs-White | Wolves | ||
Reo Griffiths | Tottenham | ||
Danny Loader | Reading |
2015-16
Friendlies
Date | Opposition | Result | Score |
Nike International Tournament
Date | Opposition | Result | Score |
Four Nations Tournament
Date | Opposition | Result | Score |
UEFA Under-16 Development Tournament
Date | Opposition | Venue | Result | Score |
Montaigu Tournament
Date | Opposition | Result | Score |
Goalscorers
Player | Goals |
Player Statistics
Player | Starts | Subs | Goals |
Keeper | Starts | Subs | Clean Sheets | Conceded |