Difference between revisions of "Sean Goss"
(→Career statistics) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | Sean Goss is a midfielder currently playing for | + | Sean Goss is a midfielder currently playing for QPR. |
{{Player| | {{Player| | ||
Line 9: | Line 9: | ||
| pos = Centre midfield | | pos = Centre midfield | ||
| nat = English | | nat = English | ||
− | | cclub = [[ | + | | cclub = [[Queens Park Rangers]] |
− | | pclub = [[Exeter City]] | + | | pclub = [[Exeter City]]; [[Manchester United]] |
}} | }} | ||
Line 16: | Line 16: | ||
Sean is a left-footed central midfielder who joined Manchester United in the summer of 2012 from [[Exeter City]] where he'd been for 8 years. He had a trial spell in the spring of 2012 when he joined a young Manchester United side at the Aegon Future Cup in Amsterdam. | Sean is a left-footed central midfielder who joined Manchester United in the summer of 2012 from [[Exeter City]] where he'd been for 8 years. He had a trial spell in the spring of 2012 when he joined a young Manchester United side at the Aegon Future Cup in Amsterdam. | ||
− | Sean became a regular in the Manchester United Under-18 team in the 2013/14 season with consistently good performances. He | + | Sean became a regular in the Manchester United Under-18 team in the 2013/14 season with consistently good performances. He offered a genuine goal threat from centre midfield particularly when given space outside the penalty area. |
− | Sean missed the majority of the 2014/15 season with an injury but returned | + | Sean missed the majority of the 2014/15 season with an injury but returned to the side in spring 2015. |
He started the 2015/16 season by joining the first team on their pre-season tour and was included as a substitute for the first time away to [[Watford]] in November 2015. Sean scored the winning goal for the Under-21 team against [[Liverpool]] in November 2015. | He started the 2015/16 season by joining the first team on their pre-season tour and was included as a substitute for the first time away to [[Watford]] in November 2015. Sean scored the winning goal for the Under-21 team against [[Liverpool]] in November 2015. | ||
+ | |||
+ | A spinal injury saw Sean miss the majority of 2016 and he returned to the Under-23 side in November 2016. At the end of January 2017, Sean signed for [[Queens Park Rangers]] for an initial £500k. | ||
==International== | ==International== | ||
Line 47: | Line 49: | ||
|- | |- | ||
|2016-17 | |2016-17 | ||
− | |colspan="4"|—||colspan="4"|—|| | + | |colspan="4"|—||colspan="4"|—||9||0||2||3||9||0||2||3 |
|- | |- | ||
!colspan="2"|Career total | !colspan="2"|Career total | ||
− | !26!!2!!6!!3!!3!!1!!0!!0!! | + | !26!!2!!6!!3!!3!!1!!0!!0!!24!!1!!4!!7!!53!!4!!10!!10 |
|} | |} | ||
Latest revision as of 11:09, 2 February 2017
Sean Goss is a midfielder currently playing for QPR.
Sean Goss | |||||||||||||||||
Full Name | Sean Richard Goss | ||||||||||||||||
Date of Birth | 1 October 1995 | ||||||||||||||||
Age | 29 years | ||||||||||||||||
Place of Birth | Wegberg, Germany | ||||||||||||||||
Position | Centre midfield | ||||||||||||||||
Nationality | English | ||||||||||||||||
Current club | Queens Park Rangers | ||||||||||||||||
Previous club/s | Exeter City; Manchester United |
Contents |
Youth career
Sean is a left-footed central midfielder who joined Manchester United in the summer of 2012 from Exeter City where he'd been for 8 years. He had a trial spell in the spring of 2012 when he joined a young Manchester United side at the Aegon Future Cup in Amsterdam.
Sean became a regular in the Manchester United Under-18 team in the 2013/14 season with consistently good performances. He offered a genuine goal threat from centre midfield particularly when given space outside the penalty area.
Sean missed the majority of the 2014/15 season with an injury but returned to the side in spring 2015.
He started the 2015/16 season by joining the first team on their pre-season tour and was included as a substitute for the first time away to Watford in November 2015. Sean scored the winning goal for the Under-21 team against Liverpool in November 2015.
A spinal injury saw Sean miss the majority of 2016 and he returned to the Under-23 side in November 2016. At the end of January 2017, Sean signed for Queens Park Rangers for an initial £500k.
International
Career statistics
Club | Season | Under-18 | Under-19 | Under-21 | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | ||
Manchester United | 2013-14 | 26 | 2 | 6 | 3 | 3 | 1 | 0 | 0 | — | 29 | 3 | 6 | 3 | |||
2014-15 | — | — | 9 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | |||||||
2015-16 | — | — | 6 | 0 | 1 | 3 | 6 | 0 | 1 | 3 | |||||||
2016-17 | — | — | 9 | 0 | 2 | 3 | 9 | 0 | 2 | 3 | |||||||
Career total | 26 | 2 | 6 | 3 | 3 | 1 | 0 | 0 | 24 | 1 | 4 | 7 | 53 | 4 | 10 | 10 |