Difference between revisions of "2017-18 Under-18 League 2"

From YouthHawk
Jump to: navigation, search
(Upcoming Fixtures)
(Upcoming Fixtures)
Line 87: Line 87:
  
 
===Upcoming Fixtures===
 
===Upcoming Fixtures===
12 August 2017: [[Bolton Wanderers Under-18s|Bolton Wanderers]] V [[Queens Park Rangers Under-18s|Queens Park Rangers]]<br>
+
Saturday 12 August: [[Bolton Wanderers Under-18s|Bolton Wanderers]] V [[Queens Park Rangers Under-18s|Queens Park Rangers]]<br>
12 August 2017: [[Burnley Under-18s|Burnley]] V [[Watford Under-18s|Watford]]<br>
+
Saturday 12 August: [[Burnley Under-18s|Burnley]] V [[Watford Under-18s|Watford]]<br>
12 August 2017: [[Hull City Under-18s|Hull City]] V [[Cardiff City Under-18s|Cardiff City]]<br>
+
Saturday 12 August: [[Hull City Under-18s|Hull City]] V [[Cardiff City Under-18s|Cardiff City]]<br>
12 August 2017: [[Leeds United Under-18s|Leeds United]] V [[Charlton Athletic Under-18s|Charlton Athletic]]<br>
+
Saturday 12 August: [[Leeds United Under-18s|Leeds United]] V [[Charlton Athletic Under-18s|Charlton Athletic]]<br>
12 August 2017: [[Sheffield Wednesday Under-18s|Sheffield Wednesday]] V [[Crystal Palace Under-18s|Crystal Palace]]<br>
+
Saturday 12 August: [[Sheffield Wednesday Under-18s|Sheffield Wednesday]] V [[Crystal Palace Under-18s|Crystal Palace]]<br>
12 August 2017: [[Birmingham City Under-18s|Birmingham City]] V [[Millwall Under-18s|Millwall]]<br>
+
Saturday 12 August: [[Birmingham City Under-18s|Birmingham City]] V [[Millwall Under-18s|Millwall]]<br>
15 August 2017: [[Huddersfield Town Under-18s|Huddersfield Town]] V [[Bristol City Under-18s|Bristol City]]<br>
+
Tuesday 15 August: [[Huddersfield Town Under-18s|Huddersfield Town]] V [[Bristol City Under-18s|Bristol City]]<br> <br>
  
 
===Results===
 
===Results===

Revision as of 15:13, 7 August 2017

The 2017-18 Under-18 League 2, or Professional Development League 2 as it is sometimes referred to, is the sixth campaign of post-EPPP Under-18 football's second tier, designed for those academies with Category 2 status. The league is split regionally into north and south divisions, with each team facing opponents in their own region twice both home and away and opponents in the other region once home OR away. The sides finishing in the top two positions in both regions at the end of the season will progress to a knockout stage to determine the overall league champion.

Burnley were officially granted Category 2 status in the summer of 2017 and became the league's 21st team.

Contents

Teams

A total of 21 teams take part in the Under-18 League 2, split regionally between north and south.

North: Barnsley, Birmingham City, Bolton Wanderers, Burnley, Crewe Alexandra, Huddersfield Town, Hull City, Leeds United, Nottingham Forest, Sheffield United, Sheffield Wednesday

South: Bristol City, Cardiff City, Charlton Athletic, Colchester United, Coventry City, Crystal Palace, Ipswich Town, Millwall, Queens Park Rangers, Watford

League Tables

North

Pos Team P W D L F A GD Pts
1 Barnsley 0 0 0 0 0 0 0 0
2 Birmingham City 0 0 0 0 0 0 0 0
3 Bolton Wanderers 0 0 0 0 0 0 0 0
4 Burnley 0 0 0 0 0 0 0 0
5 Crewe Alexandra 0 0 0 0 0 0 0 0
6 Huddersfield Town 0 0 0 0 0 0 0 0
7 Hull City 0 0 0 0 0 0 0 0
8 Leeds United 0 0 0 0 0 0 0 0
9 Nottingham Forest 0 0 0 0 0 0 0 0
10 Sheffield United 0 0 0 0 0 0 0 0
11 Sheffield Wednesday 0 0 0 0 0 0 0 0


South

Pos Team P W D L F A GD Pts
1 Bristol City 0 0 0 0 0 0 0 0
2 Cardiff City 0 0 0 0 0 0 0 0
3 Charlton Athletic 0 0 0 0 0 0 0 0
4 Colchester United 0 0 0 0 0 0 0 0
5 Coventry City 0 0 0 0 0 0 0 0
6 Crystal Palace 0 0 0 0 0 0 0 0
7 Ipswich Town 0 0 0 0 0 0 0 0
8 Millwall 0 0 0 0 0 0 0 0
9 Queens Park Rangers 0 0 0 0 0 0 0 0
10 Watford 0 0 0 0 0 0 0 0



Upcoming Fixtures

Saturday 12 August: Bolton Wanderers V Queens Park Rangers
Saturday 12 August: Burnley V Watford
Saturday 12 August: Hull City V Cardiff City
Saturday 12 August: Leeds United V Charlton Athletic
Saturday 12 August: Sheffield Wednesday V Crystal Palace
Saturday 12 August: Birmingham City V Millwall
Tuesday 15 August: Huddersfield Town V Bristol City

Results



Top Goalscorers

'

Player Club Goals