Difference between revisions of "Crystal Palace Under-18s 2017-18"
From YouthHawk
(→2017-18 Squad) |
|||
Line 18: | Line 18: | ||
| CB || [[Martin Onoabhagbe]] || U17 || 04/12/00 || England | | CB || [[Martin Onoabhagbe]] || U17 || 04/12/00 || England | ||
|- | |- | ||
− | | CB || [[Jude Russell]] || U16 || | + | | CB || [[Jude Russell]] || U16 || 12/03/02 || England |
|- | |- | ||
| CB || [[Kyle Lynch]] || U18 || 08/12/99 || England | | CB || [[Kyle Lynch]] || U18 || 08/12/99 || England |
Revision as of 12:15, 7 July 2018
The Crystal Palace Under-18s were managed by Paddy McCarthy in 2017-18.
Contents |
2017-18 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Matt Funnell | U18 | 22/10/99 | England |
GK | Ollie Webber | U18 | 26/06/00 | N.Ireland |
RB | Tariq Ossai | U18 | 14/10/99 | England |
CB | Martin Onoabhagbe | U17 | 04/12/00 | England |
CB | Jude Russell | U16 | 12/03/02 | England |
CB | Kyle Lynch | U18 | 08/12/99 | England |
CB | Drew Matthews | U17 | 09/09/00 | England |
LB | Tyrick Mitchell | U18 | 01/09/99 | England |
LB | Joshua Malcolm | U17 | 30/09/00 | England |
DM | Lewis Bryon | U18 | 13/09/99 | England |
DM | Ryan Hanson | U17 | 06/12/00 | England |
CM | David Boateng | U17 | 08/05/01 | England |
CM | Andrew Demby | U18 | 10/11/99 | England |
CM | Will Donkin | U17 | 26/12/00 | Taiwan |
AM | Joseph Hungbo | U18 | 15/01/00 | England |
AM | Brandon Aveiro | U16 | ../../.. | England |
RW | Courtney Watson | U17 | 09/03/01 | England |
RW | Sean Robertson | U17 | 06/06/01 | Ireland |
RW | Brandon Pierrick | U16 | ../../.. | England |
LW | James Daly | U19 | 12/01/00 | England |
ST | Francis Jno Baptiste | U18 | 08/11/99 | England |
ST | Brandon Oddy | U18 | 10/01/00 | Wales |
ST | Rob Street | U16 | ../../.. | England |
2017-18 Campaign
2017-18 Under-18 League 2 (South)
Date | Opposition | Venue | Result | Score |
12 August 2017 | Sheffield Wednesday | Away | D | 1-1 |
19 August 2017 | Leeds United | Home | W | 4-1 |
26 August 2017 | Birmingham City | Away | D | 2-2 |
2 September 2017 | Bolton Wanderers | Home | D | 0-0 |
9 September 2017 | Huddersfield Town | Away | W | 4-0 |
26 September 2017 | Charlton Athletic | Home | W | 4-1 |
30 September 2017 | Coventry City | Home | W | 3-0 |
7 October 2017 | Queens Park Rangers | Away | W | 2-1 |
21 October 2017 | Millwall | Away | L | 2-3 |
26 October 2017 | Cardiff City | Home | W | 3-1 |
4 November 2017 | Ipswich Town | Home | W | 3-0 |
11 November 2017 | Colchester United | Away | W | 2-0 |
18 November 2017 | Barnsley | Home | W | 4-1 |
25 November 2017 | Bristol City | Away | W | 2-1 |
2 December 2017 | Watford | Home | L | 0-2 |
21 December 2017 | Coventry City | Away | W | 3-2 |
13 January 2018 | Cardiff City | Away | L | 0-1 |
27 January 2018 | Ipswich Town | Away | D | 2-2 |
3 February 2018 | Charlton Athletic | Away | L | 0-1 |
10 February 2018 | Bristol City | Home | D | 0-0 |
17 February 2018 | Queens Park Rangers | Home | W | 3-1 |
24 February 2018 | Watford | Away | W | 3-0 |
10 March 2018 | Hull City | Away | W | 3-2 |
17 March 2018 | Crewe Alexandra | Home | W | 5-0 |
24 March 2018 | Burnley | Away | D | 1-1 |
29 March 2018 | Colchester United | Home | W | 2-1 |
7 April 2018 | Sheffield United | Home | D | 2-2 |
14 April 2018 | Nottingham Forest | Away | D | 1-1 |
21 April 2018 | Millwall | Home | W | 2-1 |
28 April 2018 | Bolton Wanderers | Home | W | 3-1 |
4 May 2018 | Charlton Athletic | Home | L | 1-2 |
2017-18 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score | Additional Info |
7 December 2017 | Third | Mansfield Town | Away | W | 2-2 | Won 6-5 on penalties |
19 January 2018 | Fourth | Newcastle United | Home | L | 2-3 | AET |
Goalscorers
(Final Statistics)
Player | League | FAYC | Total |
Joseph Hungbo | 16 | 1 | 17 |
Francis Baptiste | 15 | 0 | 15 |
Brandon Oddy | 7 | 0 | 7 |
Sean Robertson | 7 | 0 | 7 |
James Daly | 5 | 0 | 5 |
Tariq Ossai | 1 | 2 | 3 |
Rob Street | 3 | 0 | 3 |
David Boateng | 2 | 0 | 2 |
Ryan Hanson | 2 | 0 | 2 |
Kyle Lynch | 2 | 0 | 2 |
Sam Dalby | 1 | 0 | 1 |
Andrew Demby | 1 | 0 | 1 |
Nya Kirby | 0 | 1 | 0 |
Joshua Malcolm | 1 | 0 | 1 |
Drew Matthews | 1 | 0 | 1 |
Jude Russell | 1 | 0 | 1 |
Courtney Watson | 1 | 0 | 1 |
Own Goal | 1 | 0 | 1 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals |
Keeper | Starts | Subs | Clean Sheets | Conceded |