Difference between revisions of "Southampton Under-21s"
From YouthHawk
(→2014-15 Campaign) |
(→Goalscorers) |
||
Line 110: | Line 110: | ||
| align="center" style="background:#f0f0f0;"|'''Goals''' | | align="center" style="background:#f0f0f0;"|'''Goals''' | ||
|- | |- | ||
− | | | + | |[[Ryan Seager]]||6 |
+ | |- | ||
+ | |[[Omar Rowe]]||2 | ||
+ | |- | ||
+ | |[[Jake Hesketh]]||1 | ||
+ | |- | ||
+ | |[[Jason McCarthy]]||1 | ||
+ | |- | ||
+ | |[[Harrison Reed]]||1 | ||
+ | |- | ||
+ | |[[Saphir Taider]]||1 | ||
|} | |} | ||
<br> | <br> |
Revision as of 16:29, 18 November 2014
The Southampton Under-21s are managed by Martin Turner.
Contents |
2014-15 Squad
Goalkeepers
Defenders
Midfielders
Forwards
2014-15 Campaign
2014-15 Under-21 Premier League (Division 1)
Date | Opposition | Venue | Result | Score |
18 August 2014 | Fulham | Home | D | 1-1 |
22 August 2014 | West Ham | Away | W | 2-1 |
12 September 2014 | Tottenham | Away | L | 2-3 |
22 September 2014 | Everton | Home | L | 1-3 |
29 September 2014 | Norwich City | Home | W | 2-0 |
16 October 2014 | Liverpool | Away | W | 1-3 |
27 October 2014 | Sunderland | Home | D | 1-1 |
1 December 2014 | Manchester United | Home | ||
15 December 2014 | Leicester City | Away | ||
5 January 2015 | Manchester City | Home | ||
12 January 2015 | Fulham | Away | ||
26 January 2015 | West Ham | Home | ||
2 February 2015 | Chelsea | Away | ||
9 February 2015 | Everton | Away | ||
23 February 2015 | Tottenham | Home | ||
9 March 2015 | Norwich City | Away | ||
16 March 2015 | Liverpool | Home | ||
6 April 2015 | Sunderland | Away | ||
20 April 2015 | Chelsea | Home | ||
4 May 2015 | Manchester United | Away | ||
11 May 2015 | Leicester City | Home | ||
17 May 2015 | Manchester City | Away |
2014-15 Under-21 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
TBC |
Goalscorers
(Correct up to 16th November)
Player | Goals |
Ryan Seager | 6 |
Omar Rowe | 2 |
Jake Hesketh | 1 |
Jason McCarthy | 1 |
Harrison Reed | 1 |
Saphir Taider | 1 |
Player Statistics
(Correct up to 16th November)
Player | Starts | Subs | Goals |
Keeper | Starts | Subs | Clean Sheets | Conceded |