Difference between revisions of "James Garner"
From YouthHawk
(→Career statistics) |
|||
(12 intermediate revisions by one user not shown) | |||
Line 17: | Line 17: | ||
Having travelled on pre-season tour with the First Team in the summer of 2018, James made his Under-23 debut in August 2018. He made his First Team debut in February 2019 away to [[Crystal Palace]]. | Having travelled on pre-season tour with the First Team in the summer of 2018, James made his Under-23 debut in August 2018. He made his First Team debut in February 2019 away to [[Crystal Palace]]. | ||
+ | |||
+ | James joined [[Watford]] on loan for the 2020/21 season. | ||
==International== | ==International== | ||
Line 44: | Line 46: | ||
|- | |- | ||
|2019-20 | |2019-20 | ||
− | |colspan="4"|—||colspan="4"|—|| | + | |colspan="4"|—||colspan="4"|—||12||0||9||2||3||3||0||1||15||3||9||3 |
|- | |- | ||
!colspan="2"|Career total | !colspan="2"|Career total | ||
− | !33!!3!!4!!5!!9!!4!!1!!2!! | + | !33!!3!!4!!5!!9!!4!!1!!2!!23!!1!!9!!2!!3!!4!!0!!1!!68!!12!!14!!10 |
|} | |} | ||
Latest revision as of 08:51, 21 September 2020
James Garner is a midfielder currently playing for Manchester United.
James Garner | |||||||||||||||||||||
Full Name | James Garner | ||||||||||||||||||||
Date of Birth | 13 March 2001 | ||||||||||||||||||||
Age | 23 years | ||||||||||||||||||||
Place of Birth | Birkenhead | ||||||||||||||||||||
Position | Centre midfield | ||||||||||||||||||||
Nationality | English | ||||||||||||||||||||
Current club | Manchester United | ||||||||||||||||||||
Previous club/s |
Contents |
Youth career
James is a midfielder with an all-action box-to-box style. He has also been known to cover at centre back too. He captained Manchester United's Under-16 side in 2016-17 and made his Under-18 debut as a substitute against Arsenal in May 2017.
Having travelled on pre-season tour with the First Team in the summer of 2018, James made his Under-23 debut in August 2018. He made his First Team debut in February 2019 away to Crystal Palace.
James joined Watford on loan for the 2020/21 season.
International
Career statistics
Club | Season | Under-18 | Under-19 | Under-21 | First Team | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | ||
Manchester United | 2016-17 | 0 | 2 | 0 | 0 | — | — | — | 0 | 2 | 0 | 0 | |||||||||
2017-18 | 23 | 1 | 3 | 5 | 4 | 4 | 0 | 0 | — | — | 27 | 5 | 3 | 5 | |||||||
2018-19 | 10 | 0 | 1 | 0 | 5 | 0 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 2 | 2 | 2 | |
2019-20 | — | — | 12 | 0 | 9 | 2 | 3 | 3 | 0 | 1 | 15 | 3 | 9 | 3 | |||||||
Career total | 33 | 3 | 4 | 5 | 9 | 4 | 1 | 2 | 23 | 1 | 9 | 2 | 3 | 4 | 0 | 1 | 68 | 12 | 14 | 10 |