Difference between revisions of "Leeds United Under-18s"
From YouthHawk
(→Assists) |
(→Player Statistics) |
||
Line 228: | Line 228: | ||
===Player Statistics=== | ===Player Statistics=== | ||
− | <small>''(Updated | + | <small>''(Updated 28th November)''</small> |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
Line 238: | Line 238: | ||
| [[Ben Andreucci]] || 8 || 0 || 2 || 4 | | [[Ben Andreucci]] || 8 || 0 || 2 || 4 | ||
|- | |- | ||
− | | [[Joe Billet]] || 1 || | + | | [[Joe Billet]] || 1 || 1 || 1 || 0 |
|- | |- | ||
− | | [[Coban Bird]] || | + | | [[Coban Bird]] || 1 || 1 || 0 || 0 |
|- | |- | ||
− | | [[ | + | | [[Devon Brockie]] || 1 || 1 || 0 || 0 |
|- | |- | ||
− | | [[ | + | | [[Lleyton Brown]] || 5 || 1 || 0 || 2 |
|- | |- | ||
− | | [[ | + | | [[Jay Buchan]] || 7 || 1 || 1 || 0 |
|- | |- | ||
− | | [[ | + | | [[Rhys Chadwick-Chaplin]] || 5 || 3 || 0 || 0 |
|- | |- | ||
− | | [[Cube Cline]] || | + | | [[Sam Chambers]] || 2 || 3 || 0 || 0 |
+ | |- | ||
+ | | [[Cube Cline]] || 9 || 0 || 0 || 0 | ||
|- | |- | ||
| [[Cian Coleman]] || 10 || 1 || 3 || 1 | | [[Cian Coleman]] || 10 || 1 || 3 || 1 | ||
|- | |- | ||
− | | [[Alfie Cresswell]] || | + | | [[Alfie Cresswell]] || 4 || 3 || 0 || 0 |
|- | |- | ||
− | | [[Charlie Crew]] || | + | | [[Charlie Crew]] || 9 || 4 || 0 || 3 |
|- | |- | ||
− | | [[Oscar Dawber]] || | + | | [[Oscar Dawber]] || 6 || 7 || 0 || 0 |
|- | |- | ||
| [[James Debayo]] || 7 || 0 || 0 || 2 | | [[James Debayo]] || 7 || 0 || 0 || 2 | ||
Line 264: | Line 266: | ||
| [[Connor Douglas]] || 10 || 0 || 2 || 3 | | [[Connor Douglas]] || 10 || 0 || 2 || 3 | ||
|- | |- | ||
− | | [[Connor Ferguson]] || | + | | [[Connor Ferguson]] || 8 || 1 || 2 || 0 |
|- | |- | ||
| [[Scott Godden]] || 5 || 0 || 0 || 1 | | [[Scott Godden]] || 5 || 0 || 0 || 1 | ||
Line 270: | Line 272: | ||
| [[Kieran Graham]] || 0 || 1 || 0 || 0 | | [[Kieran Graham]] || 0 || 1 || 0 || 0 | ||
|- | |- | ||
− | | [[Freddie Lane]] || | + | | [[Freddie Lane]] || 1 || 1 || 0 || 0 |
|- | |- | ||
− | | [[Reuben Lopata-White]] || | + | | [[Reuben Lopata-White]] || 3 || 4 || 0 || 0 |
|- | |- | ||
− | | [[Max McFadden]] || | + | | [[Max McFadden]] || 13 || 1 || 4 || 2 |
|- | |- | ||
| [[Ronnie McGrath]] || 0 || 1 || 0 || 0 | | [[Ronnie McGrath]] || 0 || 1 || 0 || 0 | ||
|- | |- | ||
− | | [[Joe Richards]] || | + | | [[Joe Richards]] || 4 || 3 || 0 || 0 |
|- | |- | ||
− | | [[Luca Thomas]] || | + | | [[Luca Thomas]] || 7 || 1 || 1 || 4 |
|- | |- | ||
− | | [[Dan Toulson]] || | + | | [[Dan Toulson]] || 11 || 3 || 1 || 1 |
|- | |- | ||
| [[Harvey Vincent]] || 1 || 5 || 1 || 1 | | [[Harvey Vincent]] || 1 || 5 || 1 || 1 | ||
Line 301: | Line 303: | ||
| [[Owen Grainger]] || 2 || 0 || 0 || 4 || 0 || 0 | | [[Owen Grainger]] || 2 || 0 || 0 || 4 || 0 || 0 | ||
|- | |- | ||
− | | [[Rory Mahady]] || | + | | [[Rory Mahady]] || 4 || 0 || 0 || 11 || 1 || 0 |
|- | |- | ||
− | | [[Darryl Ombang]] || | + | | [[Darryl Ombang]] || 9 || 1 || 1 || 22 || 0 || 0 |
|- | |- | ||
|} | |} |
Revision as of 19:19, 28 November 2022
The Leeds United Under-18s are currently managed by Scott Gardner.
Contents |
2022-23 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Rory Mahady | U17 | 16 August 2006 | Scotland |
GK | Darryl Ombang | U18 | 11 July 2005 | England |
DF | Cuba Cline | U18 | 6 October 2004 | England |
DF | Oscar Dawber | U17 | 25 September 2005 | England |
DF | James Debayo | U18 | 10 August 2005 | England |
DF | Connor Ferguson | U18 | 5 November 2004 | Scotland |
DF | Scott Godden | U18 | 7 February 2005 | Wales |
DF | Reuben Lopata-White | U17 | 26 September 2005 | England |
DF | Joe Richards | U17 | 17 October 2005 | England |
DF | Dan Toulson | U17 | 18 October 2005 | England |
MF | Jay Buchan | U18 | 7 March 2005 | England |
MF | Cian Coleman | U18 | 23 September 2004 | Ireland |
MF | Charlie Crew | U17 | 15 June 2006 | Wales |
MF | Connor Douglas | U17 | 8 October 2005 | England |
MF | Archie Gray | U17 | 12 March 2006 | England |
MF | Max McFadden | U17 | 2 October 2005 | England |
MF | Ronnie McGrath | U18 | 21 January 2005 | England |
FW | Ben Andreucci | U18 | 5 October 2004 | Scotland |
FW | Luca Thomas | U18 | 16 September 2004 | England |
FW | Marley Wilson | U17 | 7 November 2005 | England |
2022-23 Campaign
2022-23 Under-18 Premier League (North)
Date | Opposition | Venue | Result | Score |
13 August 2022 | Stoke City | Away | L | 4-3 |
20 August 2022 | Liverpool | Home | W | 2-1 |
27 August 2022 | Nottingham Forest | Home | W | 2-0 |
17 September 2022 | Blackburn Rovers | Away | L | 3-1 |
1 October 2022 | Sunderland | Home | W | 5-3 |
15 October 2022 | Manchester City | Away | L | 6-2 |
22 October 2022 | Middlesbrough | Away | L | 2-1 |
12 November 2022 | Wolverhampton Wanderers | Home | W | 2-1 |
19 November 2022 | Newcastle United | Home | D | 1-1 |
3 December 2022 | Manchester United | Away | ||
10 December 2022 | Derby County | Home | ||
17 December 2022 | Everton | Home | ||
7 January 2023 | Sunderland | Away | ||
14 January 2023 | Manchester City | Home | ||
21 January 2023 | Middlesbrough | Home | ||
28 January 2023 | Newcastle United | Away | ||
11 February 2023 | Blackburn Rovers | Home | ||
18 February 2023 | Derby County | Away | ||
4 March 2023 | Manchester United | Home | ||
18 March 2023 | Everton | Away | ||
1 April 2023 | Stoke City | Home | ||
14 April 2023 | Liverpool | Away | ||
22 April 2023 | Wolverhampton Wanderers | Away | ||
29 April 2023 | Nottingham Forest | Away |
2022-23 FA Youth Cup
Date | Opposition | Venue | Result | Score |
2022-23 Under-18 Premier League Cup
Date | Opposition | Venue | Result | Score |
3 September 2022 | Sheffield United | Home | L | 2-1 |
9 October 2022 | Brighton & Hove Albion | Away | L | 4-0 |
5 November 2022 | Crystal Palace | Home | L | 5-2 |
2022-23 Under-17 Premier League Cup
Date | Opposition | Venue | Result | Score |
13 September 2022 | Nottingham Forest | Home | L | 3-1 |
8 November 2022 | Derby County | Away | D | 2-2 |
22 November 2022 | Sheffield United | Home | L | 4-0 |
Goalscorers
(Updated 28th November)
Player | U18PL | FAYC | U18PLCup | U17PLCup | Total |
Ben Andreucci | 4 | 0 | 0 | 0 | 4 |
Luca Thomas | 2 | 0 | 2 | 0 | 4 |
Marley Wilson | 2 | 0 | 1 | 1 | 4 |
Charlie Crew | 1 | 0 | 1 | 1 | 3 |
Connor Douglas | 3 | 0 | 0 | 0 | 3 |
Lleyton Brown | 0 | 0 | 2 | 0 | 2 |
James Debayo | 2 | 0 | 0 | 0 | 2 |
Max McFadden | 2 | 0 | 0 | 0 | 2 |
Cian Coleman | 1 | 0 | 0 | 0 | 1 |
Scott Godden | 1 | 0 | 0 | 0 | 1 |
Dan Toulson | 1 | 0 | 0 | 0 | 1 |
Harvey Vincent | 0 | 0 | 0 | 1 | 1 |
Assists
(Updated 28th November)
Player | U18PL | FAYC | U18PLCup | U17PLCup | Total |
Max McFadden | 2 | 0 | 2 | 0 | 4 |
Cian Coleman | 3 | 0 | 0 | 0 | 3 |
Marley Wilson | 3 | 0 | 0 | 0 | 3 |
Ben Andreucci | 2 | 0 | 0 | 0 | 2 |
Connor Douglas | 2 | 0 | 0 | 0 | 2 |
Connor Ferguson | 2 | 0 | 0 | 0 | 2 |
Joe Billet | 0 | 0 | 0 | 1 | 1 |
Jay Buchan | 0 | 0 | 1 | 0 | 1 |
Luca Thomas | 1 | 0 | 0 | 0 | 1 |
Dan Toulson | 0 | 0 | 1 | 0 | 1 |
Harvey Vincent | 1 | 0 | 0 | 0 | 1 |
Player Statistics
(Updated 28th November)
Player | Starts | Subs | Assists | Goals |
Ben Andreucci | 8 | 0 | 2 | 4 |
Joe Billet | 1 | 1 | 1 | 0 |
Coban Bird | 1 | 1 | 0 | 0 |
Devon Brockie | 1 | 1 | 0 | 0 |
Lleyton Brown | 5 | 1 | 0 | 2 |
Jay Buchan | 7 | 1 | 1 | 0 |
Rhys Chadwick-Chaplin | 5 | 3 | 0 | 0 |
Sam Chambers | 2 | 3 | 0 | 0 |
Cube Cline | 9 | 0 | 0 | 0 |
Cian Coleman | 10 | 1 | 3 | 1 |
Alfie Cresswell | 4 | 3 | 0 | 0 |
Charlie Crew | 9 | 4 | 0 | 3 |
Oscar Dawber | 6 | 7 | 0 | 0 |
James Debayo | 7 | 0 | 0 | 2 |
Connor Douglas | 10 | 0 | 2 | 3 |
Connor Ferguson | 8 | 1 | 2 | 0 |
Scott Godden | 5 | 0 | 0 | 1 |
Kieran Graham | 0 | 1 | 0 | 0 |
Freddie Lane | 1 | 1 | 0 | 0 |
Reuben Lopata-White | 3 | 4 | 0 | 0 |
Max McFadden | 13 | 1 | 4 | 2 |
Ronnie McGrath | 0 | 1 | 0 | 0 |
Joe Richards | 4 | 3 | 0 | 0 |
Luca Thomas | 7 | 1 | 1 | 4 |
Dan Toulson | 11 | 3 | 1 | 1 |
Harvey Vincent | 1 | 5 | 1 | 1 |
Marley Wilson | 12 | 1 | 3 | 4 |
Goalkeeper | Starts | Sub | Clean Sheets | Concended | Penalty saves | Assists |
Owen Grainger | 2 | 0 | 0 | 4 | 0 | 0 |
Rory Mahady | 4 | 0 | 0 | 11 | 1 | 0 |
Darryl Ombang | 9 | 1 | 1 | 22 | 0 | 0 |
Previous Campaigns
2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15