Difference between revisions of "Jacob Davenport"
From YouthHawk
(update) |
|||
(One intermediate revision by one user not shown) | |||
Line 14: | Line 14: | ||
==Youth career== | ==Youth career== | ||
− | [https://mcfc.co.uk/news/academy-news/2016/may/jacob-davenport-clinches-hat-trick-at-academy-end-of-season-awards/1461941404 | + | Jacob was named Under-18 Player of the Year, Scholar of the Year and Players' Player of the Year at City's end-of-season awards in 2016. [https://mcfc.co.uk/news/academy-news/2016/may/jacob-davenport-clinches-hat-trick-at-academy-end-of-season-awards/1461941404 1] |
==International== | ==International== | ||
Line 43: | Line 43: | ||
− | [[Category: | + | [[Category: England Youth Internationals]] |
+ | [[Category: England Under-18s]] | ||
+ | [[Category: Manchester City]] |
Latest revision as of 18:36, 23 June 2016
Jacob Davenport is a defender or midfielder currently playing for Manchester City's Under-18 team.
Jacob Davenport | |||||||
Full Name | Jacob Alexander Davenport | ||||||
Date of Birth | 28 December 1998 | ||||||
Age | 25 years | ||||||
Place of Birth | |||||||
Position | Defender/Midfielder | ||||||
Nationality | English | ||||||
Current club | Manchester City | ||||||
Previous club/s |
Contents |
Youth career
Jacob was named Under-18 Player of the Year, Scholar of the Year and Players' Player of the Year at City's end-of-season awards in 2016. 1
International
Davenport has represented England at Under-18 level.
Career statistics
International
Country | Season | Under-18 | Total | ||||
---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Starts | Subs | Goals | ||
England | 2015-16 | 1 | 1 | 0 | 1 | 1 | 0 |
Career honours
Contract
Jacob is a second-year scholar for the 2016-17 season.