Difference between revisions of "Elliott Hewitt"
From YouthHawk
(Created page with "Elliott Hewitt is a full back currently playing for Ipswich Town. ==Career statistics== <small> {| class="wikitable" style="text-align:center" |- !rowspan="2"|Club !rowspan="...") |
|||
(4 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | Elliott Hewitt is a full back | + | Elliott Hewitt is a full back formerly of Macclesfield Town and Ipswich Town. |
==Career statistics== | ==Career statistics== | ||
Line 23: | Line 23: | ||
|- | |- | ||
|2014-15 | |2014-15 | ||
− | | | + | |6||0||2||0||0||0||0||0||0||0||0||0||6||0||2 |
|- | |- | ||
!colspan="2"|Career total | !colspan="2"|Career total | ||
− | ! | + | !16!!0!!2!!0!!0!!0!!0!!0!!0!!0!!0!!0!!16!!0!!2 |
|} | |} | ||
</small> | </small> | ||
[[Category: Player]] | [[Category: Player]] |
Latest revision as of 12:40, 28 May 2015
Elliott Hewitt is a full back formerly of Macclesfield Town and Ipswich Town.
Career statistics
Club | Season | Under-21 | Under-21 Cup | Under-18 | FA Youth Cup | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | ||
Ipswich Town | 2012-13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
2013-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2014-15 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
Career total | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 2 |