Difference between revisions of "Scotland Under-17s"
From YouthHawk
(→Friendly Tournament) |
|||
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
The Scotland Under-17s are currently managed by former [[Nottingham Forest]], [[Everton]] and [[Scotland]] international midfielder [[Scot Gemmill]]. | The Scotland Under-17s are currently managed by former [[Nottingham Forest]], [[Everton]] and [[Scotland]] international midfielder [[Scot Gemmill]]. | ||
− | == | + | ==2017-18 Squad== |
− | The below squad is | + | The below squad is for the International Tournament in England in August 2017. <br> <br> |
− | + | {|class="sortable" border=1 cellpadding=6 cellspacing=3 style="font-size: 95%; background-color:#FFFFEE; border: 1px #c8ccd1 solid; border-collapse: collapse; clear:center" | |
− | {| class=" | + | | align="center" style="background:#f0f0f0;"|'''Pos''' |
− | | | + | | align="center" style="background:#f0f0f0;"|'''Name''' |
− | + | | align="center" style="background:#f0f0f0;"|'''DOB (age)''' | |
− | + | | align="center" style="background:#f0f0f0;"|'''Club''' | |
− | + | ||
|- | |- | ||
− | | [[ | + | |GK||[[Archie Mair]]||||Aberdeen |
|- | |- | ||
− | | [[Ryan Mullen]] || | + | |GK||[[Ryan Mullen]]||||Celtic |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | [[ | + | |DF||[[Jack Armer]]||||Preston North End |
|- | |- | ||
− | | [[ | + | |DF||[[Chris Hamilton]]||||Hearts |
|- | |- | ||
− | | [[ | + | |DF||[[Kyle McLelland]]||||Rangers |
|- | |- | ||
− | | [[ | + | |DF||[[Kane O'Connor]]||||Hibernian |
|- | |- | ||
− | | [[ | + | |DF||[[Nathan Patterson]]||||Rangers |
|- | |- | ||
− | | [[ | + | |DF||[[Taylor Wilson]]||||Hamilton |
|- | |- | ||
− | | [[ | + | |DF||[[Gregor Donald]]||||St Johnstone |
|- | |- | ||
− | | | + | |MF||[[Dean Campbell]]||||Aberdeen |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
+ | |MF||[[Ethan Erhahon]]||||St Mirren | ||
|- | |- | ||
− | | [[ | + | |MF||[[Billy Gilmour]]||11 June 2001 (age {{Age|2001|6|11}})||Chelsea |
|- | |- | ||
− | | [[ | + | |MF||[[Marc Leonard]]||||Hearts |
|- | |- | ||
− | | [[ | + | |MF||[[Ethan Ross]]||||Aberdeen |
|- | |- | ||
− | | [[ | + | |MF||[[Terry Taylor]]||||Wolves |
|- | |- | ||
− | | | + | |FW||[[Connor McBride]]||||Forth Valley |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | [[ | + | |FW||[[Joshua McPake]]||||Rangers |
|- | |- | ||
− | | [[ | + | |FW||[[Adedapo Mebude]]||||Rangers |
|- | |- | ||
− | | | + | |FW||[[Aaron Pressley]]||||Aston Villa |
− | + | ||
− | | [[ | + | |
− | + | ||
− | + | ||
|- | |- | ||
+ | |FW||[[Jamie Semple]]||||Motherwell | ||
|} | |} | ||
<br> | <br> | ||
− | == | + | ==2017-18== |
− | ===[[ | + | ===[[2018 European Under-17 Championship (Qualifying)]]=== |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Date''' | | align="center" style="background:#f0f0f0;"|'''Date''' | ||
Line 86: | Line 61: | ||
| align="center" style="background:#f0f0f0;"|'''Result''' | | align="center" style="background:#f0f0f0;"|'''Result''' | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Scorers''' | ||
|- | |- | ||
− | | | + | | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
<br> | <br> | ||
− | === | + | ===Friendly Tournament=== |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Date''' | | align="center" style="background:#f0f0f0;"|'''Date''' | ||
| align="center" style="background:#f0f0f0;"|'''Opposition''' | | align="center" style="background:#f0f0f0;"|'''Opposition''' | ||
− | |||
| align="center" style="background:#f0f0f0;"|'''Result''' | | align="center" style="background:#f0f0f0;"|'''Result''' | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
− | |||
|- | |- | ||
− | | | + | |18 August 2017||[[Italy Under-17s|Italy]]||L||[[Scotland 1-2 Italy (2017-18 Friendly Tournament)|1-2]] |
|- | |- | ||
− | | | + | |20 August 2017||[[England Under-17s|England]]||L||[[England 2-1 Scotland (2017-18 Friendly Tournament)|1-2]] |
|- | |- | ||
− | | | + | |22 August 2017||[[Turkey Under-17s|Turkey]]||W||[[Scotland 2-0 Turkey (2017-18 Friendly Tournament)|2-0]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
<br> | <br> | ||
===Goalscorers=== | ===Goalscorers=== | ||
− | + | <br> <br> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | <br> | + | |
− | + | ||
==Previous Campaigns== | ==Previous Campaigns== |
Latest revision as of 14:04, 22 August 2017
The Scotland Under-17s are currently managed by former Nottingham Forest, Everton and Scotland international midfielder Scot Gemmill.
Contents |
2017-18 Squad
The below squad is for the International Tournament in England in August 2017.
Pos | Name | DOB (age) | Club |
GK | Archie Mair | Aberdeen | |
GK | Ryan Mullen | Celtic | |
DF | Jack Armer | Preston North End | |
DF | Chris Hamilton | Hearts | |
DF | Kyle McLelland | Rangers | |
DF | Kane O'Connor | Hibernian | |
DF | Nathan Patterson | Rangers | |
DF | Taylor Wilson | Hamilton | |
DF | Gregor Donald | St Johnstone | |
MF | Dean Campbell | Aberdeen | |
MF | Ethan Erhahon | St Mirren | |
MF | Billy Gilmour | 11 June 2001 (age 23) | Chelsea |
MF | Marc Leonard | Hearts | |
MF | Ethan Ross | Aberdeen | |
MF | Terry Taylor | Wolves | |
FW | Connor McBride | Forth Valley | |
FW | Joshua McPake | Rangers | |
FW | Adedapo Mebude | Rangers | |
FW | Aaron Pressley | Aston Villa | |
FW | Jamie Semple | Motherwell |
2017-18
2018 European Under-17 Championship (Qualifying)
Date | Opposition | Round | Result | Score | Scorers |
Friendly Tournament
Date | Opposition | Result | Score |
18 August 2017 | Italy | L | 1-2 |
20 August 2017 | England | L | 1-2 |
22 August 2017 | Turkey | W | 2-0 |
Goalscorers