Difference between revisions of "Norwich City Under-18s 2017-18"

From YouthHawk
Jump to: navigation, search
(create)
 
(Player Statistics)
 
Line 209: Line 209:
 
| [[Finlay Barnes]] || 14 || 7 || 2
 
| [[Finlay Barnes]] || 14 || 7 || 2
 
|-
 
|-
| [[Anthonious Berkeley]] || 0 || 1 || 0
+
| [[Anthonius Berkeley]] || 0 || 1 || 0
 
|-
 
|-
 
| [[Brad Catton]] || 5 || 0 || 0
 
| [[Brad Catton]] || 5 || 0 || 0
Line 295: Line 295:
 
| Trialist E || 1 || 0 || 0
 
| Trialist E || 1 || 0 || 0
 
|-
 
|-
| [[Ethan Vaughan]] || 4 || 0 || 0  
+
| [[Ethen Vaughan]] || 4 || 0 || 0  
 
|-
 
|-
 
| [[Regan Wiley]] || 2 || 0 || 0
 
| [[Regan Wiley]] || 2 || 0 || 0

Latest revision as of 13:37, 6 July 2018

The Norwich Under-18s were managed by David Wright in 2017-18.

Contents

2017-18 Squad

Pos Name Age Group DOB (age) Nationality
GK Ryan Dickerson U17 (2000-09-08) 8 September 2000 (age 24) England
GK Fergal Hale-Brown U18 (1999-10-20) 20 October 1999 (age 25) England
GK Jon McCracken U18 (2000-05-24) 24 May 2000 (age 24) Scotland
DF Max Aarons U18 (2000-01-04) 4 January 2000 (age 24) England
DF Brad Catton U18 (2000-01-04) 4 January 2000 (age 24) England
DF Aaron Ekumah U17 (2000-09-13) 13 September 2000 (age 24) England
DF Louis Lomas U17 (2000-10-11) 11 October 2000 (age 24) England
DF Dylan O'Donnell U17 (2001-02-01) 1 February 2001 (age 23) England
DF Jordan Thomas U17 (2001-01-02) 2 January 2001 (age 23) England
DF Timi Odusina U18 (1999-10-28) 28 October 1999 (age 25) England
MF Atli Barkarson U17 Iceland
MF Finlay Barnes U17 (2001-01-03) 3 January 2001 (age 23) England
MF Bilal Kamal U18 (2000-01-01) 1 January 2000 (age 24) England
MF Anis Mehmeti U17 (2001-01-09) 9 January 2001 (age 23) England/Albania
MF Connor Parsons U17 (2000-10-27) 27 October 2000 (age 24) England
MF Anthony Spyrou U18 (1999-12-31) 31 December 1999 (age 24) England
MF Isak Thorvaldsson U17 Iceland
FW Alan Fleming U18 (1999-09-08) 8 September 1999 (age 25) England
FW Shae Hutchinson U17 (2000-10-09) 9 October 2000 (age 24) England
FW Adam Idah U17 (2001-02-11) 11 February 2001 (age 23) Ireland
FW Brandon Oddy U18 (2000-01-10) 10 January 2000 (age 24) England
FW Alfie Payne U18 (1999-10-07) 7 October 1999 (age 25) England
FW Jaden Thompson-Brissett U17 (2001-05-04) 4 May 2001 (age 23) England


2017-18 Campaign

2017-18 Under-18 Premier League (South)

Date Opposition Venue Result Score
Aug 12 2017 Tottenham Away L 0-4
Aug 19 2017 Brighton & Hove Albion Home L 0-1
Aug 26 2017 Chelsea Home L 0-4
Sep 9 2017 Aston Villa Away W 3-1
Sep 23 2017 Southampton Home D 1-1
Sep 30 2017 West Ham Away D 1-1
Oct 14 2017 Reading Home D 1-1
Oct 21 2017 Swansea City Home L 1-5
Nov 17 2017 Arsenal Away L 0-3
Nov 25 2017 Fulham Away D 2-2
Dec 9 2017 Leicester City Home W 1-0
Jan 20 2018 Chelsea Away L 0-2
Feb 3 2018 Aston Villa Home L 1-2
Feb 10 2018 Southampton Away L 0-2
Feb 14 2018 Brighton & Hove Albion Away L 2-5
Feb 24 2018 West Ham Home L 0-3
Mar 16 2018 Arsenal Home L 0-4
Mar 24 2018 Reading Away L 1-4
Apr 7 2018 Swansea City Away L 2-3
Apr 11 2018 Tottenham Home W 5-3
Apr 14 2018 Fulham Home L 0-4
Apr 21 2018 Leicester City Away L 1-4


2017-18 Under-18 Premier League Cup

Date Opposition Venue Result Score Additional Info
Sep 16 2017 Reading Away W 4-0
Nov 4 2017 Southampton Home W 2-1
Dec 2 2017 Manchester City Home D 2-2
Jan 27 2018 Arsenal Away D 4-4 Lost 5-4 on penalties


2017-18 FA Youth Cup

Date Round Opposition Venue Result Score Additional Information
Dec 12 2017 Third Barnsley Home W 4-1
Jan 8 2018 Fourth Derby County Home W 4-2 AET
Feb 7 2018 Fifth Newcastle United Home W 4-3 AET
Feb 27 2018 Quarter Final Birmingham City Home L 1-3


Goalscorers

(Updated 21st April)

Player BU18PL U18PLC FAYC Total
Adam Idah 9 3 3 15
Anthony Spyrou 3 3 5 11
Jaden Thompson-Brissett 3 3 0 6
Alan Fleming 1 1 2 4
Finlay Barnes 2 0 0 2
Timi Odusina 0 0 2 2
Giovanni Da Costa 1 0 0 1
Aaron Ekumah 0 1 0 1
Bilal Kamal 0 0 1 1
Louis Lomas 0 1 0 1
Rosaire Longelo 1 0 0 1
Connor Parsons 1 0 0 1
Thomas Scully 1 0 0 1


Player Statistics

(Updated 21st April)

Player Starts Subs Goals
Max Aarons 10 0 0
Atli Barkarson 17 4 0
Finlay Barnes 14 7 2
Anthonius Berkeley 0 1 0
Brad Catton 5 0 0
Giovanni Da Costa 1 1 1
Thomas Dickson-Peters 0 4 0
Zach Dronfield 1 2 0
Aaron Ekumah 21 1 1
Alan Fleming 14 3 4
Jay Foulston 1 0 0
Agust Hlynsson 1 0 0
Shae Hutchinson 5 3 0
Adam Idah 22 0 15
Eddie Jackson 0 1 0
Bilal Kamal 19 0 1
Spencer Keller 2 4 0
Chris Kelly 1 0 0
Louis Lomas 16 0 1
Rosaire Longelo 1 0 1
Anis Mehmeti 7 11 0
Glenn Middleton 1 1 0
Saul Milovanovic 3 0 0
Dylan O'Donnell 5 0 0
Brandon Oddy 0 1 0
Timi Odusina 7 0 2
Denzelle Olopade 0 1 0
Tyrese Omotoye 3 3 0
Connor Parsons 9 9 1
Alfie Payne 22 0 0
George Quantrell 0 1 0
Matt Richardson 4 0 0
Thomas Scully 2 0 1
Aaron Smith 2 0 0
Marco Soyoye 1 0 0
Tony Springett 0 1 0
Anthony Spyrou 19 0 11
Ayo Tanimowo 5 1 0
Jordan Thomas 6 1 0
Jaden Thompson-Brissett 18 5 6
Isak Thorvaldsson 12 0 0
Trialist A 1 0 0
Trialist B 1 0 0
Trialist C 1 0 0
Trialist D 1 0 0
Trialist E 1 0 0
Ethen Vaughan 4 0 0
Regan Wiley 2 0 0


Keeper Starts Subs Clean Sheets Conceded
Dante Baptiste 1 0 0 3
Sam Blair 7 0 0 23
Ryan Dickerson 6 0 0 17
Arlo Doherty 0 1 0 3
Fergal Hale-Brown 5 0 0 13
Jon McCracken 10 0 1 15