Difference between revisions of "Sam Ford"
From YouthHawk
(→Career statistics) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Sam Ford is a striker currently playing for | + | Sam Ford is a striker currently playing for West Ham U23s. |
{{Player| | {{Player| | ||
Line 9: | Line 9: | ||
| pos = Striker | | pos = Striker | ||
| nat = England | | nat = England | ||
− | | cclub = [[ | + | | cclub = [[West Ham]] |
− | | pclub = | + | | pclub = [[Ipswich Town]] |
}} | }} | ||
==Youth career== | ==Youth career== | ||
− | Ford | + | Ford signed a scholarship with Ipswich in 2014, but after a successful trial period in early 2016 he signed for West Ham. |
==International== | ==International== | ||
Line 37: | Line 37: | ||
|- | |- | ||
|2014-15 | |2014-15 | ||
− | | | + | |0||4||1||0||0||0||22||4||8||1||1||0||23||9||9 |
|- | |- | ||
!colspan="2"|Career total | !colspan="2"|Career total | ||
− | ! | + | !2!!4!!1!!0!!0!!0!!23!!11!!10!!1!!2!!0!!26!!17!!11 |
|} | |} | ||
</small> | </small> | ||
Line 47: | Line 47: | ||
==Contract== | ==Contract== | ||
− | + | His contract expires is June 2017. | |
− | [[Category: Player]] | + | [[Category: Player]] [[Category: West Ham United]] |
Latest revision as of 11:46, 4 October 2016
Sam Ford is a striker currently playing for West Ham U23s.
Sam Ford | ||||||||||||||||
Full Name | ||||||||||||||||
Date of Birth | 5 June 1998 | |||||||||||||||
Age | 26 years | |||||||||||||||
Place of Birth | Ipswich | |||||||||||||||
Position | Striker | |||||||||||||||
Nationality | England | |||||||||||||||
Current club | West Ham | |||||||||||||||
Previous club/s | Ipswich Town |
Contents |
Youth career
Ford signed a scholarship with Ipswich in 2014, but after a successful trial period in early 2016 he signed for West Ham.
International
Career statistics
Club | Season | Under-21 | Under-21 Cup | Under-18 | FA Youth Cup | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | ||
Ipswich Town | 2013-14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 3 | 8 | 2 |
2014-15 | 0 | 4 | 1 | 0 | 0 | 0 | 22 | 4 | 8 | 1 | 1 | 0 | 23 | 9 | 9 | |
Career total | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 11 | 10 | 1 | 2 | 0 | 26 | 17 | 11 |
Career honours
Contract
His contract expires is June 2017.