Difference between revisions of "England Under-20s 2021-22"
From YouthHawk
(create) |
|||
Line 1: | Line 1: | ||
The England Under-20s were managed by [[wikipedia:Andy Edwards (footballer, born 1971)|Andy Edwards]] in 2021-22. | The England Under-20s were managed by [[wikipedia:Andy Edwards (footballer, born 1971)|Andy Edwards]] in 2021-22. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==2021-22 Campaign== | ==2021-22 Campaign== | ||
Line 82: | Line 20: | ||
|- | |- | ||
| 29 March 2022 || Germany || Home || W || [[England 3-1 Germany (2021-22 U20 Elite League)|3-1]] | | 29 March 2022 || Germany || Home || W || [[England 3-1 Germany (2021-22 U20 Elite League)|3-1]] | ||
− | |||
|} | |} | ||
<br> | <br> |
Latest revision as of 19:31, 20 September 2022
The England Under-20s were managed by Andy Edwards in 2021-22.
Contents |
2021-22 Campaign
U20 Elite League
Date | Opposition | Venue | Result | Score |
7 October 2021 | Italy | Home | D | 1-1 |
11 October 2021 | Czech Republic | Away | W | 5-0 |
11 November 2021 | Portugal | Away | L | 0-2 |
25 March 2022 | Poland | Away | L | 0-2 |
29 March 2022 | Germany | Home | W | 3-1 |
Friendlies
Date | Opposition | Venue | Result | Score |
6 September 2021 | Romania | Home | W | 6-1 |
Goalscorers
(Updated: 12th October)
Name | Goals/Competition | |||
---|---|---|---|---|
Elite League | Friendlies | Total | ||
Joe Gelhardt | 0 | 2 | 2 | |
Faustino Anjorin | 1 | 0 | 1 | |
Miguel Azeez | 1 | 0 | 1 | |
Lewis Bate | 1 | 0 | 1 | |
James Hill | 1 | 0 | 1 | |
James McAtee | 0 | 1 | 1 | |
Clinton Mola | 0 | 1 | 1 | |
Jesurun Rak-Sakyi | 0 | 1 | 1 | |
Morgan Rogers | 1 | 0 | 1 | |
Jay Stansfield | 1 | 0 | 1 | |
Jensen Weir | 0 | 1 | 1 |
Player Statistics
(Updated: 15th October)
Player | Starts | Subs | Goals |
Faustino Anjorin | 2 | 0 | 1 |
Miguel Azeez | 2 | 1 | 1 |
Lewis Bate | 2 | 1 | 1 |
Jarrad Branthwaite | 1 | 1 | 0 |
Lee Buchanan | 1 | 0 | 0 |
Dennis Cirkin | 1 | 1 | 0 |
Leighton Clarkson | 1 | 1 | 0 |
Cody Drameh | 2 | 0 | 0 |
Joe Gelhardt | 0 | 1 | 2 |
Sam Greenwood | 2 | 1 | 0 |
James Hill | 1 | 2 | 1 |
Kaine Kesler Hayden | 1 | 1 | 0 |
Henry Lawrence | 1 | 1 | 0 |
James McAtee | 2 | 0 | 1 |
Alex Mighten | 1 | 0 | 0 |
Clinton Mola | 1 | 0 | 1 |
Jaden Philogene-Bidace | 2 | 1 | 0 |
Jesurun Rak-Sakyi | 1 | 1 | 1 |
Morgan Rogers | 1 | 2 | 1 |
Louie Sibley | 0 | 1 | 0 |
Jay Stansfield | 1 | 1 | 1 |
Jensen Weir | 1 | 1 | 1 |
Nathan Wood | 3 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Matthew Cox | 0 | 1 | 0 | 0 |
James Trafford | 3 | 0 | 1 | 2 |