Difference between revisions of "2022-23 FA Youth Cup"
From YouthHawk
(→First Round) |
(→Top Goalscorers) |
||
(156 intermediate revisions by one user not shown) | |||
Line 131: | Line 131: | ||
| team2 = Maidstone United | | team2 = Maidstone United | ||
| goals1 = Own Goal '11<br>Bilicki | | goals1 = Own Goal '11<br>Bilicki | ||
− | | goals2 = Arnold '44<br> | + | | goals2 = Arnold '44<br>Jeche<br>Terry '87 |
| stadium = Holloways Park | | stadium = Holloways Park | ||
| attendance = | | attendance = | ||
Line 169: | Line 169: | ||
| score = [[Sutton United 1-2 Leyton Orient (2022-23 FA Youth Cup)|1-2]] | | score = [[Sutton United 1-2 Leyton Orient (2022-23 FA Youth Cup)|1-2]] | ||
| team2 = Leyton Orient | | team2 = Leyton Orient | ||
− | | goals1 = | + | | goals1 = Nunes '80 |
| goals2 = Pegrum '36 (pen)<br>Smith-Kouassi '115 | | goals2 = Pegrum '36 (pen)<br>Smith-Kouassi '115 | ||
| stadium = VBS Stadium | | stadium = VBS Stadium | ||
| attendance = | | attendance = | ||
| referee = | | referee = | ||
− | | report = | + | | report = (AET) |
}}{{FootballBoxCollapsible | }}{{FootballBoxCollapsible | ||
| date = 1 November 2022 | | date = 1 November 2022 | ||
Line 299: | Line 299: | ||
| time = | | time = | ||
| team1 = Tranmere Rovers | | team1 = Tranmere Rovers | ||
− | | score = | + | | score = [[Tranmere Rovers 3-1 Halifax Town (2022-23 FA Youth Cup)|3-1]] |
| team2 = Halifax Town | | team2 = Halifax Town | ||
− | | goals1 = | + | | goals1 = Taylor '36<br>Byrne '93<br>Glennon '102 |
− | | goals2 = | + | | goals2 = Chenembiri '64 |
− | | stadium = | + | | stadium = Prenton Park |
| attendance = | | attendance = | ||
| referee = | | referee = | ||
− | | report = | + | | report = (AET) |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}}{{FootballBoxCollapsible | }}{{FootballBoxCollapsible | ||
| date = 2 November 2022 | | date = 2 November 2022 | ||
| time = | | time = | ||
| team1 = Lowestoft Town | | team1 = Lowestoft Town | ||
− | | score = | + | | score = [[Lowestoft Town 1-1 Concord Rangers (2022-23 FA Youth Cup)|1-1]] |
| team2 = Concord Rangers | | team2 = Concord Rangers | ||
− | | goals1 = | + | | goals1 = Lane '45+2 |
− | | goals2 = | + | | goals2 = Polyblank '6 |
− | | stadium = | + | | penalties1 = |
+ | | penalties2 = | ||
+ | | penaltyscore = 4-3 | ||
+ | | stadium = Crown Meadow | ||
| attendance = | | attendance = | ||
| referee = | | referee = | ||
− | | report = | + | | report = (AET) |
}}{{FootballBoxCollapsible | }}{{FootballBoxCollapsible | ||
| date = 2 November 2022 | | date = 2 November 2022 | ||
Line 371: | Line 350: | ||
| time = | | time = | ||
| team1 = Northampton On Chenecks | | team1 = Northampton On Chenecks | ||
− | | score = | + | | score = [[Northampton On Chenecks 0-2 Milton Keynes (2022-23 FA Youth Cup)|0-2]] |
| team2 = Milton Keynes | | team2 = Milton Keynes | ||
| goals1 = | | goals1 = | ||
− | | goals2 = | + | | goals2 = Blennerhassett '96<br<Daffern '113 |
− | | stadium = | + | | stadium = Old Northamptonians Sports Ground |
| attendance = | | attendance = | ||
| referee = | | referee = | ||
− | | report = | + | | report = (AET) |
}}{{FootballBoxCollapsible | }}{{FootballBoxCollapsible | ||
| date = 3 November 2022 | | date = 3 November 2022 | ||
| time = | | time = | ||
| team1 = Portsmouth | | team1 = Portsmouth | ||
− | | score = | + | | score = [[Portsmouth 6-1 Three Bridges (2022-23 FA Youth Cup)|6-1]] |
| team2 = Three Bridges | | team2 = Three Bridges | ||
− | | goals1 = | + | | goals1 = Folarin '1<br>Howell '31, '66<br>Mottoh '40, 86<br>Payce '64 |
− | | goals2 = | + | | goals2 = Kaye '90 |
− | | stadium = | + | | stadium = Fratton Park |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| attendance = | | attendance = | ||
| referee = | | referee = | ||
Line 407: | Line 374: | ||
| time = | | time = | ||
| team1 = Scunthorpe United | | team1 = Scunthorpe United | ||
− | | score = | + | | score = [[Scunthorpe United 3-2 Solihull Moors (2022-23 FA Youth Cup)|3-2]] |
| team2 = Solihull Moors | | team2 = Solihull Moors | ||
− | | goals1 = | + | | goals1 = Abraham '68<br>Sellars-Fleming '83<br>Poulter '87 |
− | | goals2 = | + | | goals2 = Wood '71 (pen)<br>Ryley '90 |
− | | stadium = | + | | stadium = Glanford Park |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| attendance = | | attendance = | ||
| referee = | | referee = | ||
Line 431: | Line 386: | ||
| time = | | time = | ||
| team1 = Woking | | team1 = Woking | ||
− | | score = | + | | score = [[Woking 1-2 Horndean (2022-23 FA Youth Cup)|1-2]] |
| team2 = Horndean | | team2 = Horndean | ||
− | | goals1 = | + | | goals1 = TBC |
− | | goals2 = | + | | goals2 = TBC |
− | | stadium = | + | | stadium = Knaphill |
| attendance = | | attendance = | ||
| referee = | | referee = | ||
Line 443: | Line 398: | ||
| time = | | time = | ||
| team1 = AFC Wimbledon | | team1 = AFC Wimbledon | ||
− | | score = | + | | score = [[Wimbledon 5-0 Lewes (2022-23 FA Youth Cup)|5-0]] |
| team2 = Lewes | | team2 = Lewes | ||
− | | goals1 = | + | | goals1 = Sasu '18<br>Tepe '27<br>Williams '48<br>Amissah '61<br>Sidwell '71 |
| goals2 = | | goals2 = | ||
− | | stadium = | + | | stadium = Plough Lane |
| attendance = | | attendance = | ||
| referee = | | referee = | ||
Line 455: | Line 410: | ||
| time = | | time = | ||
| team1 = [[Barnsley Under-18s|Barnsley]] | | team1 = [[Barnsley Under-18s|Barnsley]] | ||
− | | score = | + | | score = [[Barnsley 5-0 Spennymoor Town (2022-23 FA Youth Cup)|5-0]] |
| team2 = Spennymoor Town | | team2 = Spennymoor Town | ||
− | | goals1 = | + | | goals1 = [[Theo Chapman|Chapman]] '1<br>[[Josiah Dyer|Dyer]] '11, '26<br>[[Josh McKay|McKay]] '15<br>[[Alex Anaman|Anaman]] '18 |
| goals2 = | | goals2 = | ||
− | | stadium = | + | | stadium = Oakwell |
| attendance = | | attendance = | ||
| referee = | | referee = | ||
Line 467: | Line 422: | ||
| time = | | time = | ||
| team1 = Oxford United | | team1 = Oxford United | ||
− | | score = | + | | score = [[Oxford United 3-1 Torquay United (2022-23 FA Youth Cup)|3-1]] |
| team2 = Torquay United | | team2 = Torquay United | ||
− | | goals1 = | + | | goals1 = Gerrard '25<br>Burton '31<br>Elliot-Wheeler '45 |
− | | goals2 = | + | | goals2 = Collins '73 |
− | | stadium = | + | | stadium = Court Place Farm |
| attendance = | | attendance = | ||
| referee = | | referee = | ||
Line 479: | Line 434: | ||
| time = | | time = | ||
| team1 = [[Sheffield Wednesday Under-18s|Sheffield Wednesday]] | | team1 = [[Sheffield Wednesday Under-18s|Sheffield Wednesday]] | ||
− | | score = | + | | score = [[Sheffield Wednesday 1-1 Burton Albion (2022-23 FA Youth Cup)|1-1]] |
| team2 = Burton Albion | | team2 = Burton Albion | ||
+ | | goals1 = [[Bailey Cadamarteri|Cadamarteri]] '33 | ||
+ | | goals2 = Scott '14 | ||
+ | | penalties1 = | ||
+ | | penalties2 = | ||
+ | | penaltyscore = 5-4 | ||
+ | | stadium = Hillsborough | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = (AET) | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 7 November 2022 | ||
+ | | time = | ||
+ | | team1 = Forest Green Rovers | ||
+ | | score = [[Forest Green Rovers 3-2 Eastleigh (2022-23 FA Youth Cup)|3-2]] | ||
+ | | team2 = Eastleigh | ||
+ | | goals1 = Marques '47, '96<br>Mason '69 | ||
+ | | goals2 = Singh '14, '45 | ||
+ | | stadium = The New Lawn | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = (AET) | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 8 November 2022 | ||
+ | | time = | ||
+ | | team1 = Dover Athletic | ||
+ | | score = [[Dover Athletic 3-2 Langley (2022-23 FA Youth Cup)|3-2]] | ||
+ | | team2 = Langley | ||
+ | | goals1 = Hatcher<br>Dodds<br>Oderian | ||
+ | | goals2 = Celestine-Charles<br>TBC | ||
+ | | stadium = The Crabble | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 9 November 2022 | ||
+ | | time = | ||
+ | | team1 = Gosport Borough | ||
+ | | score = [[Gosport Borough 0-3 Bromley (2022-23 FA Youth Cup)|0-3]] | ||
+ | | team2 = Bromley | ||
| goals1 = | | goals1 = | ||
+ | | goals2 = TBC '42, '62, '73 | ||
+ | | stadium = The Aerial Direct Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 9 November 2022 | ||
+ | | time = | ||
+ | | team1 = Plymouth Argyle | ||
+ | | score = [[Plymouth Argyle 3-0 Cheltenham Town (2022-23 FA Youth Cup)|3-0]] | ||
+ | | team2 = Cheltenham Town | ||
+ | | goals1 = Jenkins-Davies '18, '35<br>Hatch '62 | ||
| goals2 = | | goals2 = | ||
− | | stadium = | + | | stadium = Home Park |
| attendance = | | attendance = | ||
| referee = | | referee = | ||
Line 494: | Line 500: | ||
There are no new entrants to the competition at this stage as the First Round winners meet.<br> | There are no new entrants to the competition at this stage as the First Round winners meet.<br> | ||
<br> | <br> | ||
+ | {{FootballBoxCollapsible | ||
+ | | date = 8 November 2022 | ||
+ | | time = | ||
+ | | team1 = Port Vale | ||
+ | | score = [[Port Vale 1-0 Salford City (2022-23 FA Youth Cup)|1-0]] | ||
+ | | team2 = Salford City | ||
+ | | goals1 = Trapasso '20 | ||
+ | | goals2 = | ||
+ | | stadium = Vale Park | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 10 November 2022 | ||
+ | | time = | ||
+ | | team1 = [[Barnsley Under-18s|Barnsley]] | ||
+ | | score = [[Barnsley 2-1 Scunthorpe United (2022-23 FA Youth Cup)|2-1]] | ||
+ | | team2 = Scunthorpe United | ||
+ | | goals1 = [[Fabio Jalo|Jalo]] '47, '56 | ||
+ | | goals2 = Sellars-Fleming '16 | ||
+ | | stadium = Oakwell | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 15 November 2022 | ||
+ | | time = | ||
+ | | team1 = Bristol Rovers | ||
+ | | score = [[Bristol Rovers 3-4 Leyton Orient (2022-23 FA Youth Cup)|3-4]] | ||
+ | | team2 = Leyton Orient | ||
+ | | goals1 = Langlais '4<br>Shaw '72, '90+3 | ||
+ | | goals2 = Clements '11<br>Smith-Kouassi '43, '120<br>Pegrum '65 | ||
+ | | stadium = Memorial Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = (AET) | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 15 November 2022 | ||
+ | | time = | ||
+ | | team1 = Forest Green Rovers | ||
+ | | score = [[Forest Green Rovers 0-3 Exeter City (2022-23 FA Youth Cup)|0-3]] | ||
+ | | team2 = Exeter City | ||
+ | | goals1 = | ||
+ | | goals2 = Spencer<br>Borges<br>Beardmore | ||
+ | | stadium = The New Lawn | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 16 November 2022 | ||
+ | | time = | ||
+ | | team1 = Shrewsbury Town | ||
+ | | score = [[Shrewsbury Town 1-2 Rochdale (2022-23 FA Youth Cup)|1-2]] | ||
+ | | team2 = Rochdale | ||
+ | | goals1 = Muenda '67 | ||
+ | | goals2 = Kyffin '37<br>Kelly '78 | ||
+ | | stadium = Montgomery Waters Meadow | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 16 November 2022 | ||
+ | | time = | ||
+ | | team1 = [[Colchester United Under-18s|Colchester United]] | ||
+ | | score = [[Colchester United 3-0 Maidstone United (2022-23 FA Youth Cup)|3-0]] | ||
+ | | team2 = Maidstone United | ||
+ | | goals1 = [[Samson Uwandu|Uwandu]] '52, '60<br>[[Freddie Price|Price]] '65 | ||
+ | | goals2 = | ||
+ | | stadium = Jobserve Community Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 16 November 2022 | ||
+ | | time = | ||
+ | | team1 = Wimbledon | ||
+ | | score = [[Wimbledon 4-2 Swindon Town (2022-23 FA Youth Cup)|4-2]] | ||
+ | | team2 = Swindon Town | ||
+ | | goals1 = Lahan<br>Lock<br>Sasu<br>Williams | ||
+ | | goals2 = TBC | ||
+ | | stadium = Plough Lane | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 17 November 2022 | ||
+ | | time = | ||
+ | | team1 = [[Charlton Athletic Under-18s|Charlton Athletic]] | ||
+ | | score = [[Charlton Athletic 4-1 Northampton Town (2022-23 FA Youth Cup)|4-1]] | ||
+ | | team2 = Northampton Town | ||
+ | | goals1 = [[Daniel Kanu|Kanu]] '26<br>[[Toby Bower|Bower]] '54<br>[[Patrick Casey|Casey]] '60<br>[[Kai Enslin|Enslin]] '82 | ||
+ | | goals2 = Duggan '54 | ||
+ | | stadium = Princes Park | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 21 November 2022 | ||
+ | | time = | ||
+ | | team1 = [[Sheffield Wednesday Under-18s|Sheffield Wednesday]] | ||
+ | | score = [[Sheffield Wednesday 1-0 Derby County (2022-23 FA Youth Cup)|1-0]] | ||
+ | | team2 = [[Derby County Under-18s|Derby County]] | ||
+ | | goals1 = [[Sean Fusire|Fusire]] '82 | ||
+ | | goals2 = | ||
+ | | stadium = Hillsborough | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 22 November 2022 | ||
+ | | time = | ||
+ | | team1 = Stockport County | ||
+ | | score = [[Stockport County 0-1 Fleetwood Town (2022-23 FA Youth Cup)|0-1]] | ||
+ | | team2 = Fleetwood Town | ||
+ | | goals1 = | ||
+ | | goals2 = W.Johnson '62 | ||
+ | | stadium = Edgeley Park | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 22 November 2022 | ||
+ | | time = | ||
+ | | team1 = Lowestoft Town | ||
+ | | score = [[Lowestoft Town 0-3 Dover Athletic (2022-23 FA Youth Cup)|0-3]] | ||
+ | | team2 = Dover Athletic | ||
+ | | goals1 = | ||
+ | | goals2 = TBC | ||
+ | | stadium = The Amber Dew Events Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 22 November 2022 | ||
+ | | time = | ||
+ | | team1 = Southend United | ||
+ | | score = [[Southend United 3-2 Milton Keynes (2022-23 FA Youth Cup)|3-2]] | ||
+ | | team2 = Milton Keynes | ||
+ | | goals1 = Fiddes '25<br>Sandat '35<br>Williams '44 | ||
+ | | goals2 = Anker '28, '46 | ||
+ | | stadium = Roots Hall | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 23 November 2022 | ||
+ | | time = | ||
+ | | team1 = Lincoln City | ||
+ | | score = [[Lincoln City 4-2 Tranmere Rovers (2022-23 FA Youth Cup)|4-2]] | ||
+ | | team2 = Tranmere Rovers | ||
+ | | goals1 = Donnery '67 (pen)<br>Wheatley '73<br>Berko '99<br>Kabeya '117 | ||
+ | | goals2 = Taylor '25<br>Flight '88 | ||
+ | | stadium = Sincil Bank | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = (AET) | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 23 November 2022 | ||
+ | | time = | ||
+ | | team1 = Bolton Wanderers | ||
+ | | score = [[Bolton Wanderers 0-2 Accrington Stanley (2022-23 FA Youth Cup)|0-2]] | ||
+ | | team2 = Accrington Stanley | ||
+ | | goals1 = | ||
+ | | goals2 = Harper '32<br>Devonport '90 | ||
+ | | stadium = University of Bolton Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 23 November 2022 | ||
+ | | time = | ||
+ | | team1 = Chester | ||
+ | | score = [[Chester City 1-1 Bradford City (2022-23 FA Youth Cup)|1-1]] | ||
+ | | team2 = Bradford City | ||
+ | | goals1 = Croft '17 | ||
+ | | goals2 = Robinson '28 (pen) | ||
+ | | penalties1 = | ||
+ | | penalties2 = | ||
+ | | penaltyscore = 3-4 | ||
+ | | stadium = Deva Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 24 November 2022 | ||
+ | | time = | ||
+ | | team1 = Oxford United | ||
+ | | score = [[Oxford United 3-1 Horndean (2022-23 FA Youth Cup)|3-1]] | ||
+ | | team2 = Horndean | ||
+ | | goals1 = Burton '63<br>Bradney '69<br>Tiamuna 90+2 | ||
+ | | goals2 = Kent '67 | ||
+ | | stadium = Court Place Farm | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 26 November 2022 | ||
+ | | time = | ||
+ | | team1 = Bromley | ||
+ | | score = [[Bromley 1-2 Ipswich Town (2022-23 FA Youth Cup)|1-2]] | ||
+ | | team2 = [[Ipswich Town Under-18s|Ipswich Town]] | ||
+ | | goals1 = Hvid '34 | ||
+ | | goals2 = [[Ashley Boatswain|Boatswain]] '37<br>[[Finley Barbrook|F.Barbrook]] | ||
+ | | stadium = | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 28 November 2022 | ||
+ | | time = | ||
+ | | team1 = Gillingham | ||
+ | | score = [[Gillingham 1-0 Plymouth Argyle (2022-23 FA Youth Cup)|1-0]] | ||
+ | | team2 = Plymouth Argyle | ||
+ | | goals1 = Gbode '77 (pen) | ||
+ | | goals2 = | ||
+ | | stadium = MEMS Priestfield Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 28 November 2022 | ||
+ | | time = | ||
+ | | team1 = Grimsby Town | ||
+ | | score = [[Grimsby Town 0-1 Crewe Alexandra (2022-23 FA Youth Cup)|0-1]] | ||
+ | | team2 = [[Crewe Alexandra Under-18s|Crewe Alexandra]] | ||
+ | | goals1 = | ||
+ | | goals2 = [[Owen Lunt|Lunt]] '68 | ||
+ | | stadium = Blundell Park | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 30 November 2022 | ||
+ | | time = | ||
+ | | team1 = Portsmouth | ||
+ | | score = [[Portsmouth 4-5 Cambridge United (2022-23 FA Youth Cup)|4-5]] | ||
+ | | team2 = Cambridge United | ||
+ | | goals1 = Howell '8, '77<br>Mottoh '33, '114 | ||
+ | | goals2 = Njoku '22<br>Yearn '62, '96<br>McConnell '90, '93 | ||
+ | | stadium = | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = (AET) | ||
+ | }} | ||
==Third Round== | ==Third Round== | ||
The 20 Premier League teams join the 24 sides from the Championship in entering the competition at this stage, alongside the sides to have progressed from Round 2.<br> | The 20 Premier League teams join the 24 sides from the Championship in entering the competition at this stage, alongside the sides to have progressed from Round 2.<br> | ||
<br> | <br> | ||
+ | {{FootballBoxCollapsible | ||
+ | | date = 30 November 2022 | ||
+ | | time = | ||
+ | | team1 = [[Sheffield Wednesday Under-18s|Sheffield Wednesday]] | ||
+ | | score = [[Sheffield Wednesday 1-1 Barnsley (2022-23 FA Youth Cup)|1-1]] | ||
+ | | team2 = [[Barnsley Under-18s|Barnsley]] | ||
+ | | goals1 = [[Rio Shipston|Shipston]] '18 | ||
+ | | goals2 = [[Fabio Jalo|Jalo]] '47 (pen) | ||
+ | | penalties1 = | ||
+ | | penalties2 = | ||
+ | | penaltyscore = 3-1 | ||
+ | | stadium = Hillsborough | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = (AET) | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 30 November 2022 | ||
+ | | time = | ||
+ | | team1 = Port Vale | ||
+ | | score = [[Port Vale 3-0 Hull City (2022-23 FA Youth Cup)|3-0]] | ||
+ | | team2 = [[Hull City Under-18s|Hull City]] | ||
+ | | goals1 = Shorrock '40<br>C.Trapasso '79<br>Walters '87 | ||
+ | | goals2 = | ||
+ | | stadium = Vale Park | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 1 December 2022 | ||
+ | | time = | ||
+ | | team1 = Huddersfield Town | ||
+ | | score = [[Huddersfield Town 2-3 Ipswich Town (2022-23 FA Youth Cup)|2-3]] | ||
+ | | team2 = [[Ipswich Town Under-18s|Ipswich Town]] | ||
+ | | goals1 = Bakre '3<br>Iorpenda '39 | ||
+ | | goals2 = [[Nico Valentine|Valentine]] '58<br>[[Finley Barbrook|F.Barbrook]] '74<br>[[Osman Foyo|Foyo]] '109 | ||
+ | | stadium = John Smith's Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = (AET) | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 3 December 2022 | ||
+ | | time = | ||
+ | | team1 = [[Coventry City Under-18s|Coventry City]] | ||
+ | | score = [[Coventry City 2-3 Southampton (2022-23 FA Youth Cup)|2-3]] | ||
+ | | team2 = [[Southampton Under-18s|Southampton]] | ||
+ | | goals1 = [[Aiden Dausch|Dausch]] '82<br>[[Elliot Betjemann|Betjemann]] '116 | ||
+ | | goals2 = [[Dominic Ballard|Ballard]] '88 '104, '120 | ||
+ | | stadium = The Alan Higgs Centre | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 6 November 2022 | ||
+ | | time = | ||
+ | | team1 = [[Charlton Athletic Under-18s|Charlton Athletic]] | ||
+ | | score = [[Charlton Athletic 2-3 Newcastle United (2022-23 FA Youth Cup)|2-3]] | ||
+ | | team2 = [[Newcastle United Under-18s|Newcastle United]] | ||
+ | | goals1 = [[Daniel Kanu|Kanu]] '44<br>[[Toby Bower|Bower]] '51 | ||
+ | | goals2 = [[Ben Parkinson|Parkinson]] '14, '57<br>[[Johnny Emerson|Emerson]] '71 | ||
+ | | stadium = The Valley | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 7 December 2022 | ||
+ | | time = | ||
+ | | team1 = AFC Wimbledon | ||
+ | | score = [[Wimbledon 1-0 Leyton Orient (2022-23 FA Youth Cup)|1-0]] | ||
+ | | team2 = Leyton Orient | ||
+ | | goals1 = Lock '26 | ||
+ | | goals2 = | ||
+ | | stadium = Plough Lane | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 9 December 2022 | ||
+ | | time = | ||
+ | | team1 = Southend United | ||
+ | | score = [[Southend United 0-3 Middlesbrough (2022-23 FA Youth Cup)|0-3]] | ||
+ | | team2 = [[Middlesbrough Under-18s|Middlesbrough]] | ||
+ | | goals1 = | ||
+ | | goals2 = [[Ajay Matthews|Matthews]] '30<br>[[AJ Bridge|Bridge]] '50 (pen)<br>[[Rio Patterson-Powell|Patterson-Powell]] '90 | ||
+ | | stadium = Roots Hall | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 9 December 2022 | ||
+ | | time = | ||
+ | | team1 = Preston North End | ||
+ | | score = [[Preston North End 6-1 Rotherham United (2022-23 FA Youth Cup)|6-1]] | ||
+ | | team2 = Rotherham United | ||
+ | | goals1 = Rodriguez-Gentile '31, '34, '44, '57, '61<br>Nelson '66 (pen) | ||
+ | | goals2 = Day '16 | ||
+ | | stadium = Deepdale | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 9 December 2022 | ||
+ | | time = | ||
+ | | team1 = [[Aston Villa Under-18s|Aston Villa]] | ||
+ | | score = [[Aston Villa 5-0 Brentford (2022-23 FA Youth Cup)|5-0]] | ||
+ | | team2 = Brentford | ||
+ | | goals1 = [[Rory Wilson|Wilson]] '8, '27, '65<br>[[Kobei Moore|Moore]] '12<br>[[Finley Munroe|Munroe]] '76 (pen) | ||
+ | | goals2 = | ||
+ | | stadium = Villa Park | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 9 December 2022 | ||
+ | | time = | ||
+ | | team1 = [[Everton Under-18s|Everton]] | ||
+ | | score = [[Everton 3-0 Reading (2022-23 FA Youth Cup)|3-0]] | ||
+ | | team2 = [[Reading Under-18s|Reading]] | ||
+ | | goals1 = [[Francis Okoronwko|Okoronwko]] '23<br>[[Halid Djankpata|Djankpata]] '28<br>[[Owen Barker|Barker]] '67 | ||
+ | | goals2 = | ||
+ | | stadium = Goodison Park | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 11 December 2022 | ||
+ | | time = | ||
+ | | team1 = [[Crystal Palace Under-18s|Crystal Palace]] | ||
+ | | score = [[Crystal Palace 1-3 Manchester United (2022-23 FA Youth Cup)|1-3]] | ||
+ | | team2 = [[Manchester United Under-18s|Manchester United]] | ||
+ | | goals1 = [[Freddie Bell|Bell]] '54 | ||
+ | | goals2 = [[Maxi Oyedele|Oyedele]] '9<br>[[Manni Norkett|Norkett]] '12<br>[[Sam Mather|Mather]] '77 | ||
+ | | stadium = Selhurst Park | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 14 December 2022 | ||
+ | | time = | ||
+ | | team1 = [[Brighton & Hove Albion Under-18s|Brighton & Hove Albion]] | ||
+ | | score = [[Brighton & Hove Albion 2-1 Dover Athletic (2022-23 FA Youth Cup)|2-1]] | ||
+ | | team2 = Dover Athletic | ||
+ | | goals1 = [[Bailey Smith|Smith]] '18, '37 | ||
+ | | goals2 = Marapara '64 | ||
+ | | stadium = AMEX Elite Performance Centre | ||
