Difference between revisions of "Jonathan Flatt"
Martinkinvig (Talk | contribs) (→Career statistics) |
Martinkinvig (Talk | contribs) (tidy and update) |
||
Line 1: | Line 1: | ||
− | Jon Flatt is | + | Jon Flatt is a goalkeeper at [[Wolverhampton Wanderers]]. |
{{Player| | {{Player| | ||
Line 15: | Line 15: | ||
==Junior Career== | ==Junior Career== | ||
===Wolves=== | ===Wolves=== | ||
− | Flatt was born in Wolverhampton, and joined the academy at Wolves as an eight year old. He | + | Flatt was born in Wolverhampton, and joined the academy at Wolves as an eight year old. He worked his way up to third choice behind Carl Ikeme and Aaron McCarey, but then a back problem for McCarey led to Tomasz Kuszczak being taken on as cover. With Ikeme now injured and Kuszczak getting first team games and McCarey starting to play U21 games again the goalkeeping situation appears to be in flux, and it's not clear whether Jon will be third or fourth choice once the dust settles, as in theory Kuszczak is only here temporarily but a good run in the first team might change that. Jon has sat on the first team bench on occasion, and played half of a pre-season friendly against Bohemians, but has yet to appear for the Wolves first team in a competitive game. |
+ | |||
===Wrexham=== | ===Wrexham=== | ||
On 20 November 2014, Jon Flatt joined [[Wrexham]] on a month's loan. He gained his first taste of competitive first-team football with the Dragons, including his FA Cup début in a second round 3-1 win over Maidstone. The loan was subsequently extended until 4 January 2015 so that Flatt could take part in Wrexham's FA Cup third round tie at [[Stoke City]], a 3-1 defeat after the Welsh side scored first. | On 20 November 2014, Jon Flatt joined [[Wrexham]] on a month's loan. He gained his first taste of competitive first-team football with the Dragons, including his FA Cup début in a second round 3-1 win over Maidstone. The loan was subsequently extended until 4 January 2015 so that Flatt could take part in Wrexham's FA Cup third round tie at [[Stoke City]], a 3-1 defeat after the Welsh side scored first. | ||
Line 23: | Line 24: | ||
==Career statistics== | ==Career statistics== | ||
<small> | <small> | ||
− | No data pre 2014-15. Wolves give no squad information for U18 apart from the FA Youth Cup. The Wrexham games are FACup:2, FATrophy:2, ConferencePremier:3. Correct up to | + | No data pre 2014-15. Wolves give no squad information for U18 apart from the FA Youth Cup. The Wrexham games are FACup:2, FATrophy:2, ConferencePremier:3. Correct up to 11 February 2015. |
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- | |- |
Revision as of 09:56, 11 February 2015
Jon Flatt is a goalkeeper at Wolverhampton Wanderers.
Jon Flatt | |||||||||||||||||||
Full Name | Jonathan Flatt | ||||||||||||||||||
Date of Birth | 12 September 1994 | ||||||||||||||||||
Age | Error: could not calculate date from input string. | ||||||||||||||||||
Place of Birth | Wolverhampton | ||||||||||||||||||
Position | Goalkeeper | ||||||||||||||||||
Nationality | English | ||||||||||||||||||
Current club | Wolverhampton Wanderers | ||||||||||||||||||
Previous club/s | None |
Contents |
Junior Career
Wolves
Flatt was born in Wolverhampton, and joined the academy at Wolves as an eight year old. He worked his way up to third choice behind Carl Ikeme and Aaron McCarey, but then a back problem for McCarey led to Tomasz Kuszczak being taken on as cover. With Ikeme now injured and Kuszczak getting first team games and McCarey starting to play U21 games again the goalkeeping situation appears to be in flux, and it's not clear whether Jon will be third or fourth choice once the dust settles, as in theory Kuszczak is only here temporarily but a good run in the first team might change that. Jon has sat on the first team bench on occasion, and played half of a pre-season friendly against Bohemians, but has yet to appear for the Wolves first team in a competitive game.
Wrexham
On 20 November 2014, Jon Flatt joined Wrexham on a month's loan. He gained his first taste of competitive first-team football with the Dragons, including his FA Cup début in a second round 3-1 win over Maidstone. The loan was subsequently extended until 4 January 2015 so that Flatt could take part in Wrexham's FA Cup third round tie at Stoke City, a 3-1 defeat after the Welsh side scored first.
International
Career statistics
No data pre 2014-15. Wolves give no squad information for U18 apart from the FA Youth Cup. The Wrexham games are FACup:2, FATrophy:2, ConferencePremier:3. Correct up to 11 February 2015.
Club | Season | Senior | Under-21 Lge | Under-21 PLC | B'ham Senior Cup | Under-18 Lge | FA Youth Cup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | ||
Wolves | 2014-15 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - |
Wrexham | " " " " | 7 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career honours
Contract
Flatt is contracted until the Summer of 2016, and Wolves have an additional year's option.