Difference between revisions of "England Under-19s"
From YouthHawk
(→Player Statistics) |
(→Player Statistics) |
||
Line 148: | Line 148: | ||
| [[Tyler Dibling]] || 1 || 2 || 1 | | [[Tyler Dibling]] || 1 || 2 || 1 | ||
|- | |- | ||
− | | [[Romelle Donovan]] || 1 || 1 || 0 | + | | [[wikipedia:Romelle Donovan|Romelle Donovan]] || 1 || 1 || 0 |
|- | |- | ||
| [[Kiano Dyer]] || 2 || 1 || 0 | | [[Kiano Dyer]] || 2 || 1 || 0 | ||
Line 160: | Line 160: | ||
| [[Matthew Henderson-Hall]] || 1 || 2 || 0 | | [[Matthew Henderson-Hall]] || 1 || 2 || 0 | ||
|- | |- | ||
− | | [[Joe Johnson]] || 1 || 2 || 0 | + | | [[wikipedia:Joe Johnson (footballer, born 2006)|Joe Johnson]] || 1 || 2 || 0 |
|- | |- | ||
| [[Myles Lewis-Skelly]] || 1 || 1 || 0 | | [[Myles Lewis-Skelly]] || 1 || 1 || 0 | ||
Line 190: | Line 190: | ||
| [[Sam Proctor]] || 0 || 1 || 0 || 0 | | [[Sam Proctor]] || 0 || 1 || 0 || 0 | ||
|- | |- | ||
− | | [[Tommy Setford]] || 2 || 0 || 0 || 4 | + | | [[wikipedia:Tommy Setford|Tommy Setford]] || 2 || 0 || 0 || 4 |
|} | |} | ||
<br> | <br> |
Revision as of 20:54, 8 October 2024
The England Under-19s are currently managed by Will Antwi.
Contents |
2024-25 Squad
The following squad was named for the October internationals (* = late call-up, ~ = withdrawn, ^ = promoted to U20s).
Pos | Name | DOB (age) | Club |
GK | Ted Curd | 14 February 2006 | Chelsea (on loan at Hampton & Richmond) |
GK | Finlay Herrick | 18 January 2006 | West Ham |
GK | Matthew Young | 24 November 2006 | Sunderland (on loan at Salford City) |
DF | Zach Abbott * | 13 May 2006 | Nottingham Forest |
DF | Josh Acheampong ^ | 5 May 2006 | Chelsea |
DF | Leo Black | 9 February 2006 | Tottenham |
DF | Joe Johnson | 21 February 2006 | Luton Town |
DF | Jayden Meghoma | 28 June 2006 | Southampton |
DF | Stephen Mfuni | 12 February 2008 | Manchester City |
DF | Harrison Murray-Campbell | 4 August 2006 | Chelsea |
DF | Amara Nallo | 18 November 2006 | Liverpool |
DF | Triston Rowe | 18 May 2006 | Aston Villa |
MF | Tyler Dibling | 17 February 2006 | Southampton |
MF | Kiano Dyer | 21 November 2006 | Chelsea |
MF | Josh King | 3 January 2007 | Fulham |
MF | Ethan Nwaneri | 21 March 2007 | Arsenal |
MF | Lewis Orford | 18 February 2006 | West Ham |
MF | Reiss Russell-Denny | 11 May 2006 | Chelsea |
FW | Samuel Amo-Ameyaw | 18 July 2006 | Southampton |
FW | Shumaira Mheuka * | 20 October 2007 | Chelsea |
FW | Mikey Moore | 11 August 2007 | Tottenham |
FW | Joel Ndala | 31 May 2006 | PSV Eindhoven |
FW | Ethan Wheatley ~ | 20 January 2006 | Manchester United |
FW | Lennon Wheeldon | 16 February 2006 | Derby County |
FW | Kadan Young | 19 January 2006 | Aston Villa |
2024-25 Campaign
2025 European Under-19 Championship (Qualifying)
Date | Opposition | Round | Result | Score |
13 November 2024 | Lithuania | Qualifying - Group 3 | ||
16 November 2024 | Bulgaria | Qualifying - Group 3 | ||
19 November 2024 | Belgium | Qualifying - Group 3 |
Marbella Tournament
Date | Opposition | Result | Score |
9 October 2024 | Portugal | ||
12 October 2024 | Netherlands | ||
15 October 2024 | France |
Friendlies
Date | Opposition | Venue | Result | Score |
4 September 2024 | Italy | Neutral | D | 2-2 |
7 September 2024 | Croatia | Away | D | 1-1 |
10 September 2024 | Germany | Neutral | L | 2-3 |
Goalscorers
(Updated: 2nd October)
Name | Goals/Competition | |||
---|---|---|---|---|
U19 Euro Q | Friendlies | Total | ||
Ethan Nwaneri | 0 | 2 | 2 | |
Leo Black | 0 | 1 | 1 | |
Tyler Dibling | 0 | 1 | 1 | |
Tyrique George | 0 | 1 | 1 |
Player Statistics
(Updated: 2nd October)
Player | Starts | Subs | Goals |
Josh Acheampong | 2 | 1 | 0 |
Joshua Ajala | 1 | 2 | 0 |
Samuel Amo-Ameyaw | 2 | 1 | 0 |
Leo Black | 2 | 1 | 1 |
Tyler Dibling | 1 | 2 | 1 |
Romelle Donovan | 1 | 1 | 0 |
Kiano Dyer | 2 | 1 | 0 |
Tyrique George | 1 | 2 | 1 |
Michael Golding | 1 | 1 | 0 |
Ayden Heaven | 1 | 1 | 0 |
Matthew Henderson-Hall | 1 | 2 | 0 |
Joe Johnson | 1 | 2 | 0 |
Myles Lewis-Skelly | 1 | 1 | 0 |
Jayden Meghoma | 2 | 1 | 0 |
Mikey Moore | 2 | 1 | 0 |
Harrison Murray-Campbell | 2 | 1 | 0 |
Ethan Nwaneri | 2 | 1 | 2 |
Reiss Russell-Denny | 2 | 1 | 0 |
Ishe Samuels-Smith | 1 | 0 | 0 |
Ethan Wheatley | 2 | 1 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Finlay Herrick | 1 | 0 | 0 | 2 |
Sam Proctor | 0 | 1 | 0 | 0 |
Tommy Setford | 2 | 0 | 0 | 4 |
Previous Campaigns
2023-24 • 2022-23 • 2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15