Difference between revisions of "2025-26 FA Youth Cup"
From YouthHawk
(→First Round) |
(→First Round) |
||
| Line 32: | Line 32: | ||
| time = | | time = | ||
| team1 = Boldmere St Michaels | | team1 = Boldmere St Michaels | ||
| − | | score = | + | | score = [[Boldmere St Michaels 2-0 AFC Telford United (2025-26 FA Youth Cup)|2-0]] |
| team2 = AFC Telford United | | team2 = AFC Telford United | ||
| goals1 = | | goals1 = | ||
| Line 44: | Line 44: | ||
| time = | | time = | ||
| team1 = Chesterfield | | team1 = Chesterfield | ||
| − | | score = | + | | score = [[Chesterfield 4-7 Aylestone Park (2025-26 FA Youth Cup)|4-7]] |
| team2 = Aylestone Park | | team2 = Aylestone Park | ||
| goals1 = | | goals1 = | ||
| goals2 = | | goals2 = | ||
| − | | stadium = | + | | stadium = Impact Arena |
| attendance = | | attendance = | ||
| referee = | | referee = | ||
| − | | report = | + | | report = (AET) |
}}{{FootballBoxCollapsible | }}{{FootballBoxCollapsible | ||
| date = 27 October 2025 | | date = 27 October 2025 | ||
| time = | | time = | ||
| team1 = Macclesfield | | team1 = Macclesfield | ||
| − | | score = | + | | score = [[Macclesfield 0-5 Barnsley (2025-26 FA Youth Cup)|0-5]] |
| team2 = [[Barnsley Under-18s|Barnsley]] | | team2 = [[Barnsley Under-18s|Barnsley]] | ||
| goals1 = | | goals1 = | ||
| goals2 = | | goals2 = | ||
| − | | stadium = | + | | stadium = Leasing.com Stadium |
| attendance = | | attendance = | ||
| referee = | | referee = | ||
| Line 68: | Line 68: | ||
| time = | | time = | ||
| team1 = Milton Keynes | | team1 = Milton Keynes | ||
| − | | score = | + | | score = [[Milton Keynes 2-1 Shrewsbury Town (2025-26 FA Youth Cup)|2-1]] |
| team2 = Shrewsbury Town | | team2 = Shrewsbury Town | ||
| goals1 = | | goals1 = | ||
| goals2 = | | goals2 = | ||
| − | | stadium = | + | | stadium = Stadium MK |
| attendance = | | attendance = | ||
| referee = | | referee = | ||
| Line 80: | Line 80: | ||
| time = | | time = | ||
| team1 = [[Reading Under-18s|Reading]] | | team1 = [[Reading Under-18s|Reading]] | ||
| − | | score = | + | | score = [[Reading 3-0 Bracknell Town (2025-26 FA Youth Cup)|3-0]] |
| team2 = Bracknell Town | | team2 = Bracknell Town | ||
| goals1 = | | goals1 = | ||
| goals2 = | | goals2 = | ||
| − | | stadium = | + | | stadium = Stadium MK |
| attendance = | | attendance = | ||
| referee = | | referee = | ||
Revision as of 07:38, 28 October 2025
The 2025-26 Youth Cup is the 73rd campaign of English football's premier cup competition at youth level.
Contents |
First Round
Football League sides join the competition for the first time at the First Round stage as the 48 teams from League One and League Two join 36 winners from the Third Qualifying Round.
| 22 October 2025 | Kidderminster Harriers | 1-3 | Mansfield Town | Aggborough |
|---|---|---|---|---|
| Minaker '51 | Grant '2 Cheetham '41 Walters '61 |
| 26 October 2025 | Peterborough United | 5-0 | Lincoln City | Weston Homes Stadium |
|---|---|---|---|---|
| Shofowoke '11, '57 Mendonca '28 Fox '46 Mlityalwa '53 |
| 27 October 2025 | Boldmere St Michaels | 2-0 | AFC Telford United | |
| 27 October 2025 | Chesterfield | 4-7 | Aylestone Park | Impact Arena |
|---|---|---|---|---|
| (AET) |
| 27 October 2025 | Milton Keynes | 2-1 | Shrewsbury Town | Stadium MK |
|---|---|---|---|---|
| 28 October 2025 | Bishop's Stortford | v | Southend United | |
| 28 October 2025 | Bolton Wanderers | v | Chester | |
| 28 October 2025 | Burton Albion | v | Port Vale | |
| 28 October 2025 | Cambridge United | v | Slough Town | |
| 28 October 2025 | Cardiff City | v | Cheltenham Town | |
| 28 October 2025 | Carlisle United | v | Blackpool | |
| 28 October 2025 | Crewe Alexandra | v | Notts County | |
| 28 October 2025 | Exeter City | v | Forest Green Rovers | |
| 28 October 2025 | Fleetwood Town | v | Stockport County | |
| 28 October 2025 | Oxford City | v | Chippenham Town | |
| 28 October 2025 | Stevenage | v | Eastbourne Borough | |
| 28 October 2025 | Wigan Athletic | v | Salford City | |
| 29 October 2025 | Barnet | v | Luton Town | |
| 29 October 2025 | FC Halifax Town | v | Oldham Athletic | |
| 29 October 2025 | Merstham | v | Tonbridge Angels | |
| 29 October 2025 | Plymouth Argyle | v | Mangotsfield United | |
| 29 October 2025 | Rotherham United | v | Huddersfield Town | |
| 29 October 2025 | Tranmere Rovers | v | Harrogate Town | |
| 29 October 2025 | Wimbledon | v | Colchester United | |
| 29 October 2025 | York City | v | Stockport Town | |
| 30 October 2025 | Cambridge City | v | Dorking Wanderers | |
| 30 October 2025 | Doncaster Rovers | v | Radcliffe | |
| 30 October 2025 | Leyton Orient | v | Bromley | |
| 30 October 2025 | Needham Market | v | Erith Town | |
| 30 October 2025 | Northampton Town | v | Easington Sports | |
| 31 October 2025 | Bradford City | v | Stockton Town | |
| 31 October 2025 | Hamble Club | v | Swindon Town | |
| 31 October 2025 | Hertford Town | v | Gillingham | |
| 31 October 2025 | Loughborough Students | v | Grimsby Town | |
| 31 October 2025 | Walton & Hersham | v | Burgess Hill Town | |
| 4 November 2025 | Wycombe Wanderers | v | Bristol Rovers | |
| Newport County | v | Tiverton Town | ||
| Walsall | v | AFC Rushden & Diamonds or AFC Dunstable | ||
Second Round
There are no new entrants to the competition at this stage as the First Round winners meet.
Third Round
The 20 Premier League teams join the 24 sides from the Championship in entering the competition at this stage, alongside the sides to have progressed from Round 2.
Fourth Round
The 32 winners from Round Three advance to this round.
Fifth Round
Sixth Round
Semi Finals
Final
Top Goalscorers
| Player | Club | Goals |