Difference between revisions of "Ipswich Town Under-18s"
From YouthHawk
(update) |
(→2014-15 Under-18 League 2) |
||
Line 41: | Line 41: | ||
| align="center" style="background:#f0f0f0;"|'''Scorer(s)''' | | align="center" style="background:#f0f0f0;"|'''Scorer(s)''' | ||
|- | |- | ||
− | | 16 August 2014||Leeds United||Home||W||2-0||Kundai Benyu, Shane McLoughlin | + | | 16 August 2014||[[Leeds United Under-18s|Leeds United]]||Home||W||[[Ipswich Town 2-0 Leeds United (2014-15 Under-18 League 2)|2-0]]||Kundai Benyu, Shane McLoughlin |
|- | |- | ||
− | | 23 August 2014||Crystal Palace||Home||W||3-0||Edward Ellis, Cemal Ramadan (2) | + | | 23 August 2014||[[Crystal Palace Under-18s|Crystal Palace]]||Home||W||[[Ipswich Town 3-0 Crystal Palace (2014-15 Under-18 League 2)|3-0]]||Edward Ellis, Cemal Ramadan (2) |
|- | |- | ||
− | | 30 August 2014||Nottingham Forest||Away||W||2-1||Shane McLoughlin, Edward Ellis | + | | 30 August 2014||[[Nottingham Forest Under-18s|Nottingham Forest]]||Away||W||[[Nottingham Forest 1-2 Ipswich Town (2014-15 Under-18 League 2)|2-1]]||Shane McLoughlin, Edward Ellis |
|- | |- | ||
− | | 13 September 2014||Sheffield United||Home||D||3-3||Myles Kenlock, Monty Patterson, Sam Ford | + | | 13 September 2014||[[Sheffield United Under-18s|Sheffield United]]||Home||D||[[Ipswich Town 3-3 Sheffield United (2014-15 Under-18 League 2)|3-3]]||Myles Kenlock, Monty Patterson, Sam Ford |
|- | |- | ||
− | | 20 September 2014||Sheffield Wednesday||Away||L||0-1|| | + | | 20 September 2014||[[Sheffield Wednesday Under-18s|Sheffield Wednesday]]||Away||L||[[Sheffield Wednesday 1-0 Ipswich Town (2014-15 Under-18 League 2)|0-1]]|| |
|- | |- | ||
− | | 04 October 2014||Barnsley||Away||W||3-0||Monty Patterson, Ross Meldrum, Edward Ellis | + | | 04 October 2014||[[Barnsley Under-18s|Barnsley]]||Away||W||[[Barnsley 0-3 Ipswich Town (2014-15 Under-18 League 2)|3-0]]||Monty Patterson, Ross Meldrum, Edward Ellis |
|- | |- | ||
− | | 18 October 2014||Coventry City||Away||L||1-3||Cemal Ramadan | + | | 18 October 2014||[[Coventry City Under-18s|Coventry City]]||Away||L||[[Coventry City 3-1 Ipswich Town (2014-15 Under-18 League 2)|1-3]]||Cemal Ramadan |
|- | |- | ||
− | | 25 October 2014||Swansea City||Home||W||2-1||Shane McLoughlin, Monty Patterson | + | | 25 October 2014||[[Swansea City Under-18s|Swansea City]]||Home||W||[[Ipswich Town 2-1 Swansea City (2014-15 Under-18 League 2)|2-1]]||Shane McLoughlin, Monty Patterson |
|- | |- | ||
− | | 01 November 2014||Queens Park Rangers||Away||L||0-1|| | + | | 01 November 2014||[[Queens Park Rangers Under-18s|Queens Park Rangers]]||Away||L||[[Queens Park Rangers 1-0 Ipswich Town (2014-15 Under-18 League 2)|0-1]]|| |
|- | |- | ||
− | | 08 November 2014||Millwall||Away||L||1-2||James Blanchfield | + | | 08 November 2014||[[Millwall Under-18s|Millwall]]||Away||L||[[Millwall 2-1 Ipswich Town (2014-15 Under-18 League 2)|1-2]]||James Blanchfield |
|- | |- | ||
− | | 22 November 2014||Brentford||Away||L||1-2||Shane McLoughlin | + | | 22 November 2014||[[Brentford Under-18s|Brentford]]||Away||L||[[Brentford 2-1 Ipswich Town (2014-15 Under-18 League 2)|1-2]]||Shane McLoughlin |
|- | |- | ||
− | | 29 November 2014||Bristol City||Away||W||2-1||Sam Ford (2) | + | | 29 November 2014||[[Bristol City Under-18s|Bristol City]]||Away||W||[[Bristol City 1-2 Ipswich Town (2014-15 Under-18 League 2)|2-1]]||Sam Ford (2) |
|- | |- | ||
− | | 06 December 2014||Cardiff City||Home||D||2-2||Cemal Ramadan (2) | + | | 06 December 2014||[[Cardiff City Under-18s|Cardiff City]]||Home||D||[[Ipswich Town 2-2 Cardiff City (2014-15 Under-18 League 2)|2-2]]||Cemal Ramadan (2) |
|- | |- | ||
− | | 09 January 2015||Charlton Athletic||Away||W||4-3||Shane McLoughlin, Kundai Benyu, Chris Smith, Victor Gudbrandsson | + | | 09 January 2015||[[Charlton Athletic Under-18s|Charlton Athletic]]||Away||W||[[Charlton Athletic 3-4 Ipswich Town (2014-15 Under-18 League 2)|4-3]]||Shane McLoughlin, Kundai Benyu, Chris Smith, Victor Gudbrandsson |
|- | |- | ||
− | | 17 January 2015||Brentford||Home||L||0-5|| | + | | 17 January 2015||[[Brentford Under-18s|Brentford]]||Home||L||[[Ipswich Town 0-5 Brentford (2014-15 Under-18 League 2)|0-5]]|| |
|- | |- | ||
− | | 24 January 2015||Millwall||Away||W||3-1||Shane McLoughlin, James Blanchfield, Sam Ford | + | | 24 January 2015||[[Millwall Under-18s|Millwall]]||Away||W||[[Millwall 1-3 Ipswich Town (2014-15 Under-18 League 2)|3-1]]||Shane McLoughlin, James Blanchfield, Sam Ford |
|- | |- | ||
− | | 31 January 2015||Bristol City||Home||W||3-2||Sam Ford (2), Myles Kenlock | + | | 31 January 2015||[[Bristol City Under-18s|Bristol City]]||Home||W||[[Ipswich Town 3-2 Bristol City (2014-15 Under-18 League 2)|3-2]]||Sam Ford (2), Myles Kenlock |
|- | |- | ||
− | | 07 February 2015||Cardiff City||Away||L||0-5|| | + | | 07 February 2015||[[Cardiff City Under-18s|Cardiff City]]||Away||L||[[Cardiff City 5-0 Ipswich (2014-15 Under-18 League 2)|0-5]]|| |
|- | |- | ||
− | | 14 February 2015||Charlton Athletic||Home||L||1-2||Cemal Ramadan | + | | 14 February 2015||[[Charlton Athletic Under-18s|Charlton Athletic]]||Home||L||[[Ipswich Town 1-2 Charlton Athletic (2014-15 Under-18 League 2)|1-2]]||Cemal Ramadan |
|- | |- | ||
− | | 7 March 2015||Swansea City||Away||W||4-2||Shane McLoughlin (2), Sam Ford, Andre Dozzell | + | | 7 March 2015||[[Swansea City Under-18s|Swansea City]]||Away||W||[[Swansea City 2-4 Ipswich Town (2014-15 Under-18 League 2)|4-2]]||Shane McLoughlin (2), Sam Ford, Andre Dozzell |
|- | |- | ||
− | | 14 March 2015||Queens Park Rangers||Home||W||4-2||Ben Morris (2), Cemal Ramadan, Sam Ford | + | | 14 March 2015||[[Queens Park Rangers Under-18s|Queens Park Rangers]]||Home||W||[[Ipswich Town 4-2 Queens Park Rangers (2014-15 Under-18 League 2)|4-2]]||Ben Morris (2), Cemal Ramadan, Sam Ford |
|- | |- | ||
− | | 21 March 2015||Colchester United||Home||W||1-0||Cemal Ramadan | + | | 21 March 2015||[[Colchester United Under-18s|Colchester United]]||Home||W||[[Ipswich Town 1-0 Colchester United (2014-15 Under-18 League 2)|1-0]]||Cemal Ramadan |
|- | |- | ||
− | | 28 March 2015||Crewe Alexandra||Home||W||4-0||Cemal Ramadan, Chris Smith, James Blanchfield, Ronaldo Jones | + | | 28 March 2015||[[Crewe Alexandra Under-18s|Crewe Alexandra]]||Home||W||[[Ipswich Town 4-0 Crewe Alexandra (2014-15 Under-18 League 2)|4-0]]||Cemal Ramadan, Chris Smith, James Blanchfield, Ronaldo Jones |
|- | |- | ||
|} | |} | ||
+ | |||
===Goalscorers=== | ===Goalscorers=== | ||
<small>(Updated 28th March)</small> | <small>(Updated 28th March)</small> |
Revision as of 19:42, 30 March 2015
Contents |
2014-15 Squad
Goalkeepers
Defenders
- Travis Cole
- Harry Daly
- Joshua Emmanuel
- George Fowler
- Myles Kenlock
- Amon Walton Owen
- Luke Woolfenden (schoolboy)
Midfielders
- Kundai Benyu
- James Blanchfield
- Andre Dozzell (schoolboy)
- Edward Ellis
- Victor Guldbrandsen
- Ronaldo Jones
- Ross Meldrum (schoolboy)
- Chris Smith
Forwards
- Sam Ford
- Nicholas Ingram
- Ben Morris (schoolboy)
- Shane McLoughlin
- Cemal Ramadan
2014-15 Under-18 League 2
Date | Opposition | Venue | Result | Score | Scorer(s) |
16 August 2014 | Leeds United | Home | W | 2-0 | Kundai Benyu, Shane McLoughlin |
23 August 2014 | Crystal Palace | Home | W | 3-0 | Edward Ellis, Cemal Ramadan (2) |
30 August 2014 | Nottingham Forest | Away | W | 2-1 | Shane McLoughlin, Edward Ellis |
13 September 2014 | Sheffield United | Home | D | 3-3 | Myles Kenlock, Monty Patterson, Sam Ford |
20 September 2014 | Sheffield Wednesday | Away | L | 0-1 | |
04 October 2014 | Barnsley | Away | W | 3-0 | Monty Patterson, Ross Meldrum, Edward Ellis |
18 October 2014 | Coventry City | Away | L | 1-3 | Cemal Ramadan |
25 October 2014 | Swansea City | Home | W | 2-1 | Shane McLoughlin, Monty Patterson |
01 November 2014 | Queens Park Rangers | Away | L | 0-1 | |
08 November 2014 | Millwall | Away | L | 1-2 | James Blanchfield |
22 November 2014 | Brentford | Away | L | 1-2 | Shane McLoughlin |
29 November 2014 | Bristol City | Away | W | 2-1 | Sam Ford (2) |
06 December 2014 | Cardiff City | Home | D | 2-2 | Cemal Ramadan (2) |
09 January 2015 | Charlton Athletic | Away | W | 4-3 | Shane McLoughlin, Kundai Benyu, Chris Smith, Victor Gudbrandsson |
17 January 2015 | Brentford | Home | L | 0-5 | |
24 January 2015 | Millwall | Away | W | 3-1 | Shane McLoughlin, James Blanchfield, Sam Ford |
31 January 2015 | Bristol City | Home | W | 3-2 | Sam Ford (2), Myles Kenlock |
07 February 2015 | Cardiff City | Away | L | 0-5 | |
14 February 2015 | Charlton Athletic | Home | L | 1-2 | Cemal Ramadan |
7 March 2015 | Swansea City | Away | W | 4-2 | Shane McLoughlin (2), Sam Ford, Andre Dozzell |
14 March 2015 | Queens Park Rangers | Home | W | 4-2 | Ben Morris (2), Cemal Ramadan, Sam Ford |
21 March 2015 | Colchester United | Home | W | 1-0 | Cemal Ramadan |
28 March 2015 | Crewe Alexandra | Home | W | 4-0 | Cemal Ramadan, Chris Smith, James Blanchfield, Ronaldo Jones |
Goalscorers
(Updated 28th March)
Player | Goals |
Cemal Ramadan | 9 |
Sam Ford | 8 |
Shane McLoughlin | 7 |
Monty Patterson | 3 |
James Blanchfield | 3 |
Kundai Benyu | 2 |
Edward Ellis | 2 |
Myles Kenlock | 2 |
Ben Morris | 2 |
Chris Smith | 2 |
Victor Gudbrandsson | 1 |
Ross Meldrum | 1 |
Andre Dozzell | 1 |
Ronaldo Jones | 1 |