Difference between revisions of "Coventry City Under-18s"
From YouthHawk
(→Goalscorers) |
(→Goalscorers) |
||
Line 120: | Line 120: | ||
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
− | | align="center" style="background:#f0f0f0;"|''' | + | | align="center" style="background:#f0f0f0;"|'''PDL2''' |
| align="center" style="background:#f0f0f0;"|'''FAYC''' | | align="center" style="background:#f0f0f0;"|'''FAYC''' | ||
| align="center" style="background:#f0f0f0;"|'''Total''' | | align="center" style="background:#f0f0f0;"|'''Total''' |
Revision as of 13:05, 11 April 2015
The Coventry City Under-18s are managed by Jason Farndon. They play their home league games at the Alan Higgs Centre in Coventry.
Contents |
2014-15 Squad
Goalkeepers
Defenders
Midfielders
Forwards
2014-15 Campaign
2014-15 Under-18 League 2 (North)
Date | Opposition | Venue | Result | Score | Scorer(s) | Report(s) |
16 August 2014 | Colchester United | Away | W | 3-0 | Thomas, Harries, Shipley | ccfc.co.uk clubwebsite.co.uk |
23 August 2014 | Crewe Alexandra | Home | W | 2-1 | Spence, Di.Kelly-Evans | ccfc.co.uk |
30 August 2014 | Cardiff City | Home | D | 3-3 | Spence, Maddison (2) | ccfc.co.uk YouTube |
13 September 2014 | Bristol City | Away | W | 6-0 | Spence, Maddison (2), Di.Kelly-Evans, Thomas (2) | ccfc.co.uk bcfc.co.uk YouTube |
20 September 2014 | Brentford | Home | D | 2-2 | Thomas, Maddison | ccfc.co.uk brentfordfc.co.uk |
27 September 2014 | Swansea City | Away | W | 4-1 | Maddison, Di.Kelly-Evans, Thomas, Spence | ccfc.co.uk swanseacity.net |
4 October 2014 | Queens Park Rangers | Home | W | 5-0 | Thomas (3), Maddison, Stevenson | ccfc.co.uk qpr.co.uk YouTube |
11 October 2014 | Millwall | Away | L | 5-3 | Thomas (2), De.Kelly-Evans | ccfc.co.uk millwallfc.co.uk |
18 October 2014 | Ipswich Town | Home | W | 3-1 | Di.Kelly-Evans, Shipley, Spence | ccfc.co.uk twtd.co.uk |
25 October 2014 | Nottingham Forest | Away | W | 2-1 | Shipley, Sambou | ccfc.co.uk nottinghamforest.co.uk |
1 November 2014 | Sheffield United | Home | L | 2-0 | sufc.co.uk | |
8 November 2014 | Huddersfield Town | Away | D | 2-2 | Sambou (2) | ccfc.co.uk htafc.co.uk |
29 November 2014 | Barnsley | Home | D | 1-1 | Stevenson | ccfc.co.uk |
20 December 2014 | Leeds United | Home | W | 3-2 | Barnett, Thomas, De.Kelly-Evans | ccfc.co.uk |
10 January 2015 | Birmingham City | Away | W | 2-1 | Sambou, Shipley | ccfc.co.uk |
24 January 2015 | Huddersfield Town | Home | D | 1-1 | Shipley | ccfc.co.uk |
7 February 2015 | Sheffield Wednesday | Home | L | 2-1 | Dusabe | |
14 February 2015 | Birmingham City | Home | W | 1-0 | Dusabe | ccfc.co.uk |
21 February 2015 | Leeds United | Away | L | 1-0 | ||
7 March 2015 | Nottingham Forest | Home | L | 3-0 | nottinghamforest.co.uk | |
14 March 2015 | Sheffield United | Away | D | 3-3 | Bromley, Sambou, Smith | |
21 March 2015 | Sheffield Wednesday | Away | L | 1-0 | ||
28 March 2015 | Crystal Palace | Away | D | 1-1 | Thomas | |
8 April 2015 | Barnsley | Away | W | 1-0 | Shipley | |
11 April 2015 | Charlton Athletic | Home | L | 2-1 | Albini | |
16 April 2015 | Crewe Alexandra | Away |
2014-15 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score | Scorer(s) | Report(s) |
29 October 2014 | First | Peterborough Northern Star | Home | W | 3-0 | Maddison (2), Spence | ccfc.co.uk pitchero.com |
26 November 2014 | Second | Rochdale | Away | W | 4-3 | Thomas, Maddison (2), Spence | ccfc.co.uk rochdaleafc.co.uk |
5 December 2014 | Third | Bournemouth | Away | W | 3-2 (aet) | Maddison (2), Stevenson | ccfc.co.uk afcb.co.uk |
14 January 2015 | Fourth | Manchester City | Away | L | 2-8 | Thomas, De.Kelly-Evans | ccfc.co.uk |
Goalscorers
(Correct up to 11 April 2015)
Player | PDL2 | FAYC | Total |
George Thomas | 12 | 2 | 14 |
James Maddison | 7 | 6 | 13 |
Kyle Spence | 5 | 2 | 7 |
Jordan Shipley | 6 | 0 | 6 |
Bassala Sambou | 5 | 0 | 5 |
Dion Kelly-Evans | 4 | 0 | 4 |
Devon Kelly-Evans | 2 | 1 | 3 |
Ben Stevenson | 2 | 1 | 3 |
Chris Dusabe | 2 | 0 | 2 |
Jay Albini | 1 | 0 | 1 |
Kyle Barnett | 1 | 0 | 1 |
Luke Bromley | 1 | 0 | 1 |
Cian Harries | 1 | 0 | 1 |
Dan Smith | 1 | 0 | 1 |