Difference between revisions of "Leicester City Under-18s"
From YouthHawk
(→Player Statistics) |
Lcfcfoxesyth (Talk | contribs) (→2015-16 Squad) |
||
Line 1: | Line 1: | ||
The Leicester Under-18s are currently managed by [[Trevor Peake]]. | The Leicester Under-18s are currently managed by [[Trevor Peake]]. | ||
− | == | + | ==2015-16 Squad== |
===Goalkeepers=== | ===Goalkeepers=== | ||
− | |||
* [[Max Bramley]] | * [[Max Bramley]] | ||
+ | * [[Cameron Yates]] | ||
+ | * [[Adam Harrison]] | ||
===Defenders=== | ===Defenders=== | ||
* [[Darnell Johnson]] | * [[Darnell Johnson]] | ||
− | * [[ | + | * [[Elliot Webber]] |
− | + | ||
− | + | ||
* [[Josh Knight]] | * [[Josh Knight]] | ||
− | * [[ | + | * [[Alex Pascanu]] |
+ | * [[Kyle Gruno]] | ||
+ | * [[Cal Templeton]] | ||
* [[Michael Kelly]] | * [[Michael Kelly]] | ||
* [[Elliot Percival]] | * [[Elliot Percival]] | ||
===Midfielders=== | ===Midfielders=== | ||
− | |||
− | |||
− | |||
− | |||
* [[Hamza Choudhury]] | * [[Hamza Choudhury]] | ||
* [[Toby Fura]] | * [[Toby Fura]] | ||
* [[Harvey Barnes]] | * [[Harvey Barnes]] | ||
+ | * [[Lamine Sherriff]] | ||
+ | * [[Kiernan Dewsbury-Hall]] | ||
===Forwards=== | ===Forwards=== | ||
* [[Aaron Hassall]] | * [[Aaron Hassall]] | ||
− | |||
* [[Layton Ndukwu]] | * [[Layton Ndukwu]] | ||
− | |||
* [[Kairo Mitchell]] | * [[Kairo Mitchell]] | ||
* [[Admiral Muskwe]] | * [[Admiral Muskwe]] | ||
− | * [[ | + | * [[Josh Eppiah]] |
+ | * [[Ethan Hodby]] | ||
<br> | <br> | ||
Revision as of 21:54, 29 May 2015
The Leicester Under-18s are currently managed by Trevor Peake.
Contents |
2015-16 Squad
Goalkeepers
Defenders
- Darnell Johnson
- Elliot Webber
- Josh Knight
- Alex Pascanu
- Kyle Gruno
- Cal Templeton
- Michael Kelly
- Elliot Percival
Midfielders
Forwards
2014-15 Campaign
2014-15 Under-18 Premier League (South)
Date | Opposition | Venue | Result | Score |
23 August 2014 | West Ham | Away | D | 0-0 |
30 August 2014 | Chelsea | Home | L | 0-1 |
13 September 2014 | Southampton | Away | W | 2-1 |
20 September 2014 | Tottenham | Home | D | 1-1 |
27 September 2014 | West Brom | Away | W | 2-1 |
4 October 2014 | Reading | Away | W | 2-1 |
11 October 2014 | Norwich City | Home | W | 5-0 |
18 October 2014 | Aston Villa | Away | L | 1-2 |
1 November 2014 | Brighton & Hove Albion | Away | W | 3-2 |
8 November 2014 | Fulham | Home | W | 5-0 |
22 November 2014 | West Ham | Home | W | 1-0 |
29 November 2014 | Fulham | Away | W | 2-0 |
6 December 2014 | Chelsea | Away | L | 1-2 |
20 December 2014 | Southampton | Home | L | 0-1 |
10 January 2015 | West Brom | Home | L | 1-2 |
24 January 2015 | Reading | Home | L | 0-3 |
31 January 2015 | Norwich City | Away | L | 1-2 |
14 February 2015 | Arsenal | Away | L | 0-1 |
21 February 2015 | Brighton & Hove Albion | Home | W | 3-1 |
4 March 2015 | Arsenal | Home | L | 3-1 |
7 March 2015 | Tottenham | Away | L | 2-0 |
14 March 2015 | Aston Villa | Home | W | 3-1 |
Playoff Tier Two: | ||||
21 March 2015 | Liverpool | Away | L | 2-3 |
28 March 2015 | Brighton & Hove Albion | Home | W | 4-3 |
11 April 2015 | Sunderland | Away | L | 1-2 |
18 April 2015 | Derby County | Away | L | 1-2 |
25 April 2015 | Reading | Home | W | 2-0 |
2 May 2015 | Wolves | Home | L | 2-3 |
9 May 2015 | West Ham | Away | W | 2-0 |
2014-15 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |
17 December 2014 | Third Round | Wigan | Home | W | 1-0 |
19 January 2015 | Fourth Round | Chesterfield | Home | W | 1-0 |
5 February 2015 | Fifth Round | Southampton | Away | W | 2-0 |
25 February 2015 | Sixth Round | Birmingham City | Home | W | 2-1 |
11 March 2015 | Semi Final - First Leg | Manchester City | Away | L | 0-3 |
8 April 2015 | Semi Final - Second Leg | Manchester City | Home | L | 1-2 |
Goalscorers
(Final stats)
Player | Goals |
Keenan King | 14 |
Daniel Rowe | 9 |
Layton Ndukwu | 8 |
Harvey Barnes | 5 |
Brandon Fox | 4 |
Kyle Bailey | 3 |
Elliott Moore | 2 |
Cédric Kipré | 2 |
Matt Miles | 2 |
Admiral Muskwe | 2 |
Conor Anderson | 1 |
Hamza Choudhury | 1 |
Chris Dusabe | 1 |
Josh Knight | 1 |
Darnell Johnson | 1 |
Own Goal | 1 |
Player Statistics
(Final stats - all competitions - missing lineups vs Norwich 11-10, Villa 18-10, Fulham 29-11, Wolves 2-5)
Player | Starts | Subs | Goals |
Conor Anderson | 8 | 2 | 1 |
Kyle Bailey | 7 | 4 | 3 |
Harvey Barnes | 4 | 8 | 5 |
Ben Chilwell | 15 | 0 | 0 |
Hamza Choudhury | 29 | 0 | 1 |
Chris Dusabe | 4 | 0 | 1 |
Brandon Fox | 25 | 0 | 4 |
Toby Fura | 2 | 1 | 0 |
Aaron Hassall | 0 | 3 | 0 |
Darnell Johnson | 29 | 0 | 1 |
Michael Kelly | 9 | 0 | 0 |
Connor Kennedy | 1 | 0 | 0 |
Keenan King | 25 | 3 | 14 |
Josh Knight | 12 | 3 | 1 |
Cédric Kipré | 28 | 1 | 2 |
Matt Miles | 27 | 0 | 2 |
Kairo Mitchell | 2 | 2 | 0 |
Elliott Moore | 20 | 1 | 2 |
Admiral Muskwe | 2 | 3 | 2 |
Layton Ndukwu | 20 | 2 | 8 |
Elliot Percival | 6 | 0 | 0 |
Daniel Rowe | 24 | 1 | 9 |
Lamine Sheriff | 0 | 1 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Max Bramley | 5 | 0 | 0 | 7 |
Max Smith-Varnam | 27 | 0 | 8 | 25 |