Difference between revisions of "Cardiff City Under-18s"
From YouthHawk
(→2015-16 Squad) |
Martinkinvig (Talk | contribs) (fixtures) |
||
Line 34: | Line 34: | ||
| align="center" style="background:#f0f0f0;"|'''Scorers''' | | align="center" style="background:#f0f0f0;"|'''Scorers''' | ||
|- | |- | ||
+ | |- | ||
+ | |08 August 2015||[[Sheffield Wednesday Under-18s|Sheffield Wednesday]]||A|||||| | ||
+ | |- | ||
+ | |15 August 2015||[[Barnsley Under-18s|Barnsley]]||H|||||| | ||
+ | |- | ||
+ | |22 August 2015||[[Colchester United Under-18s|Colchester United]]||H|||||| | ||
+ | |- | ||
+ | |29 August 2015||[[Brentford Under-18s|Brentford]]||A|||||| | ||
+ | |- | ||
+ | |05 September 2015||[[Crewe Alexandra Under-18s|Crewe Alexandra]]||A|||||| | ||
+ | |- | ||
+ | |12 September 2015||[[Leeds United Under-18s|Leeds United]]||H|||||| | ||
+ | |- | ||
+ | |19 September 2015||[[Birmingham City Under-18s|Birmingham City]]||A|||||| | ||
+ | |- | ||
+ | |26 September 2015||[[Huddersfield Town Under-18s|Huddersfield Town]]||H|||||| | ||
+ | |- | ||
+ | |03 October 2015||[[Nottingham Forest Under-18s|Nottingham Forest]]||A|||||| | ||
+ | |- | ||
+ | |10 October 2015||[[Watford Under-18s|Watford]]||A|||||| | ||
+ | |- | ||
+ | |17 October 2015||[[Ipswich Town Under-18s|Ipswich Town]]||H|||||| | ||
+ | |- | ||
+ | |31 October 2015||[[Millwall Under-18s|Millwall]]||A|||||| | ||
+ | |- | ||
+ | |07 November 2015||[[Queens Park Rangers Under-18s|Queens Park Rangers]]||H|||||| | ||
+ | |- | ||
+ | |14 November 2015||[[Crystal Palace Under-18s|Crystal Palace]]||A|||||| | ||
+ | |- | ||
+ | |21 November 2015||[[Charlton Athletic Under-18s|Charlton Athletic]]||H|||||| | ||
+ | |- | ||
+ | |28 November 2015||[[Bristol City Under-18s|Bristol City]]||A|||||| | ||
+ | |- | ||
+ | |05 December 2015||[[Brentford Under-18s|Brentford]]||H|||||| | ||
+ | |- | ||
+ | |19 December 2015||[[Millwall Under-18s|Millwall]]||H|||||| | ||
+ | |- | ||
+ | |09 January 2016||[[Queens Park Rangers Under-18s|Queens Park Rangers]]||A|||||| | ||
+ | |- | ||
+ | |16 January 2016||[[Crystal Palace Under-18s|Crystal Palace]]||H|||||| | ||
+ | |- | ||
+ | |23 January 2016||[[Charlton Athletic Under-18s|Charlton Athletic]]||A|||||| | ||
+ | |- | ||
+ | |30 January 2016||[[Ipswich Town Under-18s|Ipswich Town]]||A|||||| | ||
+ | |- | ||
+ | |06 February 2016||[[Watford Under-18s|Watford]]||H|||||| | ||
+ | |- | ||
+ | |20 February 2016||[[Bristol City Under-18s|Bristol City]]||H|||||| | ||
+ | |- | ||
+ | |27 February 2016||[[Colchester United Under-18s|Colchester United]]||A|||||| | ||
+ | |- | ||
+ | |05 March 2016||[[Coventry City Under-18s|Coventry City]]||H|||||| | ||
+ | |- | ||
+ | |12 March 2016||[[Hull City Under-18s|Hull City]]||A|||||| | ||
+ | |- | ||
+ | |19 March 2016||[[Sheffield United Under-18s|Sheffield United]]||H|||||| | ||
+ | |- | ||
+ | |09 April 2016||[[Bolton Wanderers Under-18s|Bolton Wanderers]]||A|||||| | ||
|} | |} | ||
Revision as of 19:53, 5 August 2015
The Cardiff City Under-18s are managed by Kevin Nicholson
Contents |
2015-16 Squad
New Scholars
Goalkeepers
Defenders
Midfielders
Forwards
2015-16 Campaign
2015-16 Under-18 League 2 (South)
Date | Opposition | Venue | Result | Score | Scorers |
08 August 2015 | Sheffield Wednesday | A | |||
15 August 2015 | Barnsley | H | |||
22 August 2015 | Colchester United | H | |||
29 August 2015 | Brentford | A | |||
05 September 2015 | Crewe Alexandra | A | |||
12 September 2015 | Leeds United | H | |||
19 September 2015 | Birmingham City | A | |||
26 September 2015 | Huddersfield Town | H | |||
03 October 2015 | Nottingham Forest | A | |||
10 October 2015 | Watford | A | |||
17 October 2015 | Ipswich Town | H | |||
31 October 2015 | Millwall | A | |||
07 November 2015 | Queens Park Rangers | H | |||
14 November 2015 | Crystal Palace | A | |||
21 November 2015 | Charlton Athletic | H | |||
28 November 2015 | Bristol City | A | |||
05 December 2015 | Brentford | H | |||
19 December 2015 | Millwall | H | |||
09 January 2016 | Queens Park Rangers | A | |||
16 January 2016 | Crystal Palace | H | |||
23 January 2016 | Charlton Athletic | A | |||
30 January 2016 | Ipswich Town | A | |||
06 February 2016 | Watford | H | |||
20 February 2016 | Bristol City | H | |||
27 February 2016 | Colchester United | A | |||
05 March 2016 | Coventry City | H | |||
12 March 2016 | Hull City | A | |||
19 March 2016 | Sheffield United | H | |||
09 April 2016 | Bolton Wanderers | A |
Goalscorers
Player | Goals |
2015-16 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |