Difference between revisions of "Arsenal Under-18s"
From YouthHawk
(→Player Statistics) |
|||
Line 297: | Line 297: | ||
==Previous Campaigns== | ==Previous Campaigns== | ||
− | + | [[Arsenal Under-18s 2015-16|2015-16]] • [[Arsenal Under-18s 2014-15|2014-15]] • [[Arsenal Under-18s 2013-14|2013-14]] | |
− | [[Arsenal Under-18s 2014-15|2014-15]] • [[Arsenal Under-18s 2013-14|2013-14]] | + | |
[[Category: Team]] | [[Category: Team]] | ||
[[Category: U18 Team]] | [[Category: U18 Team]] |
Revision as of 10:36, 31 May 2016
2015-16 season | |
Manager | Frans de Kat |
League | 2015-16 Under-18 Premier League (South) |
Position | 6th in BU18PL South - 5th in Tier 2 |
FA Youth Cup | Semi-Finalists |
Top scorer | Edward Nketiah (24) |
The Arsenal Under-18s are currently managed by Frans de Kat.
Contents |
2015-16 Squad
Goalkeepers
Defenders
- Marc Bola
- Tolaji Bola
- Ilias Chatzitheodoridis
- Kristopher Da Graca
- Aaron Eyoma
- Chiori Johnson
- Jordi Osei-Tutu
- Kostas Pileas
Midfielders
- Marcus Agyei-Tabi
- Krystian Bielik
- Harry Donovan
- Vlad Dragomir
- Charlie Gilmour
- Ben Sheaf
- Mourgos Savvas
Forwards
- Joshua Da Silva
- Yassin Fortune
- Kaylen Hinds
- Donyell Malen
- Stephy Mavididi
- Edward Nketiah
- Tyrell Robinson
- Nathan Tella
- Christopher Willock
- Joe Willock
2015-16 Campaign
2015-16 Under-18 Premier League (South)
Date | Opposition | Venue | Result | Score |
15 August 2015 | Norwich City | H | W | 2-0 |
22 August 2015 | Chelsea | H | D | 1-1 |
29 August 2015 | Reading | A | L | 1-4 |
05 September 2015 | Brighton & Hove Albion | A | W | 4-2 |
08 September 2015 | West Ham | H | W | 1-0 |
19 September 2015 | Fulham | A | L | 1-2 |
26 September 2015 | Tottenham | H | W | 5-3 |
03 October 2015 | Swansea City | A | D | 0-0 |
10 October 2015 | Leicester City | H | D | 2-2 |
17 October 2015 | Southampton | A | L | 1-4 |
24 October 2015 | Aston Villa | H | D | 3-3 |
31 October 2015 | Reading | H | W | 4-3 |
07 November 2015 | Norwich City | A | W | 3-2 |
14 November 2015 | Brighton & Hove Albion | H | W | 3-1 |
28 November 2015 | West Ham | A | D | 2-2 |
09 January 2016 | Swansea City | H | W | 5-2 |
16 January 2016 | Leicester City | A | W | 3-1 |
26 January 2016 | Fulham | H | L | 1-3 |
29 January 2016 | Aston Villa | A | L | 2-3 |
06 February 2016 | Southampton | H | W | 4-0 |
13 February 2016 | Chelsea | A | L | 1-3 |
20 February 2016 | Tottenham | A | L | 0-4 |
2015-16 Under-18 Premier League (Tier Group 2)
Date | Opposition | Venue | Result | Score |
27 February 2016 | Aston Villa | Home | D | 3-3 |
8 March 2016 | Middlesbrough | Home | L | 1-2 |
12 March 2016 | West Brom | Away | L | 1-2 |
9 April 2016 | Wolves | Home | W | 2-1 |
16 April 2016 | Leicester City | Home | L | 1-2 |
23 April 2016 | Sunderland | Away | W | 4-1 |
30 April 2016 | Tottenham | Home | D | 3-3 |
2015-16 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score | |
4 December 2015 | Third Round | West Brom | Home | W | 4-1 | |
15 January 2016 | Fourth Round | Swansea City | Away | W | 3-1 | |
15 February 2016 | Fifth Round | Coventry City | Away | W | 2-2 | (AET - ARSENAL WON 7-6 ON PENS) |
4 March 2016 | Sixth Round | Liverpool | Home | W | 2-1 | |
18 March 2016 | Semi Final - First Leg | Manchester City | Away | L | 1-2 | |
4 April 2016 | Semi Final - Second Leg | Manchester City | Home | D | 2-2 | (MAN CITY WON 4-3 ON PENALTIES) |
Goalscorers
(Final statistics)
Player | BU18PL | FAYC | Total |
Edward Nketiah | 24 | 0 | 24 |
Donyell Malen | 6 | 4 | 10 |
Yassin Fortune | 7 | 0 | 7 |
Reiss Nelson | 6 | 0 | 6 |
Tyrell Robinson | 5 | 1 | 6 |
Joshua Da Silva | 3 | 0 | 3 |
Stephy Mavididi | 0 | 3 | 3 |
Jeff Reine-Adelaide | 0 | 3 | 3 |
Vlad Dragomir | 2 | 0 | 2 |
Mourgos Savvas | 2 | 0 | 2 |
Nathan Tella | 2 | 0 | 2 |
Joe Willock | 2 | 0 | 2 |
Aaron Eyoma | 1 | 0 | 1 |
Charlie Gilmour | 1 | 0 | 1 |
Kaylen Hinds | 0 | 1 | 1 |
Marcus McGuane | 1 | 0 | 1 |
Kostas Pileas | 1 | 0 | 1 |
Ben Sheaf | 0 | 1 | 1 |
Christopher Willock | 0 | 1 | 1 |
Own Goal | 1 | 0 | 1 |
Player Statistics
(Final statistics - all competitions)
Player | Starts | Subs | Goals |
Xavier Amaechi | 0 | 1 | 0 |
Ismael Bennacer | 8 | 0 | 0 |
Josh Benson | 1 | 2 | 0 |
Krystian Bielik | 5 | 0 | 0 |
Tolaji Bola | 22 | 0 | 0 |
Marc Bola | 6 | 0 | 0 |
Robbie Burton | 0 | 1 | 0 |
Ilias Chatzitheodoridis | 20 | 4 | 0 |
Kristopher Da Graca | 17 | 3 | 0 |
Joshua Da Silva | 19 | 4 | 3 |
Harry Donovan | 1 | 1 | 0 |
Vlad Dragomir | 11 | 6 | 2 |
Aaron Eyoma | 26 | 1 | 1 |
Yassin Fortune | 19 | 3 | 7 |
Charlie Gilmour | 10 | 5 | 1 |
Kaylen Hinds | 5 | 0 | 1 |
Tyreece John-Jules | 0 | 1 | 0 |
Chiori Johnson | 5 | 0 | 0 |
Donyell Malen | 10 | 3 | 10 |
Stephy Mavididi | 5 | 1 | 3 |
Marcus McGuane | 13 | 3 | 1 |
Reiss Nelson | 12 | 5 | 6 |
Edward Nketiah | 20 | 8 | 24 |
Toby Omole | 1 | 2 | 0 |
Jordi Osei-Tutu | 21 | 2 | 0 |
Kostas Pileas | 18 | 2 | 1 |
Jeff Reine-Adelaide | 6 | 0 | 3 |
Tyrell Robinson | 18 | 2 | 6 |
Mourgos Savvas | 18 | 5 | 2 |
Ben Sheaf | 5 | 2 | 1 |
Emile Smith-Rowe | 0 | 2 | 0 |
Nathan Tella | 11 | 7 | 2 |
Nathan Tormey | 0 | 3 | 0 |
Christopher Willock | 7 | 0 | 1 |
Joe Willock | 9 | 8 | 2 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Ryan Huddart | 12 | 0 | 1 | 26 |
Hugo Keto | 15 | 0 | 2 | 28 |
George Phillips | 2 | 0 | 1 | 3 |
Joao Virginia | 6 | 0 | 0 | 11 |