Difference between revisions of "England Under-16s"
From YouthHawk
(→Player Statistics) |
|||
| Line 1: | Line 1: | ||
The England Under-16s are currently managed by [[Dan Micciche]]. | The England Under-16s are currently managed by [[Dan Micciche]]. | ||
| − | == | + | ==2016-17 Squad== |
The below squad is the latest announced for the Montaigu Tournament in France in March. | The below squad is the latest announced for the Montaigu Tournament in France in March. | ||
===Goalkeepers=== | ===Goalkeepers=== | ||
| − | + | {| class="wikitable sortable" tyle="font-size:95%; text-align: | |
| − | + | |- align="center" bgcolor="#efefef" | |
| + | !Name | ||
| + | !Club | ||
| + | !Contract | ||
| + | !Also eligible for | ||
| + | |- | ||
| + | |[[Alex Cull]] | ||
| + | |Southampton | ||
| + | | | ||
| + | |- | ||
| + | |[[Harrison Male]] | ||
| + | |Leeds United | ||
| + | |Schoolboy | ||
| + | | | ||
| + | |} | ||
===Defenders=== | ===Defenders=== | ||
| − | + | {| class="wikitable sortable" tyle="font-size:95%; text-align: | |
| − | + | |- align="center" bgcolor="#efefef" | |
| − | + | !Name | |
| − | + | !Club | |
| − | + | !Contract | |
| − | + | !Previous age groups | |
| + | !Also eligible for | ||
| + | |- | ||
| + | |[[Joel Latibeaudiere]] | ||
| + | |Manchester City | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Marcel Lavinier]] | ||
| + | |Chelsea | ||
| + | |Schoolboy | ||
| + | | | ||
| + | |- | ||
| + | |[[Zech Medley]] | ||
| + | |Chelsea | ||
| + | |Schoolboy | ||
| + | | | ||
| + | |- | ||
| + | |[[Jonathan Panzo]] | ||
| + | |Chelsea | ||
| + | |Schoolboy | ||
| + | | | ||
| + | |- | ||
| + | |[[Rob Strachan]] | ||
| + | |Millwall | ||
| + | |Schoolboy | ||
| + | | | ||
| + | |- | ||
| + | |[[Kane Wilson]] | ||
| + | |West Brom | ||
| + | | | ||
| + | | | ||
| + | |} | ||
===Midfielders=== | ===Midfielders=== | ||
| − | + | {| class="wikitable sortable" tyle="font-size:95%; text-align: | |
| − | + | |- align="center" bgcolor="#efefef" | |
| − | + | !Name | |
| − | + | !Club | |
| − | + | !Contract | |
| − | + | !Previous age groups | |
| − | + | !Also eligible for | |
| − | + | |- | |
| + | |[[Ian Carlo Poveda]] | ||
| + | |Brentford | ||
| + | | | ||
| + | |Colombia | ||
| + | |- | ||
| + | |[[Angel Gomes]] | ||
| + | |Manchester United | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Nya Kirby]] | ||
| + | |Tottenham | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[George McEachran]] | ||
| + | |Chelsea | ||
| + | |Scholarship | ||
| + | | | ||
| + | |- | ||
| + | |[[Matt O'Riley]] | ||
| + | |Fulham | ||
| + | |Schoolboy | ||
| + | |Denmark | ||
| + | |- | ||
| + | |[[Tashan Oakley-Boothe]] | ||
| + | |Tottenham | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Jadon Sancho]] | ||
| + | |Manchester City | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Oliver Skipp]] | ||
| + | |Manchester City | ||
| + | |Schoolboy | ||
| + | | | ||
| + | |} | ||
===Forwards=== | ===Forwards=== | ||
| − | + | {| class="wikitable sortable" tyle="font-size:95%; text-align: | |
| − | + | |- align="center" bgcolor="#efefef" | |
| − | + | !Name | |
| − | + | !Club | |
| − | + | !Contract | |
| + | !Previous age groups | ||
| + | !Also eligible for | ||
| + | |- | ||
| + | |[[Rhian Brewster]] | ||
| + | |Liverpool | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Phil Foden]] | ||
| + | |Manchester City | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Morgan Gibbs-White]] | ||
| + | |Wolves | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Reo Griffiths]] | ||
| + | |Tottenham | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Danny Loader]] | ||
| + | |Reading | ||
| + | | | ||
| + | | | ||
| + | |} | ||
<br> | <br> | ||
Revision as of 21:18, 14 June 2016
The England Under-16s are currently managed by Dan Micciche.
Contents |
2016-17 Squad
The below squad is the latest announced for the Montaigu Tournament in France in March.
Goalkeepers
| Name | Club | Contract | Also eligible for |
|---|---|---|---|
| Alex Cull | Southampton | ||
| Harrison Male | Leeds United | Schoolboy |
Defenders
| Name | Club | Contract | Previous age groups | Also eligible for |
|---|---|---|---|---|
| Joel Latibeaudiere | Manchester City | |||
| Marcel Lavinier | Chelsea | Schoolboy | ||
| Zech Medley | Chelsea | Schoolboy | ||
| Jonathan Panzo | Chelsea | Schoolboy | ||
| Rob Strachan | Millwall | Schoolboy | ||
| Kane Wilson | West Brom |
Midfielders
| Name | Club | Contract | Previous age groups | Also eligible for |
|---|---|---|---|---|
| Ian Carlo Poveda | Brentford | Colombia | ||
| Angel Gomes | Manchester United | |||
| Nya Kirby | Tottenham | |||
| George McEachran | Chelsea | Scholarship | ||
| Matt O'Riley | Fulham | Schoolboy | Denmark | |
| Tashan Oakley-Boothe | Tottenham | |||
| Jadon Sancho | Manchester City | |||
| Oliver Skipp | Manchester City | Schoolboy |
Forwards
| Name | Club | Contract | Previous age groups | Also eligible for |
|---|---|---|---|---|
| Rhian Brewster | Liverpool | |||
| Phil Foden | Manchester City | |||
| Morgan Gibbs-White | Wolves | |||
| Reo Griffiths | Tottenham | |||
| Danny Loader | Reading |
2015-16
Friendlies
| Date | Opposition | Result | Score |
| 16 August 2015 | USA | D | 2-2 |
| 19 August 2015 | USA | D | 3-3 |
Nike International Tournament
| Date | Opposition | Result | Score | |
| 2 December 2015 | USA | W | 3-2 | |
| 4 December 2015 | Brazil | W | 2-0 | |
| 6 December 2015 | Netherlands | D | 2-2 | (ENGLAND WON THE TOURNAMENT) |
Four Nations Tournament
| Date | Opposition | Result | Score |
| 27 October 2015 | Japan | L | 3-4 |
| 29 October 2015 | Netherlands | D | 2-2 |
| 31 October 2015 | France | L | 0-3 |
UEFA Under-16 Development Tournament
| Date | Opposition | Venue | Result | Score |
| 16 February 2016 | Norway | St George's Park | W | 1-0 |
| 18 February 2016 | Czech Republic | St George's Park | W | 5-1 |
| 21 February 2016 | Italy | St George's Park | W | 1-0 |
Montaigu Tournament
| Date | Opposition | Result | Score |
| 22 March 2016 | Russia | W | 1-0 |
| 24 March 2016 | USA | D | 2-2 |
| 26 March 2016 | Brazil | L | 1-3 |
| 28 March 2016 | Northern Ireland | W | 3-0 |
Goalscorers
(Final statistics)
| Player | Goals |
| Jadon Sancho | 8 |
| Danny Loader | 4 |
| Rhian Brewster | 4 |
| Ryan Sessegnon | 3 |
| Phil Foden | 2 |
| Angel Gomes | 2 |
| Marc Guehi | 2 |
| Austin Samuels | 2 |
| Morgan Gibbs-White | 1 |
| Nya Kirby | 1 |
| Ian Carlo Poveda | 1 |
| Kane Wilson | 1 |
Player Statistics
(Final statistics)
(Missing lineup v Northern Ireland at Montaigu - scorers included from that game)
| Player | Starts | Subs | Goals |
| Ethan Ampadu | 1 | 1 | 0 |
| Rhian Brewster | 2 | 0 | 4 |
| Alex Cochrane | 1 | 0 | 0 |
| Timothy Eyoma | 5 | 2 | 0 |
| Phil Foden | 4 | 2 | 2 |
| Morgan Gibbs-White | 1 | 0 | 1 |
| Angel Gomes | 8 | 1 | 2 |
| Reo Griffiths | 1 | 0 | 0 |
| Marc Guehi | 9 | 1 | 2 |
| Theo Hudson | 1 | 0 | 0 |
| Callum Hudson-Odoi | 3 | 1 | 0 |
| Nya Kirby | 7 | 2 | 1 |
| Joel Latibeaudiere | 4 | 0 | 0 |
| Marcel Lavinier | 3 | 0 | 0 |
| Danny Loader | 7 | 2 | 4 |
| Adao Manuel | 1 | 1 | 0 |
| George McEachran | 5 | 2 | 0 |
| Zech Medley | 9 | 1 | 0 |
| Felix Nmecha | 2 | 0 | 0 |
| Tashan Oakley-Boothe | 6 | 3 | 0 |
| Matt O'Riley | 3 | 0 | 0 |
| Jonathan Panzo | 11 | 0 | 0 |
| Ian Carlo Poveda | 9 | 3 | 1 |
| Colin Rosler | 3 | 1 | 0 |
| Austin Samuels | 4 | 2 | 2 |
| Jadon Sancho | 8 | 1 | 8 |
| Ryan Sessegnon | 7 | 4 | 3 |
| Steven Sessegnon | 1 | 0 | 0 |
| Oliver Skipp | 7 | 2 | 0 |
| Emile Smith-Rowe | 2 | 1 | 0 |
| Jamie Soule | 1 | 2 | 0 |
| Rob Strachan | 1 | 0 | 0 |
| Kane Wilson | 3 | 1 | 1 |
| Keeper | Starts | Subs | Clean Sheets | Conceded |
| Curtis Anderson | 3 | 0 | 2 | 2 |
| Alex Cull | 4 | 0 | 2 | 4 |
| Harrison Male | 4 | 0 | 0 | 9 |
| Thomas McGill | 2 | 2 | 0 | 6 |
| Adam Przybek | 1 | 0 | 0 | 3 |