Difference between revisions of "RoShaun Williams"
(update) |
|||
Line 73: | Line 73: | ||
RoShaun signed a first professional contract in July 2015, believed to run until the end of the 2018-19 season. | RoShaun signed a first professional contract in July 2015, believed to run until the end of the 2018-19 season. | ||
− | [[Category: | + | [[Category: England Youth Internationals]] |
+ | [[Category: England Under-18s]] | ||
+ | [[Category: Manchester United]] |
Revision as of 18:37, 23 June 2016
RoShaun Williams is a defender currently playing in Manchester United’s Under-18 team.
RoShaun Williams | |||||||||||||||||
Full Name | RoShaun Williams | ||||||||||||||||
Date of Birth | 3 September 1998 1 | ||||||||||||||||
Age | Error: could not calculate date from input string. | ||||||||||||||||
Place of Birth | Manchester | ||||||||||||||||
Position | Centre back | ||||||||||||||||
Nationality | English | ||||||||||||||||
Current club | Manchester United | ||||||||||||||||
Previous club/s |
Contents |
Youth career
Centre-back RoShaun signed for United at the age of nine. He was brought into the Manchester United U-18 team towards the end of the 2013/14 season whilst still an Under-15 schoolboy.
Despite still being an Under-16 schoolboy, RoShaun has found himself a key part of the Under-18 side in the 2014/15 season, forming a good centre back partnership with Axel Tuanzebe. He finished the season by making his Under-21 debut off the bench in the final league game.
In 2015/16, RoShaun started the season with the Under-18 side but quickly moved up to the Under-21 team, becoming a regular at centre back. In March 2016 he was an unused substitute for the First Team against West Ham, it was his first inclusion with the group.
International
RoShaun has represented England up to Under-18 level.
Career statistics
Club
Club | Season | Under-18 | Under-19 | Under-21 | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | ||
Manchester United | 2013-14 | 4 | 2 | 0 | 0 | — | — | 4 | 2 | 0 | 0 | ||||||
2014-15 | 26 | 1 | 1 | 1 | — | 0 | 1 | 0 | 0 | 26 | 2 | 1 | 1 | ||||
2015-16 | 14 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 37 | 1 | 0 | 1 | |
Career total | 44 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 18 | 2 | 0 | 0 | 67 | 5 | 1 | 2 |
International
Country | Season | Under-18 | Under-17 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | ||
England | 2015-16 | 2 | 1 | 0 | 5 | 0 | 0 | 7 | 1 | 0 |
Career honours
Contract
RoShaun signed a first professional contract in July 2015, believed to run until the end of the 2018-19 season.