Difference between revisions of "Joshua Onomah"
(→Career statistics) |
(update) |
||
Line 1: | Line 1: | ||
− | Joshua Onomah is an attacking midfielder currently playing | + | Joshua Onomah is an attacking midfielder currently playing for Fulham. |
{{Player| | {{Player| | ||
Line 9: | Line 9: | ||
| pos = Attacking Midfielder | | pos = Attacking Midfielder | ||
| nat = English | | nat = English | ||
− | | cclub = [[ | + | | cclub = [[Fulham]] |
− | | pclub = | + | | pclub = [[Tottenham]] |
}} | }} | ||
Line 50: | Line 50: | ||
==Career honours== | ==Career honours== | ||
Joshua was victorious with the England Under-16s in their Victory Shield campaign in 2012 and was part of the England Under-17 squad that won the UEFA European Championships. | Joshua was victorious with the England Under-16s in their Victory Shield campaign in 2012 and was part of the England Under-17 squad that won the UEFA European Championships. | ||
− | |||
− | |||
− | |||
[[Category: England Youth Internationals]] | [[Category: England Youth Internationals]] | ||
[[Category: England Under-19s]] | [[Category: England Under-19s]] | ||
− |
Latest revision as of 12:29, 1 August 2020
Joshua Onomah is an attacking midfielder currently playing for Fulham.
Joshua Onomah | |||||||||||||
Full Name | Joshua Onomah | ||||||||||||
Date of Birth | 27 April 1997 | ||||||||||||
Age | 27 years | ||||||||||||
Place of Birth | Enfield, England | ||||||||||||
Position | Attacking Midfielder | ||||||||||||
Nationality | English | ||||||||||||
Current club | Fulham | ||||||||||||
Previous club/s | Tottenham |
Contents |
Youth career
Onomah joined Tottenham as an Under-9 and made his youth team debut as an Under-16 during the 2012-13 campaign, he went on to make a total of fifteen appearances, scoring once. The attacking midfielder scored four goals in nineteen games for the Under-18s during 2013-14 and also appeared on three occasions for Tottenham's Under-21 team.
Josh made his first team debut during 2014-15, coming on as a substitute against Burnley in January. For the Under-21s he made sixteen appearances and captained the side against Norwich in October. Onomah featured for Tottenham's Under-18 side during their 2014-15 FA Youth Cup run to the semi finals, Josh started all six games as captain and scored against Blackburn in the third round and Chelsea in the semi final.
International
Joshua has represented England at Under-16, Under-17, Under-18 and Under-19 level. He was part of the squad that won the 2014 European Under-17 Championship, he played the full match in the final as England beat the Netherlands on penalties.
Career statistics
Club | Season | Under-21 | Under-19 | Under-18 | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | ||
Tottenham | 2014-15 | 16 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 25 | 0 | 3 |
Tottenham | 2015-16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Career total | 22 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 31 | 0 | 3 |
(Correct up to end of 4 July 2016)
Career honours
Joshua was victorious with the England Under-16s in their Victory Shield campaign in 2012 and was part of the England Under-17 squad that won the UEFA European Championships.