Difference between revisions of "Manchester United Under-18s"
From YouthHawk
(→2016-17 Campaign) |
(→Assists) |
||
Line 301: | Line 301: | ||
|- | |- | ||
|[[Angel Gomes]]||6||0||6 | |[[Angel Gomes]]||6||0||6 | ||
+ | |- | ||
+ | |[[Indy Boonen]]||4||0||4 | ||
|- | |- | ||
|[[Darren Junior Buffonge]]||4||0||4 | |[[Darren Junior Buffonge]]||4||0||4 | ||
− | |||
− | |||
|- | |- | ||
|[[Jake Kenyon]]||3||0||3 | |[[Jake Kenyon]]||3||0||3 | ||
Line 313: | Line 313: | ||
|- | |- | ||
|[[Lee O'Connor]]||2||0||2 | |[[Lee O'Connor]]||2||0||2 | ||
+ | |- | ||
+ | |[[Joshua Bohui]]||1||0||1 | ||
|- | |- | ||
|[[Callum Gribbin]]||1||0||1 | |[[Callum Gribbin]]||1||0||1 |
Revision as of 08:42, 21 November 2016
The Manchester United Under-18s were managed by former Manchester United Academy and Reserve team player, Paul McGuinness. Paul left in February 2016 with Tommy Martin taking temporary control until September 2016 when Kieran McKenna was appointed as the new coach of the side.
Contents |
2016-17 Squad
Goalkeepers
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Ilias Moutha-Sebtaoui | U18 | Belgium | Belgium Under-16s | Scholarship | June 2019 |
Max Johnstone | U18 | England | Scholarship | June 2017 | |
Alex Fojticek | U17 | Slovakia | Slovakia Under-17s | Scholarship | June 2018 |
Defenders
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Jake Barrett | U17 | England | Scholarship | June 2018 | |
Max Dunne | U17 | England | Scholarship | June 2018 | |
Luca Ercolani | U17 | Italy | Italy Under-16s | Scholarship | June 2018 |
Thomas Sang | U18 | England | Scholarship | June 2017 | |
Harry Spratt | U17 | England | Scholarship | June 2018 | |
Tyrell Warren | U18 | England | Scholarship | June 2017 | |
RoShaun Williams | U18 | England | England Under-18s | Professional | June 2019 |
Midfielders
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Aidan Barlow | U17 | England | Scholarship | June 2018 | |
Indy Boonen | U18 | Belgium | Belgium Under-17s | Professional | June 2018 |
Darren Junior Buffonge | U18 | England | Scholarship | June 2017 | |
Angel Gomes | U17 | England | England Under-16s | Scholarship | June 2018 |
Callum Gribbin | U18 | England | England Under-16s | Professional | June 2019 |
Ethan Hamilton | U18 | Scotland | Scotland Under-19s | Scholarship | June 2017 |
Jake Kenyon | U18 | England | Scholarship | June 2017 | |
Faustin Makela | U18 | England/DR Congo | Scholarship | June 2017 | |
Lee O'Connor | U17 | Republic of Ireland | Ireland Under-16s | Scholarship | June 2018 |
George Tanner | U17 | England | England Under-17s | Scholarship | June 2018 |
Callum Whelan | U18 | England | Scholarship | June 2017 |
Forwards
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Nishan Burkart | U17 | Switzerland | Switzerland Under-17s | Scholarship | June 2018 |
Tahith Chong | U17 | Netherlands | Netherlands Under-19s | Scholarship | June 2018 |
Joshua Bohui | U18 | England | England Under-17s | Professional | June 2018 |
Zak Dearnley | U18 | England | England Under-16s | Professional | June 2018 |
Kayne Roberts | U18 | England | Scholarship | June 2017 |
2016-17 Campaign
2016-17 Under-18 Premier League (North)
Date | Opposition | Venue | Result | Score |
13 August 2016 | Derby County | Away | L | 0-4 |
20 August 2016 | Liverpool | Home | L | 1-2 |
27 August 2016 | Everton | Away | W | 5-1 |
03 September 2016 | Middlesbrough | Home | W | 5-1 |
10 September 2016 | West Brom | Home | W | 5-3 |
17 September 2016 | Manchester City | Away | L | 0-2 |
24 September 2016 | Stoke City | Home | W | 2-0 |
01 October 2016 | Middlesbrough | Away | W | 2-1 |
8 October 2016 | Sunderland | Home | D | 1-1 |
15 October 2016 | Wolverhampton Wanderers | Away | W | 5-2 |
05 November 2016 | Blackburn Rovers | Home | W | 4-1 |
12 November 2016 | Newcastle United | Away | W | 4-0 |
19 November 2016 | Liverpool | Away | D | 3-3 |
26 November 2016 | Derby County | Home | ||
03 December 2016 | Manchester City | Home | ||
10 December 2016 | West Brom | Away | ||
14 January 2017 | Stoke City | Away | ||
21 January 2017 | Everton | Home | ||
28 January 2017 | Sunderland | Away | ||
04 February 2017 | Wolverhampton Wanderers | Home | ||
11 February 2017 | Newcastle United | Home | ||
18 February 2017 | Blackburn Rovers | Away |
2016-17 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |
Player Statistics
Player | Starts | Subs | Goals | Assists |
Aidan Barlow | 2 | 5 | 2 | 0 |
Jake Barrett | 2 | 1 | 1 | 0 |
Joshua Bohui | 2 | 5 | 1 | 0 |
Indy Boonen | 8 | 3 | 6 | 3 |
Darren Junior Buffonge | 9 | 2 | 4 | 4 |
Nishan Burkart | 7 | 2 | 3 | 2 |
Tahith Chong | 9 | 0 | 2 | 6 |
Zak Dearnley | 2 | 0 | 0 | 0 |
Max Dunne | 6 | 0 | 0 | 0 |
Luca Ercolani | 1 | 1 | 0 | 0 |
Angel Gomes | 10 | 1 | 7 | 6 |
Callum Gribbin | 1 | 1 | 1 | 1 |
Ethan Hamilton | 7 | 0 | 0 | 1 |
Idris Kanu* | 1 | 0 | 2 | 0 |
Jake Kenyon | 11 | 0 | 0 | 3 |
Faustin Makela | 1 | 2 | 1 | 0 |
Lee O'Connor | 8 | 1 | 1 | 2 |
Kayne Roberts | 1 | 6 | 1 | 0 |
Thomas Sang | 2 | 0 | 0 | 0 |
Harry Spratt | 0 | 1 | 0 | 0 |
George Tanner | 10 | 0 | 1 | 0 |
Tyrell Warren | 7 | 0 | 1 | 0 |
Callum Whelan | 12 | 0 | 0 | 3 |
RoShaun Williams | 1 | 0 | 0 | 0 |
*on trial
Keeper | Starts | Subs | Conceded | Clean Sheets | Assists |
Alex Fojticek | 3 | 0 | 4 | 0 | 0 |
Max Johnstone | 0 | 1 | 1 | 0 | 0 |
Ilias Moutha-Sebtaoui | 9 | 0 | 13 | 2 | 0 |
Goalscorers
Name | Goals/Competition | ||
---|---|---|---|
U18 PL | FAYC | Total | |
Angel Gomes | 7 | 0 | 7 |
Indy Boonen | 6 | 0 | 6 |
Darren Junior Buffonge | 4 | 0 | 4 |
Callum Gribbin | 4 | 0 | 4 |
Nishan Burkart | 3 | 0 | 3 |
Aidan Barlow | 2 | 0 | 2 |
Tahith Chong | 2 | 0 | 2 |
Idris Kanu* | 2 | 0 | 2 |
Jake Barrett | 1 | 0 | 1 |
Joshua Bohui | 1 | 0 | 1 |
Faustin Makela | 1 | 0 | 1 |
Lee O'Connor | 1 | 0 | 1 |
Kayne Roberts | 1 | 0 | 1 |
George Tanner | 1 | 0 | 1 |
Tyrell Warren | 1 | 0 | 1 |
*on trial
Assists
Name | Assists/Competition | ||
---|---|---|---|
U18 PL | FAYC | Total | |
Tahith Chong | 6 | 0 | 6 |
Angel Gomes | 6 | 0 | 6 |
Indy Boonen | 4 | 0 | 4 |
Darren Junior Buffonge | 4 | 0 | 4 |
Jake Kenyon | 3 | 0 | 3 |
Callum Whelan | 3 | 0 | 3 |
Nishan Burkart | 2 | 0 | 2 |
Lee O'Connor | 2 | 0 | 2 |
Joshua Bohui | 1 | 0 | 1 |
Callum Gribbin | 1 | 0 | 1 |
Ethan Hamilton | 1 | 0 | 1 |