Difference between revisions of "Reading Under-21s"
From YouthHawk
(→2014-15 Under-21 Premier League (Division 2)) |
(→2014-15 Under-21 Premier League (Division 2)) |
||
Line 22: | Line 22: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
− | |15 August 2014||[[Arsenal Under-21s|Arsenal]]|| | + | |15 August 2014||[[Arsenal Under-21s|Arsenal]]||Home||L||[[Reading 0-1 Arsenal (2014-15 Under-21 Premier League)|0-1]] |
|- | |- | ||
− | |25 August 2014||[[Newcastle United Under-21s|Newcastle United]]|| | + | |25 August 2014||[[Newcastle United Under-21s|Newcastle United]]||Away||L||[[Newcastle United 5-2 Reading (2014-15 Under-21 Premier League)|2-5]] |
|- | |- | ||
− | |12 September 2014||[[Stoke City Under-21s|Stoke City]]|| | + | |12 September 2014||[[Stoke City Under-21s|Stoke City]]||Away|||| |
|- | |- | ||
− | |22 September 2014||[[Bolton Wanderers Under-21s|Bolton Wanderers]]|| | + | |22 September 2014||[[Bolton Wanderers Under-21s|Bolton Wanderers]]||Home|||| |
|- | |- | ||
− | |29 September 2014||[[Blackburn Rovers Under-21s|Blackburn Rovers]]|| | + | |29 September 2014||[[Blackburn Rovers Under-21s|Blackburn Rovers]]||Away|||| |
|- | |- | ||
− | |17 October 2014||[[Middlesbrough Under-21s|Middlesbrough]]|| | + | |17 October 2014||[[Middlesbrough Under-21s|Middlesbrough]]||Home|||| |
|- | |- | ||
− | |27 October 2014||[[Brighton & Hove Albion Under-21s|Brighton & Hove Albion]]|| | + | |27 October 2014||[[Brighton & Hove Albion Under-21s|Brighton & Hove Albion]]||Away|||| |
|- | |- | ||
− | |5 November 2014||[[Derby County Under-21s|Derby County]]|| | + | |5 November 2014||[[Derby County Under-21s|Derby County]]||Home|||| |
|- | |- | ||
− | |1 December 2014||[[Aston Villa Under-21s|Aston Villa]]|| | + | |1 December 2014||[[Aston Villa Under-21s|Aston Villa]]||Away|||| |
|- | |- | ||
− | |12 December 2014||[[Wolverhampton Wanderers Under-21s|Wolves]]|| | + | |12 December 2014||[[Wolverhampton Wanderers Under-21s|Wolves]]||Home|||| |
|- | |- | ||
− | |5 January 2015||[[West Brom Under-21s|West Brom]]|| | + | |5 January 2015||[[West Brom Under-21s|West Brom]]||Away|||| |
|- | |- | ||
− | |12 January 2015||[[Arsenal Under-21s|Arsenal]]|| | + | |12 January 2015||[[Arsenal Under-21s|Arsenal]]||Away|||| |
|- | |- | ||
− | |23 January 2015||[[Newcastle United Under-21s|Newcastle United]]|| | + | |23 January 2015||[[Newcastle United Under-21s|Newcastle United]]||Home|||| |
|- | |- | ||
− | |9 February 2015||[[Bolton Wanderers Under-21s|Bolton Wanderers]]|| | + | |9 February 2015||[[Bolton Wanderers Under-21s|Bolton Wanderers]]||Away|||| |
|- | |- | ||
− | |24 February 2015||[[Stoke City Under-21s|Stoke City]]|| | + | |24 February 2015||[[Stoke City Under-21s|Stoke City]]||Home|||| |
|- | |- | ||
− | |6 March 2015||[[Blackburn Rovers Under-21s|Blackburn Rovers]]|| | + | |6 March 2015||[[Blackburn Rovers Under-21s|Blackburn Rovers]]||Home|||| |
|- | |- | ||
− | |13 March 2015||[[Middlesbrough Under-21s|Middlesbrough]]|| | + | |13 March 2015||[[Middlesbrough Under-21s|Middlesbrough]]||Away|||| |
|- | |- | ||
− | |3 April 2015||[[Brighton & Hove Albion Under-21s|Brighton & Hove Albion]]|| | + | |3 April 2015||[[Brighton & Hove Albion Under-21s|Brighton & Hove Albion]]||Home|||| |
|- | |- | ||
− | |20 April 2015||[[Derby County Under-21s|Derby County]]|| | + | |20 April 2015||[[Derby County Under-21s|Derby County]]||Away|||| |
|- | |- | ||
− | |1 May 2015||[[Aston Villa Under-21s|Aston Villa]]|| | + | |1 May 2015||[[Aston Villa Under-21s|Aston Villa]]||Home|||| |
|- | |- | ||
− | |11 May 2015||[[Wolverhampton Wanderers Under-21s|Wolves]]|| | + | |11 May 2015||[[Wolverhampton Wanderers Under-21s|Wolves]]||Away|||| |
|- | |- | ||
− | |15 May 2015||[[West Brom Under-21s|West Brom]]|| | + | |15 May 2015||[[West Brom Under-21s|West Brom]]||Home|||| |
|} | |} | ||
<br> | <br> |
Revision as of 22:37, 27 August 2014
The Reading Under-21s are currently managed by
Contents |
2014-15 Squad
Goalkeepers
Defenders
Midfielders
Forwards
2014-15 Campaign
2014-15 Under-21 Premier League (Division 2)
Date | Opposition | Venue | Result | Score |
15 August 2014 | Arsenal | Home | L | 0-1 |
25 August 2014 | Newcastle United | Away | L | 2-5 |
12 September 2014 | Stoke City | Away | ||
22 September 2014 | Bolton Wanderers | Home | ||
29 September 2014 | Blackburn Rovers | Away | ||
17 October 2014 | Middlesbrough | Home | ||
27 October 2014 | Brighton & Hove Albion | Away | ||
5 November 2014 | Derby County | Home | ||
1 December 2014 | Aston Villa | Away | ||
12 December 2014 | Wolves | Home | ||
5 January 2015 | West Brom | Away | ||
12 January 2015 | Arsenal | Away | ||
23 January 2015 | Newcastle United | Home | ||
9 February 2015 | Bolton Wanderers | Away | ||
24 February 2015 | Stoke City | Home | ||
6 March 2015 | Blackburn Rovers | Home | ||
13 March 2015 | Middlesbrough | Away | ||
3 April 2015 | Brighton & Hove Albion | Home | ||
20 April 2015 | Derby County | Away | ||
1 May 2015 | Aston Villa | Home | ||
11 May 2015 | Wolves | Away | ||
15 May 2015 | West Brom | Home |
2014-15 Under-21 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
TBC |