Difference between revisions of "Coventry City Under-21s"
From YouthHawk
(→2017-18 Squad) |
(→2017-18 Professional Development League 2) |
||
Line 59: | Line 59: | ||
| align="center" style="background:#f0f0f0;"|'''Result''' | | align="center" style="background:#f0f0f0;"|'''Result''' | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
− | | | + | |- |
+ | | 14 August 2017 || [[Burnley Under-23s|Burnley]] || Home || || | ||
+ | |- | ||
+ | | 21 August 2017 || [[Bolton Wanderers Under-23s|Bolton Wanderers]] || Away || || | ||
+ | |- | ||
+ | | 29 August 2017 || [[Nottingham Forest Under-23s|Nottingham Forest]] || Home || || | ||
+ | |- | ||
+ | | 4 September 2017 || [[Sheffield United Under-23s|Sheffield United]] || Away || || | ||
+ | |- | ||
+ | | 11 September 2017 || [[Sheffield Wednesday Under-23s|Sheffield Wednesday]] || Home || || | ||
+ | |- | ||
+ | | 15 September 2017 || [[Leeds United Under-23s|Leeds United]] || Away || || | ||
+ | |- | ||
+ | | 25 September 2017 || [[Bristol City Under-23s|Bristol City]] || Away || || | ||
+ | |- | ||
+ | | 6 October 2017 || [[Millwall Under-23s|Millwall]] || Home || || | ||
+ | |- | ||
+ | | 16 October 2017 || [[Ipswich Town Under-23s|Ipswich Town]] || Away || || | ||
+ | |- | ||
+ | | 23 October 2017 || [[Crystal Palace Under-23s|Crystal Palace]] || Home || || | ||
+ | |- | ||
+ | | 30 October 2017 || [[Charlton Athletic Under-23s|Charlton Athletic]] || Away || || | ||
+ | |- | ||
+ | | 13 November 2017 || [[Watford Under-23s|Watford]] || Home || || | ||
+ | |- | ||
+ | | 20 November 2017 || [[Colchester United Under-23s|Colchester United]] || Home || || | ||
+ | |- | ||
+ | | 27 November 2017 || [[Queens Park Rangers Under-23s|Queens Park Rangers]] || Away || || | ||
+ | |- | ||
+ | | 11 December 2017 || [[Cardiff City Under-23s|Cardiff City]] || Away || || | ||
+ | |- | ||
+ | | 18 December 2017 || [[Bristol City Under-23s|Bristol City]] || Home || || | ||
+ | |- | ||
+ | | 8 January 2018 || [[Ipswich Town Under-23s|Ipswich Town]] || Home || || | ||
+ | |- | ||
+ | | 15 January 2018 || [[Crystal Palace Under-23s|Crystal Palace]] || Away || || | ||
+ | |- | ||
+ | | 29 January 2018 || [[Watford Under-23s|Watford]] || Away || || | ||
+ | |- | ||
+ | | 5 February 2018 || [[Charlton Athletic Under-23s|Charlton Athletic]] || Home || || | ||
+ | |- | ||
+ | | 12 February 2018 || [[Colchester United Under-23s|Colchester United]] || Away || || | ||
+ | |- | ||
+ | | 19 February 2018 || [[Queens Park Rangers Under-23s|Queens Park Rangers]] || Home || || | ||
+ | |- | ||
+ | | 5 March 2018 || [[Millwall Under-23s|Millwall]] || Away || || | ||
+ | |- | ||
+ | | 13 March 2018 || [[Cardiff City Under-23s|Cardiff City]] || Home || || | ||
+ | |- | ||
+ | | 19 March 2018 || [[Hull City Under-23s|Hull City]] || Home || || | ||
+ | |- | ||
+ | | 23 March 2018 || [[Barnsley Under-23s|Barnsley]] || Away || || | ||
+ | |- | ||
+ | | 6 April 2018 || [[Huddersfield Town Under-23s|Huddersfield Town]] || Home || || | ||
+ | |- | ||
+ | | 16 April 2018 || [[Crewe Alexandra Under-23s|Crewe Alexandra]] || Away || || | ||
+ | |- | ||
+ | | 23 April 2018 || [[Birmingham City Under-23s|Birmingham City]] || Home || || | ||
|- | |- | ||
|} | |} |
Revision as of 19:23, 3 August 2017
The Coventry City Under-23s are managed by Nicky Eaden.
Contents |
2017-18 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Corey Addai | U20 | Ghana | |
GK | Konrad Skuza | U19 | Poland | |
DF | Tom Bayliss | U19 | England | |
DF | Chris Camwell | U19 | England | |
DF | Reece Ford | U19 | England | |
DF | Jak Hickman | U19 | England | |
DF | Dion Kelly-Evans | U21 | England | |
DF | Darragh Leahy | U20 | Ireland | |
DF | Dagry Mantsounga | U19 | England | |
DF | Callum Maycock | U20 | England | |
DF | Jordon Thompson | U19 | England | |
MF | Kyle Finn | U19 | England | |
MF | Ryan Haynes | U22 | England | |
MF | Devon Kelly-Evans | U21 | England | |
FW | Jordan Ponticelli | U19 | Scotland | |
FW | Bilal Sayoud | U21 | England | |
FW | Jordan Shipley | U20 | England | |
FW | Ben Stevenson | U21 | England |
2017-18 Campaign
2017-18 Professional Development League 2
Date | Opposition | Venue | Result | Score |
14 August 2017 | Burnley | Home | ||
21 August 2017 | Bolton Wanderers | Away | ||
29 August 2017 | Nottingham Forest | Home | ||
4 September 2017 | Sheffield United | Away | ||
11 September 2017 | Sheffield Wednesday | Home | ||
15 September 2017 | Leeds United | Away | ||
25 September 2017 | Bristol City | Away | ||
6 October 2017 | Millwall | Home | ||
16 October 2017 | Ipswich Town | Away | ||
23 October 2017 | Crystal Palace | Home | ||
30 October 2017 | Charlton Athletic | Away | ||
13 November 2017 | Watford | Home | ||
20 November 2017 | Colchester United | Home | ||
27 November 2017 | Queens Park Rangers | Away | ||
11 December 2017 | Cardiff City | Away | ||
18 December 2017 | Bristol City | Home | ||
8 January 2018 | Ipswich Town | Home | ||
15 January 2018 | Crystal Palace | Away | ||
29 January 2018 | Watford | Away | ||
5 February 2018 | Charlton Athletic | Home | ||
12 February 2018 | Colchester United | Away | ||
19 February 2018 | Queens Park Rangers | Home | ||
5 March 2018 | Millwall | Away | ||
13 March 2018 | Cardiff City | Home | ||
19 March 2018 | Hull City | Home | ||
23 March 2018 | Barnsley | Away | ||
6 April 2018 | Huddersfield Town | Home | ||
16 April 2018 | Crewe Alexandra | Away | ||
23 April 2018 | Birmingham City | Home |
Goalscorers
Player | Goals |
Player Statistics
Player | Starts | Subs | Goals |
Keeper | Starts | Subs | Clean Sheets | Conceded |