Difference between revisions of "Manchester City Under-18s"
From YouthHawk
(→2017-18 Campaign) |
(→Goalscorers) |
||
Line 157: | Line 157: | ||
===Goalscorers=== | ===Goalscorers=== | ||
− | ''<small>(Updated | + | ''<small>(Updated 10th February)</small>'' |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
Line 191: | Line 191: | ||
| [[Colin Rosler]] || 1 || 0 || 0 || 1 | | [[Colin Rosler]] || 1 || 0 || 0 || 1 | ||
|- | |- | ||
+ | | [[Samson Robinson]] || 1 || 0 || 0 || 1 | ||
|} | |} | ||
<br> | <br> |
Revision as of 20:40, 10 February 2018
The Manchester City Under-18s are currently managed by Gareth Taylor.
Contents |
2017-18 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Curtis Anderson | U17 | 27 September 2000 | England |
GK | Tom Scott | U17 | 28 October 2000 | England |
GK | Pawel Sokol | U18 | 2 March 2000 | Poland |
DF | Yeboah Amankwah | U17 | 19 October 2000 | England |
DF | Ryan Corrigan | U17 | 19 September 2000 | England |
DF | Edward Francis | U18 | 11 September 1999 | England |
DF | Jeremie Frimpong | U17 | 10 December 2000 | England |
DF | Eric Garcia | U17 | 9 January 2001 | Spain |
DF | Joel Latibeaudiere | U18 | 6 January 2000 | England |
DF | Nathanael Ogbeta | U17 | 18 April 2001 | England |
DF | Colin Rosler | U18 | 22 April 2000 | Norway |
DF | Tyreke Wilson | U18 | 2 December 1999 | Ireland |
MF | Fisayo Dele-Bashiru | U17 | 6 February 2001 | England |
MF | Tom Dele-Bashiru | U18 | 17 September 1999 | England |
MF | Felix Nmecha | U17 | 10 October 2000 | England/Germany |
MF | Ian Carlo Poveda | U18 | 9 February 2000 | England/Colombia |
MF | Iker Pozo | U18 | 6 August 2000 | Spain |
MF | Matt Smith | U18 | 22 November 1999 | Wales |
MF | Nabil Touaizi | U17 | 30 November 2000 | Spain |
FW | Luke Bolton | U18 | 7 October 1999 | England |
FW | Bobby Duncan | U17 | 26 June 2001 | England |
FW | Benjamin Garre | U18 | 11 July 2000 | Italy/Argentina |
FW | Lorenzo Gonzalez | U18 | 10 April 2000 | Switzerland/Argentina |
FW | Rabbi Matondo | U17 | 9 September 2000 | England/Wales |
FW | Henri Ogunby | U17 | 28 January 2001 | England |
FW | Taylor Richards | U17 | 4 December 2000 | England |
FW | Keyendrah Simmonds | U17 | 31 May 2001 | England |
2017-18 Campaign
2017-18 Under-18 Premier League (North)
Date | Opposition | Venue | Result | Score |
Aug 12 2017 | Newcastle United | Away | W | 2-1 |
Aug 19 2017 | Wolverhampton Wanderers | Home | W | 4-1 |
Aug 26 2017 | Middlesbrough | Away | W | 2-1 |
Sep 9 2017 | Blackburn Rovers | Home | W | 5-1 |
Sep 23 2017 | West Brom | Away | P-P | |
Sep 30 2017 | Sunderland | Home | W | 6-2 |
Oct 21 2017 | Everton | Away | L | 3-5 |
Nov 18 2017 | Stoke City | Home | W | 3-2 |
Nov 25 2017 | Manchester United | Home | W | 4-1 |
Nov 28 2017 | Liverpool | Away | D | 1-1 |
Dec 9 2017 | Derby County | Away | L | 0-2 |
Jan 6 2018 | Wolverhampton Wanderers | Away | W | 5-0 |
Jan 13 2018 | Newcastle United | Home | L | 2-5 |
Jan 20 2018 | Middlesbrough | Home | D | 2-2 |
Feb 3 2018 | Blackburn Rovers | Away | ||
Feb 10 2018 | West Brom | Home | ||
Feb 24 2018 | Sunderland | Away | ||
Mar 3 2018 | Liverpool | Home | ||
Mar 17 2018 | Stoke City | Away | ||
Apr 7 2018 | Everton | Home | ||
Apr 14 2018 | Manchester United | Away | ||
Apr 21 2018 | Derby County | Home |
2017-18 Under-18 Premier League Cup
Date | Opposition | Venue | Result | Score |
Sep 20 2017 | Southampton | Away | L | 0-3 |
Nov 4 2017 | Reading | Home | D | 1-1 |
Dec 2 2017 | Norwich City | Away | D | 2-2 |
2017-18 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score | Additional Information |
14 December 2017 | Third | Plymouth Argyle | Away | L | 0-0 | Lost 6-5 on penalties |
Goalscorers
(Updated 10th February)
Player | BU18PL | U18PLC | FAYC | Total |
Keyendrah Simmonds | 8 | 0 | 0 | 8 |
Nabil Touaizi | 8 | 0 | 0 | 8 |
Felix Nmecha | 5 | 2 | 0 | 7 |
Eric Garcia | 4 | 0 | 0 | 4 |
Rabbi Matondo | 4 | 0 | 0 | 4 |
Henri Ogunby | 4 | 0 | 0 | 4 |
Ryan Corrigan | 1 | 0 | 0 | 1 |
Reece Devine | 1 | 0 | 0 | 1 |
Tommy Doyle | 0 | 1 | 0 | 1 |
Nathanael Ogbeta | 1 | 0 | 0 | 1 |
Ian Carlo Poveda | 1 | 0 | 0 | 1 |
Iker Pozo | 1 | 0 | 0 | 1 |
Colin Rosler | 1 | 0 | 0 | 1 |
Samson Robinson | 1 | 0 | 0 | 1 |
Player Statistics
(Updated 23rd January)
Player | Starts | Subs | Goals |
Yeboah Amankwah | 5 | 2 | 0 |
Ryan Corrigan | 13 | 3 | 1 |
Fisayo Dele-Bashiru | 6 | 6 | 0 |
Tom Dele-Bashiru | 1 | 1 | 0 |
Reece Devine | 5 | 3 | 1 |
Alpha Diounkou | 4 | 1 | 0 |
Tommy Doyle | 11 | 1 | 1 |
Edward Francis | 1 | 0 | 0 |
Jeremie Frimpong | 12 | 3 | 0 |
Eric Garcia | 14 | 0 | 4 |
Benjamin Garre | 1 | 0 | 0 |
Lorenzo Gonzalez | 0 | 1 | 0 |
Pascal Kpohomouh | 1 | 1 | 0 |
Joel Latibeaudiere | 1 | 0 | 0 |
Rabbi Matondo | 3 | 0 | 4 |
Rowan McDonald | 4 | 2 | 0 |
Felix Nmecha | 13 | 2 | 7 |
Nathanael Ogbeta | 4 | 0 | 1 |
Henri Ogunby | 14 | 2 | 4 |
Iker Pozo | 14 | 0 | 1 |
Ian Carlo Poveda | 7 | 4 | 1 |
Samson Robinson | 3 | 4 | 0 |
Colin Rosler | 8 | 1 | 1 |
Keyendrah Simmonds | 10 | 5 | 8 |
Matt Smith | 1 | 0 | 0 |
Nabil Touaizi | 12 | 2 | 8 |
Tyreke Wilson | 1 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Curtis Anderson | 7 | 0 | 2 | 7 |
Tom Scott | 1 | 0 | 0 | 1 |
Pawel Sokol | 8 | 0 | 0 | 19 |