Difference between revisions of "Manchester United Under-18s"
From YouthHawk
(→Goalscorers) |
(→Player Statistics) |
||
Line 161: | Line 161: | ||
|[[Millen Baars]]||10||6||2||5 | |[[Millen Baars]]||10||6||2||5 | ||
|- | |- | ||
− | |[[Aidan Barlow]]|| | + | |[[Aidan Barlow]]||14||1||6||6 |
|- | |- | ||
|[[Jake Barrett]]||8||0||0||0 | |[[Jake Barrett]]||8||0||0||0 | ||
Line 169: | Line 169: | ||
|[[D'Mani Bughail-Mellor]]||5||8||4||0 | |[[D'Mani Bughail-Mellor]]||5||8||4||0 | ||
|- | |- | ||
− | |[[Nishan Burkart]]|| | + | |[[Nishan Burkart]]||16||0||9||9 |
|- | |- | ||
|[[Tahith Chong]]||6||1||5||0 | |[[Tahith Chong]]||6||1||5||0 | ||
|- | |- | ||
− | |[[Max Dunne]]|| | + | |[[Max Dunne]]||13||0||0||0 |
|- | |- | ||
|[[Luca Ercolani]]||4||0||0||0 | |[[Luca Ercolani]]||4||0||0||0 | ||
Line 179: | Line 179: | ||
|[[Ethan Galbraith]]||6||3||0||0 | |[[Ethan Galbraith]]||6||3||0||0 | ||
|- | |- | ||
− | |[[James Garner]]|| | + | |[[James Garner]]||17||1||2||3 |
|- | |- | ||
|[[Angel Gomes]]||6||0||5||1 | |[[Angel Gomes]]||6||0||5||1 | ||
|- | |- | ||
− | |[[Mason Greenwood]]|| | + | |[[Mason Greenwood]]||10||4||10||3 |
|- | |- | ||
− | |[[Ethan Laird]]||12|| | + | |[[Ethan Laird]]||12||2||0||4 |
|- | |- | ||
− | |[[Dylan Levitt]]|| | + | |[[Dylan Levitt]]||12||5||2||2 |
|- | |- | ||
− | |[[Dion McGhee]]||1|| | + | |[[Dion McGhee]]||1||7||0||0 |
|- | |- | ||
|[[Teden Mengi]]||1||1||0||0 | |[[Teden Mengi]]||1||1||0||0 | ||
|- | |- | ||
− | |[[Lee O'Connor]]|| | + | |[[Lee O'Connor]]||17||0||2||0 |
|- | |- | ||
− | |[[Arnau Puigmal]]|| | + | |[[Arnau Puigmal]]||8||5||2||3 |
|- | |- | ||
− | |[[Largie Ramazani]]||3|| | + | |[[Largie Ramazani]]||3||9||3||5 |
|- | |- | ||
− | |[[George Tanner]]|| | + | |[[George Tanner]]||14||2||0||1 |
|- | |- | ||
|[[Aliou Traore]]||3||1||0||0 | |[[Aliou Traore]]||3||1||0||0 | ||
|- | |- | ||
− | |[[Brandon Williams]]|| | + | |[[Brandon Williams]]||14||1||0||6 |
|- | |- | ||
|} | |} | ||
Line 217: | Line 217: | ||
|- | |- | ||
|[[Alex Fojticek]]||17||0||31||1||0 | |[[Alex Fojticek]]||17||0||31||1||0 | ||
+ | |- | ||
+ | |[[Matej Kovar]]||1||0||1||0||0 | ||
|- | |- | ||
|[[Theo Richardson]]||2||0||4||0||0 | |[[Theo Richardson]]||2||0||4||0||0 |
Revision as of 11:15, 26 February 2018
The Manchester United Under-18s are managed by Kieran McKenna.
Contents |
2017-18 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Alex Fojticek | U18 | 3 March 2000 (age 24) | Slovakia |
GK | Matej Kovar | U18 | 17 May 2000 (age 24) | Czech Republic |
GK | James Thompson | U17 | 19 September 2000 (age 24) | England |
GK | Jacob Carney | U17 | 21 April 2001 (age 23) | England |
DF | Jake Barrett | U18 | 16 October 1999 (age 25) | England |
DF | Max Dunne | U18 | 10 January 2000 (age 24) | England |
DF | Luca Ercolani | U18 | 25 November 1999 (age 24) | Italy |
DF | Harry Spratt | U18 | 28 January 2000 (age 24) | England |
DF | Lee O'Connor | U18 | 28 July 2000 (age 24) | Ireland |
DF | George Tanner | U18 | 16 November 1999 (age 24) | England |
DF | Ethan Laird | U17 | 5 August 2001 (age 23) | England |
DF | Brandon Williams | U17 | 3 September 2000 (age 24) | England |
DF | Di'Shon Bernard | U17 | 14 October 2000 (age 24) | England |
MF | Aidan Barlow | U18 | 10 January 2000 (age 24) | England |
MF | Angel Gomes | U18 | 31 August 2000 (age 24) | England |
MF | James Garner | U17 | 13 March 2001 (age 23) | England |
MF | Dylan Levitt | U17 | 17 November 2000 (age 23) | Wales |
MF | Dion McGhee | U17 | 14 September 2000 (age 24) | England |
MF | D'Mani Bughail-Mellor | U17 | 20 September 2000 (age 24) | England |
MF | Ethan Galbraith | U17 | 11 May 2001 (age 23) | Northern Ireland |
MF | Arnau Puigmal | U17 | 10 January 2001 (age 23) | Spain |
FW | Tahith Chong | U18 | 14 December 1999 (age 24) | Netherlands |
FW | Millen Baars | U18 | 30 May 2000 (age 24) | Netherlands |
FW | Nishan Burkart | U18 | 31 January 2000 (age 24) | Switzerland |
FW | Largie Ramazani | U17 | 27 February 2001 (age 23) | Belgium |
2017-18 Campaign
2017-18 Under-18 Premier League (North)
Date | Opposition | Venue | Result | Score |
19 August 2017 | West Brom | Away | L | 2-4 |
25 August 2017 | Stoke City | Home | W | 2-1 |
9 September 2017 | Derby County | Away | W | 2-0 |
23 September 2017 | Newcastle United | Home | D | 1-1 |
30 September 2017 | Everton | Away | D | 1-1 |
14 October 2017 | Wolverhampton Wanderers | Home | W | 6-1 |
21 October 2017 | Middlesbrough | Home | W | 6-2 |
28 October 2017 | Sunderland | Home | W | 2-1 |
18 November 2017 | Blackburn Rovers | Away | W | 4-1 |
25 November 2017 | Manchester City | Away | L | 1-4 |
9 December 2017 | Liverpool | Home | D | 2-2 |
13 January 2018 | Sunderland | Away | W | 2-1 |
20 January 2018 | Stoke City | Away | W | 4-2 |
3 February 2018 | Derby County | Home | W | 6-3 |
10 February 2018 | Newcastle United | Away | L | 1-2 |
24 February 2018 | Everton | Home | W | 4-1 |
3 March 2018 | Wolverhampton Wanderers | Away | ||
10 March 2018 | West Brom | Home | ||
17 March 2018 | Blackburn Rovers | Home | ||
7 April 2018 | Middlesbrough | Away | ||
14 April 2018 | Manchester City | Home | ||
20 April 2018 | Liverpool | Away |
2017-18 Under-18 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
16 September 2017 | Group F | Arsenal | Home | W | 4-3 |
5 November 2017 | Group F | Stoke City | Away | L | 0-1 |
2 December 2017 | Group F | Wolverhampton Wanderers | Away | L | 2-3 |
2017-18 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |
13 December 2017 | 3rd Round | Derby County | Away | L | 2-2 |
Player Statistics
Player | Starts | Subs | Goals | Assists |
Millen Baars | 10 | 6 | 2 | 5 |
Aidan Barlow | 14 | 1 | 6 | 6 |
Jake Barrett | 8 | 0 | 0 | 0 |
Di'Shon Bernard | 1 | 2 | 0 | 0 |
D'Mani Bughail-Mellor | 5 | 8 | 4 | 0 |
Nishan Burkart | 16 | 0 | 9 | 9 |
Tahith Chong | 6 | 1 | 5 | 0 |
Max Dunne | 13 | 0 | 0 | 0 |
Luca Ercolani | 4 | 0 | 0 | 0 |
Ethan Galbraith | 6 | 3 | 0 | 0 |
James Garner | 17 | 1 | 2 | 3 |
Angel Gomes | 6 | 0 | 5 | 1 |
Mason Greenwood | 10 | 4 | 10 | 3 |
Ethan Laird | 12 | 2 | 0 | 4 |
Dylan Levitt | 12 | 5 | 2 | 2 |
Dion McGhee | 1 | 7 | 0 | 0 |
Teden Mengi | 1 | 1 | 0 | 0 |
Lee O'Connor | 17 | 0 | 2 | 0 |
Arnau Puigmal | 8 | 5 | 2 | 3 |
Largie Ramazani | 3 | 9 | 3 | 5 |
George Tanner | 14 | 2 | 0 | 1 |
Aliou Traore | 3 | 1 | 0 | 0 |
Brandon Williams | 14 | 1 | 0 | 6 |
Keeper | Starts | Subs | Conceded | Clean Sheets | Assists |
Alex Fojticek | 17 | 0 | 31 | 1 | 0 |
Matej Kovar | 1 | 0 | 1 | 0 | 0 |
Theo Richardson | 2 | 0 | 4 | 0 | 0 |
Goalscorers
Name | Goals/Competition | |||
---|---|---|---|---|
U18 PL | U18 PLC | FAYC | Total | |
Mason Greenwood | 9 | 1 | 0 | 10 |
Nishan Burkart | 8 | 1 | 0 | 9 |
Aidan Barlow | 5 | 0 | 1 | 6 |
Tahith Chong | 4 | 0 | 1 | 5 |
Angel Gomes | 3 | 2 | 0 | 5 |
D'Mani Bughail-Mellor | 2 | 2 | 0 | 4 |
Largie Ramazani | 3 | 0 | 0 | 3 |
Millen Baars | 2 | 0 | 0 | 2 |
James Garner | 2 | 0 | 0 | 2 |
Dylan Levitt | 2 | 0 | 0 | 2 |
Lee O'Connor | 2 | 0 | 0 | 2 |
Arnau Puigmal | 2 | 0 | 0 | 2 |
Own Goal | 2 | 0 | 0 | 2 |
Assists
Name | Goals/Competition | |||
---|---|---|---|---|
U18 PL | U18 PLC | FAYC | Total | |
Nishan Burkart | 9 | 0 | 0 | 9 |
Aidan Barlow | 6 | 0 | 0 | 6 |
Brandon Williams | 4 | 2 | 0 | 6 |
Millen Baars | 4 | 0 | 1 | 5 |
Largie Ramazani | 4 | 1 | 0 | 5 |
Ethan Laird | 4 | 0 | 0 | 4 |
James Garner | 3 | 0 | 0 | 3 |
Mason Greenwood | 3 | 0 | 0 | 3 |
Arnau Puigmal | 3 | 0 | 0 | 3 |
Dylan Levitt | 1 | 1 | 0 | 2 |
Angel Gomes | 0 | 1 | 0 | 1 |
George Tanner | 0 | 1 | 0 | 1 |