Difference between revisions of "Watford Under-18s 2017-18"
From YouthHawk
(→Goalscorers) |
(→Goalscorers) |
||
Line 159: | Line 159: | ||
| [[Ryan Cassidy]] || 16 || 0 || 16 | | [[Ryan Cassidy]] || 16 || 0 || 16 | ||
|- | |- | ||
− | | [[Reece Miller]] || | + | | [[Reece Miller]] || 14 || 0 || 14 |
|- | |- | ||
| [[Jubril Adedeji]] || 8 || 0 || 8 | | [[Jubril Adedeji]] || 8 || 0 || 8 | ||
Line 181: | Line 181: | ||
| [[Will Murphy]] || 1 || 0 || 1 | | [[Will Murphy]] || 1 || 0 || 1 | ||
|- | |- | ||
− | | TBC (Huddersfield A (x1), Coventry A (x2), Bristol City H (x1), Coventry H (x1), Ipswich H, Cardiff H (x2) | + | | TBC (Huddersfield A (x1), Coventry A (x2), Bristol City H (x1), Coventry H (x1), Ipswich H, Cardiff H (x2)) || 11 || 0 || 11 |
|- | |- | ||
|} | |} |
Latest revision as of 10:57, 16 April 2019
The Watford Under-18s were managed by Paul Hardyman in 2017-18.
Contents |
2017-18 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | James Hoskins | U17 | England | |
GK | Jamie Lacy | U18 | England | |
GK | Giannis Sourdis | U17 | Greece | |
DF | Bradley Empson | U18 | England | |
DF | Harry Hudson | U17 | England | |
DF | Lewis Gordon | U17 | England | |
DF | Ryan Suckling | U17 | England | |
DF | Marian Huja | U18 | Portugal | |
DF | Ben Jones | U18 | England | |
DF | Yazid Kaikay | U17 | England | |
DF | Michael Mullings | U17 | England | |
DF | Ben Tricker | U17 | England | |
MF | Emmanuel Adebiyi | U17 | England | |
MF | Jayden Bennetts | U17 | England | |
MF | Jesus Cruz | U18 | Spain | |
MF | Harry Forster | U18 | England | |
MF | Tom Leighton | U17 | England | |
MF | Daniel Phillips | U17 | England | |
MF | Kai Sanders | U17 | England | |
MF | Samuel Sesay | U17 | England | |
MF | Reece Stray | U18 | England | |
FW | Jubril Adedeji | U18 | England | |
FW | Ryan Cassidy | U17 | Ireland | |
FW | Reece Miller | U17 | England |
2017-18 Campaign
2017-18 Under-18 League 2 (South)
Date | Opposition | Venue | Result | Score |
12 August 2017 | Burnley | Away | W | 4-1 |
19 August 2017 | Barnsley | Home | W | 3-1 |
26 August 2017 | Huddersfield Town | Away | W | 5-1 |
2 September 2017 | Hull City | Home | D | 2-2 |
9 September 2017 | Sheffield United | Away | L | 1-2 |
16 September 2017 | Crewe Alexandra | Home | L | 0-2 |
30 September 2017 | Colchester United | Away | L | 1-4 |
21 October 2017 | Queens Park Rangers | Away | W | 4-0 |
28 October 2017 | Charlton Athletic | Home | L | 1-2 |
4 November 2017 | Coventry City | Away | W | 4-1 |
11 November 2017 | Millwall | Home | W | 3-1 |
18 November 2017 | Bristol City | Home | D | 1-1 |
25 November 2017 | Ipswich Town | Away | W | 2-1 |
2 December 2017 | Crystal Palace | Away | W | 2-0 |
12 January 2018 | Charlton Athletic | Away | L | 0-4 |
20 January 2018 | Millwall | Away | L | 0-5 |
27 January 2018 | Coventry City | Home | W | 4-1 |
3 February 2018 | Bristol City | Away | W | 1-0 |
10 February 2018 | Ipswich Town | Home | W | 3-2 |
17 February 2018 | Cardiff City | Home | W | 3-0 |
24 February 2018 | Crystal Palace | Home | L | 0-3 |
10 March 2018 | Sheffield Wednesday | Away | W | 4-0 |
17 March 2018 | Nottingham Forest | Home | W | 6-0 |
24 March 2018 | Leeds United | Away | L | 0-2 |
4 April 2018 | Cardiff City | Away | L | 1-4 |
7 April 2018 | Bolton Wanderers | Home | L | 1-2 |
14 April 2018 | Birmingham City | Away | L | 2-3 |
17 April 2018 | Colchester United | Home | W | 6-1 |
21 April 2018 | Queens Park Rangers | Home | L | 1-2 |
2017-18 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |
7 January 2018 | Third | Sunderland | Home | W | 1-0 |
16 January 2018 | Fourth | Blackburn Rovers | Away | L | 0-2 |
Goalscorers
(Final)
Player | League | FAYC | Total |
Ryan Cassidy | 16 | 0 | 16 |
Reece Miller | 14 | 0 | 14 |
Jubril Adedeji | 8 | 0 | 8 |
Jesus Cruz | 3 | 0 | 3 |
Harry Forster | 3 | 0 | 3 |
Emmanuel Adebiyi | 2 | 0 | 2 |
Lewis Gordon | 1 | 1 | 2 |
Dominic Hutchinson | 2 | 0 | 2 |
Samuel Sesay | 2 | 0 | 2 |
Daniel Phillips | 1 | 0 | 1 |
Ben Jones | 1 | 0 | 1 |
Will Murphy | 1 | 0 | 1 |
TBC (Huddersfield A (x1), Coventry A (x2), Bristol City H (x1), Coventry H (x1), Ipswich H, Cardiff H (x2)) | 11 | 0 | 11 |