Difference between revisions of "Alex Fojticek"
From YouthHawk
(→Youth career) |
|||
Line 18: | Line 18: | ||
Alex made his Under-23 debut in January 2019. | Alex made his Under-23 debut in January 2019. | ||
− | Alex joined [[Stalybridge Celtic]] on loan until January 2020. | + | Alex joined [[Stalybridge Celtic]] on loan until January 2020 and it was extended until the end of the season. |
==International== | ==International== |
Revision as of 17:41, 10 January 2020
Alex Fojticek is a goalkeeper currently playing for Manchester United.
Alex Fojticek | |||||||||||||||||||||
Full Name | Alex Fojticek | ||||||||||||||||||||
Date of Birth | 3 March 2000 | ||||||||||||||||||||
Age | 24 years | ||||||||||||||||||||
Place of Birth | Presov, Slovakia | ||||||||||||||||||||
Position | Goalkeeper | ||||||||||||||||||||
Nationality | Slovakian | ||||||||||||||||||||
Current club | Manchester United | ||||||||||||||||||||
Previous club/s | 1. FC Tatran Prešov |
Contents |
Youth career
Alex is a goalkeeper who joined Manchester United at the end of August 2016 from 1. FC Tatran Prešov. He had previously had trials at various clubs including Liverpool. Alex made his debut for Manchester United's Under-18 side away to Middlesbrough in October 2016.
Alex made his Under-23 debut in January 2019.
Alex joined Stalybridge Celtic on loan until January 2020 and it was extended until the end of the season.
International
Alex has been capped by Slovakia at Under-16 and Under-17 levels.
Career statistics
Club | Season | Under-18 | Under-19 | Under-21 | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Assists | C.S. | Starts | Subs | Goals | Assists | C.S. | Starts | Subs | Goals | Assists | C.S. | Starts | Subs | Goals | Assists | C.S. | ||
Manchester United | 2016-17 | 9 | 0 | 0 | 0 | 2 | — | — | 9 | 0 | 0 | 0 | 2 | ||||||||
2017-18 | 19 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | — | 25 | 0 | 0 | 0 | 4 | |||||
2018-19 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 3 | |
Career total | 35 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 44 | 1 | 0 | 0 | 9 |
C.S. = Clean Sheets