Difference between revisions of "2019-20 Under-18 League 2"
(→Hat-tricks) |
(→Upcoming Fixtures) |
||
Line 192: | Line 192: | ||
==Upcoming Fixtures== | ==Upcoming Fixtures== | ||
+ | {| class="sortable" border=1 cellpadding=6 cellspacing=3 style="font-size: 95%; width: 35%; text-align: center; border: 3px #c8ccd1 solid; border-collapse: collapse; clear:center" | ||
+ | |- | ||
+ | | Friday 16 August || [[Crystal Palace Under-18s|Crystal Palace]] || vs || [[Sheffield United Under-18s|Sheffield United]] | ||
+ | |- | ||
+ | | Saturday 17 August || [[Millwall Under-18s|Millwall]] || vs || [[Wigan Athletic Under-18s|Wigan Athletic]] | ||
+ | |- | ||
+ | | Saturday 17 August || [[Watford Under-18s|Watford]] || vs || [[Birmingham City Under-18s|Birmingham City]] | ||
+ | |- | ||
+ | | Saturday 17 August || [[Bristol City Under-18s|Bristol City]] || vs || [[Burnley Under-18s|Burnley]] | ||
+ | |- | ||
+ | | Saturday 17 August || [[Charlton Athletic Under-18s|Charlton Athletic]] || vs || [[Hull City Under-18s|Hull City]] | ||
+ | |- | ||
+ | | Saturday 17 August || [[Colchester United Under-18s|Colchester United]] || vs || [[Leeds United Under-18s|Leeds United]] | ||
+ | |- | ||
+ | | Saturday 17 August || [[Coventry City Under-18s|Coventry City]] || vs || [[Nottingham Forest Under-18s|Nottingham Forest]] | ||
+ | |- | ||
+ | | Saturday 17 August || [[Ipswich Town Under-18s|Ipswich Town]] || vs || [[Sheffield Wednesday Under-18s|Sheffield Wednesday]] | ||
+ | |- | ||
+ | | Saturday 17 August || [[Cardiff City Under-18s|Cardiff City]] || vs || [[Crewe Alexandra Under-18s|Crewe Alexandra]] | ||
+ | |- | ||
+ | | Saturday 17 August || [[Queens Park Rangers Under-18s|Queens Park Rangers]] || vs || [[Barnsley Under-18s|Barnsley]] | ||
+ | |- | ||
<br> | <br> | ||
Revision as of 18:08, 15 August 2019
The 2018-19 Under-18 League 2, or Under-18s Professional Development League 2 as it is sometimes referred to, is the seventh campaign of post-EPPP Under-18 football's second tier, designed for those academies with Category 2 status. The league is split regionally into north and south divisions, with each team facing opponents in their own region twice both home and away and opponents in the other region once home OR away. The sides finishing in the top two positions in both regions at the end of the season will progress to a knockout stage to determine the overall league champion. Sheffield Wednesday are the defending champions.
Wigan Athletic acquired Category Two status in July 2019 and will join the North division this season.
Contents |
Teams
2019-20 Teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
League Tables
North
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Crewe Alexandra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Hull City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Barnsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Birmingham City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sheffield United | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
10 | Leeds United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
11 | Bolton Wanderers | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
South
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Watford | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 |
2 | Crystal Palace | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
3 | Millwall | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
4 | Coventry City | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 |
5 | Charlton Athletic | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
6 | Bristol City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | Cardiff City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Queens Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Colchester United | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
(Updated 10th August)