Difference between revisions of "Hull City Under-18s"
From YouthHawk
(→2021-22 Squad) |
(→2022-23 Under-18 League 2 (North)) |
||
Line 62: | Line 62: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
+ | | 20 August 2022 || [[Bristol City Under-18s|Bristol City]] || Away || || | ||
+ | |- | ||
+ | | 27 August 2022 || [[Millwall Under-18s|Millwall]] || Home || || | ||
+ | |- | ||
+ | | 10 September 2022 || [[Swansea City Under-18s|Swansea City]] || Away || || | ||
+ | |- | ||
+ | | 17 September 2022 || [[Cardiff City Under-18s|Cardiff City]] || Home || || | ||
+ | |- | ||
+ | | 24 September 2022 || [[Birmingham City Under-18s|Birmingham City]] || Away || || | ||
+ | |- | ||
+ | | 01 October 2022 || [[Barnsley Under-18s|Barnsley]] || Home || || | ||
+ | |- | ||
+ | | 15 October 2022 || [[Sheffield Wednesday Under-18s|Sheffield Wednesday]] || Away || || | ||
+ | |- | ||
+ | | 22 October 2022 || [[Coventry City Under-18s|Coventry City]] || Away || || | ||
+ | |- | ||
+ | | 29 October 2022 || [[Burnley Under-18s|Burnley]] || Home || || | ||
+ | |- | ||
+ | | 19 November 2022 || [[Wigan Athletic Under-18s|Wigan Athletic]] || Away || || | ||
+ | |- | ||
+ | | 26 November 2022 || [[Peterborough United Under-18s|Peterborough United]] || Away || || | ||
+ | |- | ||
+ | | 03 December 2022 || [[Colchester United Under-18s|Colchester United]] || Home || || | ||
+ | |- | ||
+ | | 10 December 2022 || [[Sheffield United Under-18s|Sheffield United]] || Home || || | ||
+ | |- | ||
+ | | 17 December 2022 || [[Crewe Alexandra Under-18s|Crewe Alexandra]] || Home || || | ||
+ | |- | ||
+ | | 07 January 2023 || [[Burnley Under-18s|Burnley]] || Away || || | ||
+ | |- | ||
+ | | 14 January 2023 || [[Birmingham City Under-18s|Birmingham City]] || Home || || | ||
+ | |- | ||
+ | | 21 January 2023 || [[Sheffield Wednesday Under-18s|Sheffield Wednesday]] || Home || || | ||
+ | |- | ||
+ | | 28 January 2023 || [[Sheffield United Under-18s|Sheffield United]] || Away || || | ||
+ | |- | ||
+ | | 11 February 2023 || [[Wigan Athletic Under-18s|Wigan Athletic]] || Home || || | ||
+ | |- | ||
+ | | 18 February 2023 || [[Barnsley Under-18s|Barnsley]] || Away || || | ||
+ | |- | ||
+ | | 25 February 2023 || [[Peterborough United Under-18s|Peterborough United]] || Home || || | ||
+ | |- | ||
+ | | 04 March 2023 || [[Crewe Alexandra Under-18s|Crewe Alexandra]] || Away || || | ||
+ | |- | ||
+ | | 11 March 2023 || [[Coventry City Under-18s|Coventry City]] || Home || || | ||
+ | |- | ||
+ | | 18 March 2023 || [[Charlton Athletic Under-18s|Charlton Athletic]] || Away || || | ||
+ | |- | ||
+ | | 01 April 2023 || [[Watford Under-18s|Watford]] || Home || || | ||
+ | |- | ||
+ | | 15 April 2023 || [[Queens Park Rangers Under-18s|Queens Park Rangers]] || Away || || | ||
+ | |- | ||
+ | | 22 April 2023 || [[Reading Under-18s|Reading]] || Home || || | ||
+ | |- | ||
+ | | 29 April 2023 || [[Ipswich Town Under-18s|Ipswich Town]] || Away || || | ||
|} | |} | ||
<br> | <br> |
Revision as of 09:17, 29 July 2022
The Hull City Under-18s are currently managed by John Anderson.
Contents |
2022-23 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Ben Voase | U18 | England | |
GK | George Wilson | U17 | 15 December 2005 | England |
DF | James Carr | U18 | England | |
DF | Archie Cooper | U17 | 27 May 2006 | England |
DF | Keegan Green | U18 | England | |
DF | Paul Iggulden | U17 | 9 October 2005 | England |
DF | Sam Jackson | U17 | 18 October 2005 | England |
DF | Anthony Onoh | U17 | 22 May 2006 | England/Italy |
MF | Jake Brown | U18 | England | |
MF | Rocco Coyle | U17 | 4 December 2005 | England |
MF | Kyle Fanning | U18 | England | |
MF | Cameron Gray | U17 | 24 August 2006 | England |
MF | Mason Johnson | U17 | 2 September 2005 | England |
MF | Sam Opoku | U17 | 21 September 2005 | England/Italy |
MF | Aman Panesar | U18 | England | |
FW | Jaedyn Chibanga | U17 | 5 October 2005 | England |
FW | Ronnie Kelly | U17 | 23 September 2005 | England |
FW | Ralph Nkomba | U17 | 20 August 2006 | England |
FW | Glen Sani | U18 | England | |
FW | Harry Spence | U17 | 15 March 2006 | England |
2022-23 Campaign
2022-23 Under-18 League 2 (North)
Date | Opposition | Venue | Result | Score |
20 August 2022 | Bristol City | Away | ||
27 August 2022 | Millwall | Home | ||
10 September 2022 | Swansea City | Away | ||
17 September 2022 | Cardiff City | Home | ||
24 September 2022 | Birmingham City | Away | ||
01 October 2022 | Barnsley | Home | ||
15 October 2022 | Sheffield Wednesday | Away | ||
22 October 2022 | Coventry City | Away | ||
29 October 2022 | Burnley | Home | ||
19 November 2022 | Wigan Athletic | Away | ||
26 November 2022 | Peterborough United | Away | ||
03 December 2022 | Colchester United | Home | ||
10 December 2022 | Sheffield United | Home | ||
17 December 2022 | Crewe Alexandra | Home | ||
07 January 2023 | Burnley | Away | ||
14 January 2023 | Birmingham City | Home | ||
21 January 2023 | Sheffield Wednesday | Home | ||
28 January 2023 | Sheffield United | Away | ||
11 February 2023 | Wigan Athletic | Home | ||
18 February 2023 | Barnsley | Away | ||
25 February 2023 | Peterborough United | Home | ||
04 March 2023 | Crewe Alexandra | Away | ||
11 March 2023 | Coventry City | Home | ||
18 March 2023 | Charlton Athletic | Away | ||
01 April 2023 | Watford | Home | ||
15 April 2023 | Queens Park Rangers | Away | ||
22 April 2023 | Reading | Home | ||
29 April 2023 | Ipswich Town | Away |
2022-23 FA Youth Cup
Date | Opposition | Venue | Result | Score | Additional Info |
2022-23 Under-18 Professional Development League Cup
Date | Round | Opposition | Venue | Result | Score |
Goalscorers
Player | U18PDL | U18PDLC | FAYC | Total |
Player Statistics
Player | Starts | Subs | Goals |
Goalie | Starts | Sub | Clean Sheets | Conc |
Previous Campaigns
2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16