Difference between revisions of "2024-25 Under-18 League 2"
(→League Tables) |
(update) |
||
Line 198: | Line 198: | ||
{| class="sortable" border=1 cellpadding=6 cellspacing=3 style="font-size: 95%; width: 45%; text-align: center; border: 3px #c8ccd1 solid; border-collapse: collapse; clear:center" | {| class="sortable" border=1 cellpadding=6 cellspacing=3 style="font-size: 95%; width: 45%; text-align: center; border: 3px #c8ccd1 solid; border-collapse: collapse; clear:center" | ||
|- | |- | ||
− | | | + | |- |
+ | | Saturday 7 December || [[Millwall Under-18s|Millwall]] || vs || [[Colchester United Under-18s|Colchester United]] | ||
+ | |- | ||
+ | | Saturday 7 December || [[Coventry City Under-18s|Coventry City]] || vs || [[Birmingham City Under-18s|Birmingham City]] | ||
+ | |- | ||
+ | | Saturday 7 December || [[Queens Park Rangers Under-18s|Queens Park Rangers]] || vs || [[Charlton Athletic Under-18s|Charlton Athletic]] | ||
+ | |- | ||
+ | | Saturday 7 December || [[Peterborough United Under-18s|Peterborough United]] || vs || [[Burnley Under-18s|Burnley]] | ||
+ | |- | ||
+ | | Tuesday 10 December || [[Sheffield United Under-18s|Sheffield United]] || vs || [[Hull City Under-18s|Hull City]] | ||
+ | |- | ||
+ | | Saturday 14 December || [[Bristol City Under-18s|Bristol City]] || vs || [[Bournemouth Under-18s|Bournemouth]] | ||
+ | |- | ||
+ | | Saturday 14 December || [[Colchester United Under-18s|Colchester United]] || vs || [[Queens Park Rangers Under-18s|Queens Park Rangers]] | ||
+ | |- | ||
+ | | Saturday 14 December || [[Hull City Under-18s|Hull City]] || vs || [[Peterborough United Under-18s|Peterborough United]] | ||
+ | |- | ||
+ | | Saturday 14 December || [[Ipswich Town Under-18s|Ipswich Town]] || vs || [[Millwall Under-18s|Millwall]] | ||
+ | |- | ||
+ | | Saturday 14 December || [[Burnley Under-18s|Burnley]] || vs || [[Barnsley Under-18s|Barnsley]] | ||
+ | |- | ||
+ | | Saturday 14 December || [[Coventry City Under-18s|Coventry City]] || vs || [[Wigan Athletic Under-18s|Wigan Athletic]] | ||
+ | |- | ||
+ | | Saturday 14 December || [[Birmingham City Under-18s|Birmingham City]] || vs || [[Fleetwood Town Under-18s|Fleetwood Town]] | ||
+ | |- | ||
+ | | Saturday 14 December || [[Fleetwood Town Under-18s|Fleetwood Town]] || vs || [[Sheffield United Under-18s|Sheffield United]] | ||
+ | |- | ||
+ | | Saturday 14 December || [[Cardiff City Under-18s|Cardiff City]] || vs || [[Watford Under-18s|Watford]] | ||
+ | |- | ||
+ | | Saturday 14 December || [[Charlton Athletic Under-18s|Charlton Athletic]] || vs || [[Swansea City Under-18s|Swansea City]] | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
+ | ==Results== | ||
+ | ===November=== | ||
+ | <collapse title="Show"> | ||
+ | {| class="sortable" border=1 cellpadding=6 cellspacing=3 style="font-size: 95%; width: 45%; text-align: center; border: 3px #c8ccd1 solid; border-collapse: collapse; clear:center" | ||
|- | |- | ||
| Saturday 30 November || [[Watford Under-18s|Watford]] || '''[[Watford 2-1 Charlton Athletic (2024-25 Under-18 League 2)|2-1]]''' || [[Charlton Athletic Under-18s|Charlton Athletic]] | | Saturday 30 November || [[Watford Under-18s|Watford]] || '''[[Watford 2-1 Charlton Athletic (2024-25 Under-18 League 2)|2-1]]''' || [[Charlton Athletic Under-18s|Charlton Athletic]] | ||
Line 215: | Line 251: | ||
|- | |- | ||
| Saturday 30 November || [[Birmingham City Under-18s|Birmingham City]] || '''[[Birmingham City 2-2 Burnley (2024-25 Under-18 League 2)|2-2]]''' || [[Burnley Under-18s|Burnley]] | | Saturday 30 November || [[Birmingham City Under-18s|Birmingham City]] || '''[[Birmingham City 2-2 Burnley (2024-25 Under-18 League 2)|2-2]]''' || [[Burnley Under-18s|Burnley]] | ||
+ | |- | ||
+ | | Friday 29 November || [[Swansea City Under-18s|Swansea City]] || '''[[Swansea City 6-2 Colchester United (2024-25 Under-18 League 2)|6-2]]''' || [[Colchester United Under-18s|Colchester United]] | ||
|- | |- | ||
|} | |} | ||
<br> | <br> | ||
− | |||
− | |||
− | |||
{| class="sortable" border=1 cellpadding=6 cellspacing=3 style="font-size: 95%; width: 45%; text-align: center; border: 3px #c8ccd1 solid; border-collapse: collapse; clear:center" | {| class="sortable" border=1 cellpadding=6 cellspacing=3 style="font-size: 95%; width: 45%; text-align: center; border: 3px #c8ccd1 solid; border-collapse: collapse; clear:center" | ||
|- | |- | ||
Line 286: | Line 321: | ||
|- | |- | ||
|} | |} | ||
+ | </collapse> | ||
<br> | <br> | ||
===October=== | ===October=== |
Revision as of 13:19, 4 December 2024
The 2024-25 Under-18 League 2, or Under-18s Professional Development League 2 as it is sometimes referred to, is Under-18 football's second tier, designed for those academies with Category 2 status. The league is split regionally into north and south divisions, with each team facing opponents in their own region twice both home and away and opponents in the other region once home OR away. The sides finishing in the top two positions in both regions at the end of the season will progress to a knockout stage to determine the overall league champion. Birmingham City are the defending national champions while Brentford return to the division from the 2024-25 season.
Contents |
Teams
2024-25 Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
League Tables
North
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Sheffield United | 12 | 9 | 3 | 0 | 34 | 18 | +16 | 30 |
2 | Burnley | 14 | 8 | 3 | 3 | 39 | 13 | +26 | 27 |
3 | Sheffield Wednesday | 15 | 7 | 4 | 4 | 31 | 26 | +5 | 25 |
4 | Hull City | 13 | 7 | 3 | 3 | 26 | 18 | +8 | 24 |
5 | Birmingham City | 14 | 6 | 2 | 6 | 23 | 27 | -4 | 20 |
6 | Crewe Alexandra | 15 | 5 | 4 | 6 | 29 | 27 | +2 | 19 |
7 | Barnsley | 14 | 5 | 3 | 6 | 26 | 27 | -1 | 18 |
8 | Wigan Athletic | 14 | 5 | 2 | 7 | 29 | 26 | 3 | 17 |
9 | Peterborough United | 14 | 5 | 2 | 7 | 30 | 31 | -1 | 17 |
10 | Coventry City | 14 | 5 | 2 | 7 | 22 | 33 | -11 | 17 |
11 | Fleetwood Town | 10 | 1 | 0 | 9 | 8 | 33 | -25 | 3 |
South
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Bristol City | 14 | 11 | 1 | 2 | 43 | 18 | +25 | 34 |
2 | Bournemouth | 15 | 10 | 1 | 4 | 43 | 27 | +16 | 31 |
3 | Watford | 14 | 9 | 1 | 4 | 33 | 20 | +13 | 28 |
4 | Cardiff City | 13 | 7 | 2 | 4 | 28 | 25 | +3 | 23 |
5 | Millwall | 13 | 6 | 3 | 4 | 33 | 18 | +15 | 21 |
6 | Ipswich Town | 14 | 5 | 2 | 7 | 30 | 34 | -4 | 17 |
7 | Swansea City | 12 | 5 | 1 | 6 | 23 | 26 | -3 | 16 |
8 | Charlton Athletic | 14 | 4 | 2 | 8 | 31 | 34 | -3 | 14 |
9 | Brentford | 15 | 4 | 2 | 9 | 25 | 38 | -13 | 14 |
10 | Colchester United | 14 | 2 | 1 | 11 | 21 | 46 | -25 | 7 |
11 | Queens Park Rangers | 13 | 1 | 2 | 10 | 13 | 55 | -42 | 5 |
(Updated 4th December)
Fixtures
Saturday 7 December | Millwall | vs | Colchester United |
Saturday 7 December | Coventry City | vs | Birmingham City |
Saturday 7 December | Queens Park Rangers | vs | Charlton Athletic |
Saturday 7 December | Peterborough United | vs | Burnley |
Tuesday 10 December | Sheffield United | vs | Hull City |
Saturday 14 December | Bristol City | vs | Bournemouth |
Saturday 14 December | Colchester United | vs | Queens Park Rangers |
Saturday 14 December | Hull City | vs | Peterborough United |
Saturday 14 December | Ipswich Town | vs | Millwall |
Saturday 14 December | Burnley | vs | Barnsley |
Saturday 14 December | Coventry City | vs | Wigan Athletic |
Saturday 14 December | Birmingham City | vs | Fleetwood Town |
Saturday 14 December | Fleetwood Town | vs | Sheffield United |
Saturday 14 December | Cardiff City | vs | Watford |
Saturday 14 December | Charlton Athletic | vs | Swansea City |
Results
November
Saturday 30 November | Watford | 2-1 | Charlton Athletic |
Saturday 30 November | Barnsley | 0-2 | Coventry City |
Saturday 30 November | Wigan Athletic | 1-2 | Crewe Alexandra |
Saturday 30 November | Queens Park Rangers | 0-2 | Ipswich Town |
Saturday 30 November | Bournemouth | 5-2 | Cardiff City |
Saturday 30 November | Fleetwood Town | 0-5 | Sheffield Wednesday |
Saturday 30 November | Brentford | 1-3 | Bristol City |
Saturday 30 November | Birmingham City | 2-2 | Burnley |
Friday 29 November | Swansea City | 6-2 | Colchester United |
Saturday 16 November | Watford | 2-1 | Millwall |
Saturday 16 November | Colchester United | 3-3 | Brentford |
Saturday 16 November | Crewe Alexandra | 1-1 | Burnley |
Saturday 16 November | Ipswich Town | 2-3 | Bournemouth |
Saturday 16 November | Peterborough United | 3-2 | Wigan Athletic |
Saturday 16 November | Charlton Athletic | 1-2 | Bristol City |
Saturday 16 November | Hull City | 1-3 | Barnsley |
Saturday 16 November | Sheffield United | 1-1 | Sheffield Wednesday |
Tuesday 12 November | Coventry City | 1-2 | Sheffield United |
Saturday 9 November | Birmingham City | 1-0 | Crewe Alexandra |
Saturday 9 November | Bristol City | 2-0 | Cardiff City |
Saturday 9 November | Watford | 3-3 | Ipswich Town |
Saturday 9 November | Bournemouth | 1-3 | Colchester United |
Saturday 9 November | Brentford | 3-2 | Charlton Athletic |
Saturday 9 November | Wigan Athletic | 1-1 | Hull City |
Saturday 9 November | Burnley | 6-0 | Coventry City |
Saturday 9 November | Sheffield Wednesday | 2-1 | Peterborough United |
Saturday 9 November | Swansea City | 2-1 | Millwall |
Friday 8 November | Barnsley | 4-1 | Fleetwood Town |
Saturday 2 November | Colchester United | 0-4 | Watford |
Saturday 2 November | Hull City | 6-1 | Sheffield Wednesday |
Saturday 2 November | Peterborough United | 1-3 | Sheffield United |
Saturday 2 November | Queens Park Rangers | 0-3 | Millwall |
Saturday 2 November | Crewe Alexandra | 2-1 | Barnsley |
Saturday 2 November | Ipswich Town | 4-1 | Swansea City |
Saturday 2 November | Cardiff City | 3-1 | Brentford |
Saturday 2 November | Charlton Athletic | 2-4 | Bournemouth |
October
Saturday 26 October | Colchester United | 1-2 | Cardiff City |
Saturday 26 October | Ipswich Town | 0-5 | Bristol City |
Saturday 26 October | Millwall | 3-0 | Brentford |
Saturday 26 October | Queens Park Rangers | 2-6 | Bournemouth |
Saturday 26 October | Swansea City | 0-5 | Watford |
Saturday 26 October | Sheffield Wednesday | 0-2 | Wigan Athletic |
Saturday 26 October | Fleetwood Town | 1-3 | Coventry City |
Saturday 26 October | Hull City | 1-0 | Burnley |
Saturday 26 October | Peterborough United | 4-0 | Birmingham City |
Saturday 19 October | Watford | 6-1 | Queens Park Rangers |
Saturday 19 October | Burnley | 3-1 | Fleetwood Town |
Saturday 19 October | Coventry City | 2-2 | Crewe Alexandra |
Saturday 19 October | Bristol City | 3-0 | Colchester United |
Saturday 19 October | Barnsley | 6-4 | Peterborough United |
Saturday 19 October | Birmingham City | 1-3 | Hull City |
Saturday 19 October | Bournemouth | 4-2 | Millwall |
Saturday 19 October | Wigan Athletic | 4-5 | Sheffield United |
Saturday 19 October | Brentford | 1-2 | Ipswich Town |
Saturday 19 October | Cardiff City | 0-0 | Charlton Athletic |
Saturday 12 October | Hull City | 1-1 | Crewe Alexandra |
Saturday 12 October | Ipswich Town | 2-3 | Charlton Athletic |
Saturday 12 October | Peterborough United | 0-1 | Coventry City |
Saturday 12 October | Sheffield Wednesday | 3-0 | Birmingham City |
Saturday 12 October | Watford | 1-3 | Bournemouth |
Saturday 12 October | Wigan Athletic | 1-1 | Barnsley |
Saturday 12 October | Sheffield United | 1-0 | Burnley |
Saturday 12 October | Queens Park Rangers | 0-7 | Bristol City |
September
Saturday 28 September | Bristol City | 3-1 | Swansea City |
Saturday 28 September | Charlton Athletic | 1-3 | Millwall |
Saturday 28 September | Colchester United | 2-3 | Ipswich Town |
Saturday 28 September | Birmingham City | 1-0 | Wigan Athletic |
Saturday 28 September | Brentford | 2-3 | Watford |
Saturday 28 September | Burnley | 1-1 | Sheffield Wednesday |
Saturday 28 September | Cardiff City | 3-4 | Queens Park Rangers |
Saturday 28 September | Crewe Alexandra | 0-0 | Peterborough United |
Tuesday 24 September | Barnsley | 0-4 | Birmingham City |
Tuesday 24 September | Bournemouth | 2-3 | Brentford |
Tuesday 24 September | Wigan Athletic | 0-3 | Burnley |
Tuesday 24 September | Sheffield United | 6-3 | Crewe Alexandra |
Tuesday 24 September | Sheffield Wednesday | 3-1 | Coventry City |
Tuesday 24 September | Swansea City | 2-3 | Cardiff City |
Saturday 21 September | Barnsley | 3-3 | Sheffield Wednesday |
Saturday 21 September | Birmingham City | 2-3 | Sheffield United |
Saturday 21 September | Burnley | 2-0 | Peterborough United |
Saturday 21 September | Cardiff City | 4-3 | Ipswich Town |
Saturday 21 September | Charlton Athletic | 3-1 | Colchester United |
Saturday 21 September | Crewe Alexandra | 2-0 | Fleetwood Town |
Saturday 21 September | Bournemouth | 0-1 | Swansea City |
Saturday 21 September | Brentford | 2-2 | Queens Park Rangers |
Saturday 21 September | Bristol City | 2-2 | Millwall |
Saturday 21 September | Coventry City | 2-1 | Hull City |
Saturday 14 September | Queens Park Rangers | 1-1 | Sheffield Wednesday |
Saturday 14 September | Bristol City | 4-1 | Coventry City |
Saturday 14 September | Charlton Athletic | 3-1 | Fleetwood Town |
Saturday 14 September | Colchester United | 1-2 | Hull City |
Saturday 14 September | Ipswich Town | 1-3 | Peterborough United |
Saturday 14 September | Millwall | 2-2 | Sheffield United |
Saturday 14 September | Swansea City | 1-2 | Wigan Athletic |
Saturday 14 September | Bournemouth | 2-2 | Birmingham City |
Saturday 14 September | Brentford | 0-5 | Burnley |
Saturday 14 September | Cardiff City | 2-1 | Crewe Alexandra |
Saturday 14 September | Watford | 1-0 | Barnsley |
Saturday 7 September | Hull City | 2-2 | Millwall |
Saturday 7 September | Wigan Athletic | 1-2 | Bournemouth |
Saturday 7 September | Peterborough United | 6-0 | Queens Park Rangers |
Saturday 7 September | Crewe Alexandra | 8-1 | Colchester United |
Saturday 7 September | Coventry City | 3-3 | Charlton Athletic |
Friday 6 September | Barnsley | 3-1 | Brentford |
Friday 6 September | Sheffield Wednesday | 0-3 | Watford |
Tuesday 3 September | Birmingham City | 6-1 | Bristol City |
Tuesday 3 September | Queens Park Rangers | 0-8 | Burnley |
Monday 2 September | Ipswich Town | 3-3 | Barnsley |
August
Saturday 31 August | Bournemouth | 5-0 | Fleetwood Town |
Saturday 31 August | Bristol City | 4-1 | Peterborough United |
Saturday 31 August | Cardiff City | 2-2 | Sheffield United |
Saturday 31 August | Charlton Athletic | 2-4 | Sheffield Wednesday |
Saturday 31 August | Colchester United | 1-4 | Wigan Athletic |
Saturday 31 August | Brentford | 0-2 | Hull City |
Saturday 31 August | Millwall | 5-0 | Birmingham City |
Saturday 31 August | Swansea City | 4-1 | Coventry City |
Saturday 31 August | Watford | 2-1 | Crewe Alexandra |
Saturday 24 August | Sheffield United | 4-1 | Queens Park Rangers |
Saturday 24 August | Burnley | 3-1 | Bristol City |
Saturday 24 August | Crewe Alexandra | 1-4 | Charlton Athletic |
Saturday 24 August | Hull City | 0-2 | Ipswich Town |
Saturday 24 August | Wigan Athletic | 4-0 | Watford |
Saturday 24 August | Coventry City | 3-2 | Cardiff City |
Saturday 24 August | Birmingham City | 2-1 | Brentford |
Saturday 24 August | Fleetwood Town | 3-2 | Colchester United |
Saturday 24 August | Peterborough United | 1-6 | Millwall |
Friday 23 August | Barnsley | 2-0 | Bournemouth |
Friday 23 August | Sheffield Wednesday | 2-1 | Swansea City |
Saturday 17 August | Millwall | 3-0 | Fleetwood Town |
Saturday 17 August | Queens Park Rangers | 1-2 | Hull City |
Saturday 17 August | Bournemouth | 4-3 | Sheffield Wednesday |
Saturday 17 August | Charlton Athletic | 3-4 | Burnley |
Saturday 17 August | Colchester United | 3-1 | Coventry City |
Saturday 17 August | Brentford | 5-2 | Wigan Athletic |
Saturday 17 August | Cardiff City | 2-0 | Birmingham City |
Saturday 17 August | Ipswich Town | 2-3 | Crewe Alexandra |
Saturday 17 August | Bristol City | 3-0 | Barnsley |
Saturday 17 August | Watford | 0-2 | Sheffield United |
Friday 16 August | Swansea City | 3-3 | Peterborough United |
Saturday 10 August | Wigan Athletic | 5-1 | Queens Park Rangers |
Saturday 10 August | Barnsley | 0-1 | Swansea City |
Saturday 10 August | Birmingham City | 2-1 | Watford |
Saturday 10 August | Burnley | 1-2 | Bournemouth |
Saturday 10 August | Crewe Alexandra | 2-3 | Bristol City |
Saturday 10 August | Fleetwood Town | 1-3 | Cardiff City |
Saturday 10 August | Hull City | 4-3 | Charlton Athletic |
Saturday 10 August | Peterborough United | 3-1 | Colchester United |
Saturday 10 August | Sheffield United | 3-1 | Ipswich Town |
Saturday 10 August | Coventry City | 1-2 | Brentford |
Saturday 10 August | Sheffield Wednesday | 2-0 | Millwall |
Top Goalscorers
(Updated 4th December)
Player | Club | Goals |
Jevan Beattie | Sheffield United | 14 |
Zach Johnson | Burnley | 12 |
Cole Simms | Wigan Athletic | 12 |
Jonny Day | Bournemouth | 11 |
Zac Jagielka | Hull City | 11 |
Amin Nabizada | Watford | 10 |
Elidon O'Boyle | Millwall | 9 |
Bolu Shofowoke | Peterborough United | 9 |
Luke Skinner | Bristol City | 8 |
Hat-tricks
(Updated 4th December)