Difference between revisions of "2025-26 Premier League 2"
(→Hat-tricks) |
(→Top Goalscorers) |
||
| Line 335: | Line 335: | ||
|- | |- | ||
| [[Zach Marsh]] || [[Crystal Palace Under-21s|Crystal Palace]] || 3 | | [[Zach Marsh]] || [[Crystal Palace Under-21s|Crystal Palace]] || 3 | ||
| − | |||
| − | |||
|- | |- | ||
| [[Shane Nti]] || [[Brighton & Hove Albion Under-21s|Brighton & Hove Albion]] || 3 | | [[Shane Nti]] || [[Brighton & Hove Albion Under-21s|Brighton & Hove Albion]] || 3 | ||
Revision as of 17:52, 31 August 2025
The 2025-26 Premier League 2 is the top tier of the Professional Development League. It is an Under-21 league where clubs are permitted to field five 'over-age' outfield players and one 'over-age' goalkeeper. The league operates under the so-called 'Swiss Model' where the 28 teams will be seeded into pots based on their historical performance in the competition over the preceding three years, meaning each team will play 20 matches in the regular season.
A 21-game week scenario will see teams playing each club in their own pot plus four or five teams in all other pots, either home or away. After this, the combined table will determine play-off positions, with the top 16 teams qualifying for the knockout format.
Manchester City are the defending champions while Birmingham City, Burnley and Ipswich Town return to Category One football this season.
Contents |
Teams
| 2025-26 Teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League Table
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
| 1 | Chelsea | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 |
| 2 | Manchester United | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 |
| 3 | Leicester City | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 4 | Wolverhampton Wanderers | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 |
| 5 | Ipswich Town | 3 | 2 | 1 | 0 | 9 | 7 | +2 | 7 |
| 6 | Southampton | 3 | 2 | 1 | 0 | 7 | 5 | +2 | 7 |
| 7 | Brighton & Hove Albion | 3 | 2 | 0 | 1 | 8 | 1 | +7 | 6 |
| 8 | Leeds United | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 |
| 9 | Tottenham Hotspur | 3 | 2 | 0 | 1 | 8 | 6 | +2 | 6 |
| 10 | Fulham | 2 | 2 | 0 | 0 | 7 | 5 | +2 | 6 |
| 11 | Birmingham City | 3 | 1 | 2 | 0 | 7 | 4 | +3 | 5 |
| 12 | Crystal Palace | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
| 13 | Arsenal | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 14 | Nottingham Forest | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 15 | Norwich City | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 16 | Middlesbrough | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 |
| 17 | Stoke City | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 |
| 18 | Burnley | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 19 | Everton | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 20 | Manchester City | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 21 | West Ham United | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 22 | Aston Villa | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| 23 | Reading | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
| 24 | Liverpool | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
| 25 | Newcastle United | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
| 26 | West Bromwich Albion | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
| 27 | Sunderland | 3 | 0 | 0 | 3 | 7 | 12 | -5 | 0 |
| 28 | Derby County | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
| 29 | Blackburn Rovers | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
(Updated 31st August)
Fixtures
| Friday 29 August | Birmingham City | 2-2 | Newcastle United |
| Friday 29 August | Arsenal | 1-0 | Brighton & Hove Albion |
| Friday 29 August | Aston Villa | 1-2 | Chelsea |
| Friday 29 August | Burnley | 1-2 | Leeds United |
| Friday 29 August | Derby County | 0-2 | Leicester City |
| Friday 29 August | Ipswich Town | 2-2 | Southampton |
| Friday 29 August | Middlesbrough | 5-2 | Reading |
| Friday 29 August | Norwich City | 2-1 | Everton |
| Friday 29 August | Stoke City | 1-2 | Liverpool |
| Friday 29 August | Sunderland | 2-4 | West Ham United |
| Friday 29 August | West Bromwich Albion | 0-0 | Crystal Palace |
| Friday 29 August | Wolverhampton Wanderers | 3-1 | Blackburn Rovers |
| Saturday 30 August | Tottenham Hotspur | 1-0 | Nottingham Forest |
| Sunday 31 August | Manchester United | 2-1 | Manchester City |
Results
| Monday 25 August | Liverpool | 2-3 | Burnley |
| Monday 25 August | West Bromwich Albion | 1-3 | Aston Villa |
| Sunday 24 August | Leeds United | 2-3 | Ipswich Town |
| Saturday 23 August | Derby County | 0-3 | Birmingham City |
| Friday 22 August | Manchester United | 4-2 | Norwich City |
| Friday 22 August | Blackburn Rovers | 0-4 | Brighton & Hove Albion |
| Friday 22 August | Everton | 3-4 | Fulham |
| Friday 22 August | Manchester City | 3-1 | West Ham United |
| Friday 22 August | Newcastle United | 0-5 | Chelsea |
| Friday 22 August | Nottingham Forest | 2-2 | Arsenal |
| Friday 22 August | Reading | 0-0 | Leicester City |
| Friday 22 August | Southampton | 3-2 | Sunderland |
| Friday 22 August | Tottenham Hotspur | 2-3 | Crystal Palace |
| Friday 22 August | Wolverhampton Wanderers | 2-2 | Stoke City |
| Monday 18 August | Burnley | 1-2 | Wolverhampton Wanderers |
| Monday 18 August | Chelsea | 3-1 | Manchester City |
| Monday 18 August | Everton | 1-0 | Blackburn Rovers |
| Monday 18 August | Leicester City | 4-2 | Liverpool |
| Monday 18 August | Middlesbrough | 0-1 | Manchester United |
| Monday 18 August | Sunderland | 3-5 | Tottenham Hotspur |
| Monday 18 August | West Ham United | 0-1 | Nottingham Forest |
| Sunday 17 August | Newcastle United | 1-2 | Southampton |
| Sunday 17 August | Brighton & Hove Albion | 4-0 | West Bromwich Albion |
| Friday 15 August | Arsenal | 2-3 | Fulham |
| Friday 15 August | Aston Villa | 0-3 | Leeds United |
| Friday 15 August | Birmingham City | 2-2 | Stoke City |
| Friday 15 August | Ipswich Town | 4-3 | Derby County |
| Friday 15 August | Norwich City | 1-1 | Reading |
Top Goalscorers
(Updated 31st August)
Hat-tricks
(Updated 31st August)
| Player | Club | Date | Fixture |
| Shane Nti | Brighton & Hove Albion | 17th August 2025 | Brighton & Hove Albion 4-0 West Bromwich Albion |
| Shumaira Mheuka | Chelsea | 18th August 2025 | Chelsea 3-1 Manchester City |
| Trey Ogunsuyi | Sunderland | 18th August 2025 | Sunderland 3-5 Tottenham Hotspur |
| Zach Marsh | Crystal Palace | 23rd August 2025 | Tottenham Hotspur 2-3 Crystal Palace |