Difference between revisions of "2025-26 FA Youth Cup"
From YouthHawk
(→Third Round) |
(→Third Round) |
||
| Line 750: | Line 750: | ||
| date = | | date = | ||
| time = | | time = | ||
| − | | team1 = | + | | team1 = Oxford United |
| score = | | score = | ||
| − | | team2 = | + | | team2 = [[Wigan Athletic Under-18s|Wigan Athletic]] or Walsall |
| goals1 = | | goals1 = | ||
| goals2 = | | goals2 = | ||
| Line 762: | Line 762: | ||
| date = | | date = | ||
| time = | | time = | ||
| − | | team1 = | + | | team1 = Needham Market or Southend United |
| score = | | score = | ||
| − | | team2 = | + | | team2 = Swindon Town or Dorking Wanderers |
| goals1 = | | goals1 = | ||
| goals2 = | | goals2 = | ||
| Line 774: | Line 774: | ||
| date = | | date = | ||
| time = | | time = | ||
| − | | team1 = | + | | team1 = [[Newcastle United Under-18s|Newcastle United]] |
| score = | | score = | ||
| − | | team2 = | + | | team2 = Portsmouth |
| goals1 = | | goals1 = | ||
| goals2 = | | goals2 = | ||
| Line 786: | Line 786: | ||
| date = | | date = | ||
| time = | | time = | ||
| − | | team1 = | + | | team1 = [[Crewe Alexandra Under-18s|Crewe Alexandra]] or Halifax Town |
| score = | | score = | ||
| − | | team2 = | + | | team2 = Barnet or [[Colchester United Under-18s|Colchester United]] |
| goals1 = | | goals1 = | ||
| goals2 = | | goals2 = | ||
| Line 798: | Line 798: | ||
| date = | | date = | ||
| time = | | time = | ||
| − | | team1 = | + | | team1 = [[Barnsley Under-18s|Barnsley]] or Mansfield Town |
| score = | | score = | ||
| − | | team2 = | + | | team2 = [[Arsenal Under-18s|Arsenal]] |
| goals1 = | | goals1 = | ||
| goals2 = | | goals2 = | ||
| Line 810: | Line 810: | ||
| date = | | date = | ||
| time = | | time = | ||
| − | | team1 = | + | | team1 = Rotherham United or [[Fleetwood Town Under-18s|Fleetwood Town]] |
| score = | | score = | ||
| − | | team2 = | + | | team2 = Blackpool or Aylestone Park |
| goals1 = | | goals1 = | ||
| goals2 = | | goals2 = | ||
| Line 822: | Line 822: | ||
| date = | | date = | ||
| time = | | time = | ||
| − | | team1 = | + | | team1 = [[Bristol City Under-18s|Bristol City]] |
| score = | | score = | ||
| − | | team2 = | + | | team2 = [[Leeds United Under-18s|Leeds United]] |
| goals1 = | | goals1 = | ||
| goals2 = | | goals2 = | ||
| Line 834: | Line 834: | ||
| date = | | date = | ||
| time = | | time = | ||
| − | | team1 = | + | | team1 = [[Sunderland Under-18s|Sunderland]] |
| score = | | score = | ||
| − | | team2 = | + | | team2 = [[Nottingham Forest Under-18s|Nottingham Forest]] |
| goals1 = | | goals1 = | ||
| goals2 = | | goals2 = | ||
| Line 846: | Line 846: | ||
| date = | | date = | ||
| time = | | time = | ||
| − | | team1 = | + | | team1 = [[Tottenham Under-18s|Tottenham]] |
| score = | | score = | ||
| − | | team2 = | + | | team2 = [[Brighton & Hove Albion Under-18s|Brighton & Hove Albion]] |
| goals1 = | | goals1 = | ||
| goals2 = | | goals2 = | ||
| Line 858: | Line 858: | ||
| date = | | date = | ||
| time = | | time = | ||
| − | | team1 = | + | | team1 = [[West Brom Under-18s|West Brom]] |
| score = | | score = | ||
| − | | team2 = | + | | team2 = [[Bournemouth Under-18s|Bournemouth]] |
| goals1 = | | goals1 = | ||
| goals2 = | | goals2 = | ||
| Line 870: | Line 870: | ||
| date = | | date = | ||
| time = | | time = | ||
| − | | team1 = | + | | team1 = [[Millwall Under-18s|Millwall]] |
| score = | | score = | ||
| − | | team2 = | + | | team2 = [[Everton Under-18s|Everton]] |
| goals1 = | | goals1 = | ||
| goals2 = | | goals2 = | ||
| Line 882: | Line 882: | ||
| date = | | date = | ||
| time = | | time = | ||
| − | | team1 = | + | | team1 = Tranmere Rovers or Bolton Wanderers |
| score = | | score = | ||
| − | | team2 = | + | | team2 = [[Leicester City Under-18s|Leicester City]] |
| goals1 = | | goals1 = | ||
| goals2 = | | goals2 = | ||
| Line 894: | Line 894: | ||
| date = | | date = | ||
| time = | | time = | ||
| − | | team1 = | + | | team1 = [[Blackburn Rovers Under-18s|Blackburn Rovers]] |
| score = | | score = | ||
| − | | team2 = | + | | team2 = [[Southampton Under-18s|Southampton]] |
| goals1 = | | goals1 = | ||
| goals2 = | | goals2 = | ||
| Line 906: | Line 906: | ||
| date = | | date = | ||
| time = | | time = | ||
| − | | team1 = | + | | team1 = [[Manchester City Under-18s|Manchester City]] |
| score = | | score = | ||
| − | | team2 = | + | | team2 = [[Fulham Under-18s|Fulham]] |
| goals1 = | | goals1 = | ||
| goals2 = | | goals2 = | ||
| Line 918: | Line 918: | ||
| date = | | date = | ||
| time = | | time = | ||
| − | | team1 = | + | | team1 = [[Manchester United Under-18s|Manchester United]] |
| score = | | score = | ||
| − | | team2 = | + | | team2 = Peterborough United |
| goals1 = | | goals1 = | ||
| goals2 = | | goals2 = | ||
| Line 930: | Line 930: | ||
| date = | | date = | ||
| time = | | time = | ||
| − | | team1 = | + | | team1 = [[Coventry City Under-18s|Coventry City]] |
| score = | | score = | ||
| − | | team2 = | + | | team2 = [[Birmingham City Under-18s|Birmingham City]] |
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }}{{FootballBoxCollapsible | ||
| + | | date = | ||
| + | | time = | ||
| + | | team1 = Wrexham | ||
| + | | score = | ||
| + | | team2 = Northampton Town or Port Vale | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }}{{FootballBoxCollapsible | ||
| + | | date = | ||
| + | | time = | ||
| + | | team1 = [[Reading Under-18s|Reading]] | ||
| + | | score = | ||
| + | | team2 = [[Middlesbrough Under-18s|Middlesbrough]] | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }}{{FootballBoxCollapsible | ||
| + | | date = | ||
| + | | time = | ||
| + | | team1 = [[Queens Park Rangers Under-18s|Queens Park Rangers]] | ||
| + | | score = | ||
| + | | team2 = Oxford City or Walton & Hersham | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }}{{FootballBoxCollapsible | ||
| + | | date = | ||
| + | | time = | ||
| + | | team1 = [[Norwich City Under-18s|Norwich City]] | ||
| + | | score = | ||
| + | | team2 = [[Stoke City Under-18s|Stoke City]] | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }}{{FootballBoxCollapsible | ||
| + | | date = | ||
| + | | time = | ||
| + | | team1 = [[Hull City Under-18s|Hull City | ||
| + | | score = | ||
| + | | team2 = [[Swansea City Under-18s|Swansea City]] | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }}{{FootballBoxCollapsible | ||
| + | | date = | ||
| + | | time = | ||
| + | | team1 = [[Crystal Palace Under-18s|Crystal Palace]] | ||
| + | | score = | ||
| + | | team2 = Bradford City or York City | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }}{{FootballBoxCollapsible | ||
| + | | date = | ||
| + | | time = | ||
| + | | team1 = [[Watford Under-18s|Watford]] | ||
| + | | score = | ||
| + | | team2 = Plymouth Argyle or Milton Keynes | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }}{{FootballBoxCollapsible | ||
| + | | date = | ||
| + | | time = | ||
| + | | team1 = Tiverton Town or Cambridge United | ||
| + | | score = | ||
| + | | team2 = Derby County | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }}{{FootballBoxCollapsible | ||
| + | | date = | ||
| + | | time = | ||
| + | | team1 = Wycombe Wanderers or Bromley | ||
| + | | score = | ||
| + | | team2 = [[Sheffield Wednesday Under-18s|Sheffield Wednesday]] | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }}{{FootballBoxCollapsible | ||
| + | | date = | ||
| + | | time = | ||
| + | | team1 = [[Burnley Under-18s|Burnley]] | ||
| + | | score = | ||
| + | | team2 = [[Wolverhampton Wanderers Under-18s|Wolverhampton Wanderers]] | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }}{{FootballBoxCollapsible | ||
| + | | date = | ||
| + | | time = | ||
| + | | team1 = Grimsby Town or Doncaster Rovers | ||
| + | | score = | ||
| + | | team2 = [[Aston Villa Under-18s|Aston Villa]] | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }}{{FootballBoxCollapsible | ||
| + | | date = | ||
| + | | time = | ||
| + | | team1 = [[Sheffield United Under-18s|Sheffield United]] | ||
| + | | score = | ||
| + | | team2 = [[Ipswich Town Under-18s|Ipswich Town]] | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }}{{FootballBoxCollapsible | ||
| + | | date = | ||
| + | | time = | ||
| + | | team1 = Gillingham or Forest Green Rovers | ||
| + | | score = | ||
| + | | team2 = Stevenage | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }}{{FootballBoxCollapsible | ||
| + | | date = | ||
| + | | time = | ||
| + | | team1 = [[Brentford Under-18s|Brentford]] | ||
| + | | score = | ||
| + | | team2 = [[Chelsea Under-18s|Chelsea]] | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }}{{FootballBoxCollapsible | ||
| + | | date = | ||
| + | | time = | ||
| + | | team1 = Preston North End | ||
| + | | score = | ||
| + | | team2 = [[West Ham Under-18s|West Ham] | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }}{{FootballBoxCollapsible | ||
| + | | date = | ||
| + | | time = | ||
| + | | team1 = [[Liverpool Under-18s|Liverpool]] | ||
| + | | score = | ||
| + | | team2 = [[Charlton Athletic Under-18s|Charlton Athletic]] | ||
| goals1 = | | goals1 = | ||
| goals2 = | | goals2 = | ||
Revision as of 15:38, 14 November 2025
The 2025-26 Youth Cup is the 73rd campaign of English football's premier cup competition at youth level.
Contents |
First Round
Football League sides join the competition for the first time at the First Round stage as the 48 teams from League One and League Two join 36 winners from the Third Qualifying Round.
| 22 October 2025 | Kidderminster Harriers | 1-3 | Mansfield Town | Aggborough |
|---|---|---|---|---|
| Minaker '51 | Grant '2 Cheetham '41 Walters '61 |
| 26 October 2025 | Peterborough United | 5-0 | Lincoln City | Weston Homes Stadium |
|---|---|---|---|---|
| Shofowoke '11, '57 Mendonca '28 Fox '46 Mlityalwa '53 |
| 27 October 2025 | Boldmere St Michaels | 2-0 | AFC Telford United | Amber Arena |
|---|---|---|---|---|
| Francis '28, '53 |
| 27 October 2025 | Chesterfield | 4-7 | Aylestone Park | Impact Arena |
|---|---|---|---|---|
| Stringer '7, '40, '50, '60 | (AET) | Cooke '11 Kane '15, '19, '86, '93 Haffane '104 O'Neil '119 |
| 27 October 2025 | Macclesfield | 0-5 | Barnsley | Leasing.com Stadium |
|---|---|---|---|---|
| Ogbu '49, '84 Town '56 R.Woodcock '74 Kay '78 |
| 27 October 2025 | Milton Keynes | 2-1 | Shrewsbury Town | Stadium MK |
|---|---|---|---|---|
| Osborne '25 Mackin '33 |
England '71 |
| 27 October 2025 | Reading | 3-0 | Bracknell Town | Stadium MK |
|---|---|---|---|---|
| Fuller-Thompson '6, '62 Jo.Ntege '70 |
| 28 October 2025 | Bishop's Stortford | 0-3 | Southend United | Woodside Park |
|---|---|---|---|---|
| Dadson '58, '90+13 Telford '67 |
| 28 October 2025 | Bolton Wanderers | 2-1 | Chester | Toughsheet Community Stadium |
|---|---|---|---|---|
| Ritchie '36 Fitzpatrick '83 |
Salvatore '21 |
| 28 October 2025 | Burton Albion | 0-1 | Port Vale | Pirelli Stadium |
|---|---|---|---|---|
| Scragg '66 |
| 28 October 2025 | Cambridge United | 4-0 | Slough Town | Abbey Stadium |
|---|---|---|---|---|
| Crace '49 Efobi '51, '73 (pen) Ebanks-Blake '89 |
| 28 October 2025 | Cardiff City | 0-1 | Cheltenham Town | Leckwith International Sports Stadium |
|---|---|---|---|---|
| Hill '13 |
| 28 October 2025 | Carlisle United | 0-1 | Blackpool | Brunton Park |
|---|---|---|---|---|
| Whaite '86 |
| 28 October 2025 | Crewe Alexandra | 2-1 | Notts County | Gresty Road |
|---|---|---|---|---|
| Baker '35 Swann '69 (pen) |
Smart '32 |
| 28 October 2025 | Exeter City | 2-3 | Forest Green Rovers | Cygnet Health Care Stadium |
|---|---|---|---|---|
| Appleton '24 Baker '78 |
Glover '13, '33 Williams '65 |
| 28 October 2025 | Fleetwood Town | 2-1 | Stockport County | Highbury Stadium |
|---|---|---|---|---|
| Smith '16 Warbrick '52 |
Huddleston '23 |
| 28 October 2025 | Oxford City | 0-0 (4-2 pens) |
Chippenham Town | MGroup Stadium |
|---|---|---|---|---|
| 28 October 2025 | Stevenage | 6-0 | Eastbourne Borough | Lamex Stadium |
|---|---|---|---|---|
| Ayolie '6, '46, '50 Brown '55 Doherty '69 Impey '90+3 |
| 28 October 2025 | Wigan Athletic | 2-1 | Salford City | Brick Community Stadium |
|---|---|---|---|---|
| Wesseldine '25 Gelhardt '69 |
Zlitni '54 |
| 29 October 2025 | Barnet | 1-1 (6-5 pens) |
Luton Town | The Hive |
|---|---|---|---|---|
| Kalamaras '90+2 | (AET) | Shepherd '64 |
| 29 October 2025 | FC Halifax Town | 4-1 | Oldham Athletic | The Shay |
|---|---|---|---|---|
| Bartkiw '30, '47 Erianiator '40 Hill '90+6 |
Hughes '32 |
| 29 October 2025 | Merstham | 6-1 | Tonbridge Angels | Hybrid Fitness Stadium |
|---|---|---|---|---|
| 29 October 2025 | Plymouth Argyle | 3-0 | Mangotsfield United | Home Park |
|---|---|---|---|---|
| Sandhu '35 Burch '86 Sharpe '89 |
| 29 October 2025 | Rotherham United | 2-0 | Huddersfield Town | AESSEAL New York Stadium |
|---|---|---|---|---|
| L.Clarke '4 Gardner '56 |
| 29 October 2025 | Tranmere Rovers | 4-0 | Harrogate Town | Prenton Park |
|---|---|---|---|---|
| Barton '2 Mann '26, '32, '39 (pen) |
| 29 October 2025 | Wimbledon | 2-5 | Colchester United | Plough Lane |
|---|---|---|---|---|
| Hedges Moore |
Campino do Vale '21 Sasere '55 Emery '71 Moore '77, '90+4 |
| 29 October 2025 | York City | 4-2 | Stockport Town | LNER Community Stadium |
|---|---|---|---|---|
| Greening '32 (pen) TBC '35 Day '56 Farrar '90+5 |
Mallinson '71 Ferguson '86 |
| 30 October 2025 | Cambridge City | 2-5 | Dorking Wanderers | FWD-IP Community Stadium |
|---|---|---|---|---|
| Tomasso '12 Pammenter '27 |
Weller '18 Own Goal '25 Moore '78 Rodriguez '85 Straker '90+5 |
| 30 October 2025 | Doncaster Rovers | 4-2 | Radcliffe | Eco-Power Stadium |
|---|---|---|---|---|
| Pinder '12 Swales '35 Cashmore '61 Thompson '69 |
Chamberlain '71 Halford '90+4 (pen) |
| 30 October 2025 | Leyton Orient | 2-3 | Bromley | Brisbane Road |
|---|---|---|---|---|
| Nzang '40 Wellens '81 |
Cockerill '45 Hobbs '47 Cooley '55 |
| 30 October 2025 | Needham Market | 4-0 | Erith Town | Bloomfields |
|---|---|---|---|---|
| Gledhill '5 Bobby '25, '59 Wakeling '89 |
| 30 October 2025 | Northampton Town | 9-0 | Easington Sports | Sixfields Stadium |
|---|---|---|---|---|
| Evans '5 (pen), '22, '55 Findlay '28, '46 Obiagwu '35 Barnett '41 Okonnu '45+1 Murray '51 |
| 31 October 2025 | Bradford City | 5-3 | Stockton Town | Valley Parade |
|---|---|---|---|---|
| Lunn '22 Holt '25 Goodall '45+1 Parr '63 Gomes '75 |
Faulkner '4 (pen), '29 (pen) Kennedy '87 |
| 31 October 2025 | Hertford Town | 2-4 | Gillingham | Hertingfordbury Park |
|---|---|---|---|---|
| Lynch '34 Collett '43 |
Booth '23 Stan Sargent '45, '51 Luxton '76 |
| 31 October 2025 | Loughborough Students | 1-6 | Grimsby Town | Loughborough University Stadium |
|---|---|---|---|---|
| Rahic '27 | Smith Booth (3) Hawley Sharp |
| 31 October 2025 | Walton & Hersham | 4-3 | Burgess Hill Town | Elmbridge Xcel Sports Hub |
|---|---|---|---|---|
| Danso '70, '98 (pen) Moffatt '75 Oliver '107 |
(AET) | TBC 47, '80, '114 |
| 4 November 2025 | Wycombe Wanderers | 3-1 | Bristol Rovers | Adams Park |
|---|---|---|---|---|
| Stones '32, '70 Hughes '80 |
Dewsbury '56 |
| 4 November 2025 | Newport County | 2-2 (3-4 pens) |
Tiverton Town | Slee Blackwell Solicitors Stadium |
|---|---|---|---|---|
| Osbourne '6 Pugh '77 |
(AET) | Clarke '10 (pen) Collins '72 |
| 4 November 2025 | Walsall | 2-0 | AFC Dunstable | Bescot Stadium |
|---|---|---|---|---|
| Etheridge '110 Teesdale '117 |
(AET) |
| 4 November 2025 | Hamble Club | 0-6 | Swindon Town | The Abbey |
|---|---|---|---|---|
| Larkins '12 Mercer '28 Owiti '46, '86, '89 Sowe '72 |
Second Round
There are no new entrants to the competition at this stage as the First Round winners meet.
| 10 November 2025 | Peterborough United | 6-0 | Boldmere St Michaels | Weston Homes Stadium |
|---|---|---|---|---|
| Croot '7 og Sykut '39 Shofowoke '43, '49, '74 Mlityalwa '64 |
| 10 November 2025 | Stevenage | 2-1 | Merstham | Lamex Stadium |
|---|---|---|---|---|
| Mustafa '51 Brown '86 (pen) |
Uzor '49 (pen) |
| 12 November 2025 | Reading | 2-2 (4-3 pens) |
Cheltenham Town | Select Cars Leasing Stadium |
|---|---|---|---|---|
| Fuller-Thompson '64 Cliff '90+5 |
NcNamee '9 Obieri '11 |
| 12 November 2025 | Tranmere Rovers | P-P | Bolton Wanderers | |
| 14 November 2025 | Barnsley | v | Mansfield Town | |
| 17 November 2025 | Grimsby Town | v | Doncaster Rovers | |
| 18 November 2025 | Barnet | v | Colchester United | |
| 18 November 2025 | Gillingham | v | Forest Green Rovers | |
| 18 November 2025 | Northampton Town | v | Port Vale | |
| 18 November 2025 | Plymouth Argyle | v | Milton Keynes | |
| 18 November 2025 | Rotherham United | v | Fleetwood Town | |
| 18 November 2025 | Blackpool | v | Aylestone Park | |
| 18 November 2025 | Tiverton Town | v | Cambridge United | |
| 19 November 2025 | Bradford City | v | York City | |
| 19 November 2025 | Wycombe Wanderers | v | Bromley | |
| 19 November 2025 | Crewe Alexandra | v | FC Halifax Town | |
| 20 November 2025 | Needham Market | v | Southend United | |
| 21 November 2025 | Oxford City | v | Walton & Hersham | |
| 21 November 2025 | Wigan Athletic | v | Walsall | |
| 26 November 2025 | Swindon Town | v | Dorking Wanderers | |
Third Round
The 20 Premier League teams join the 24 sides from the Championship in entering the competition at this stage, alongside the sides to have progressed from Round 2.
| Oxford United | v | Wigan Athletic or Walsall | ||
| Needham Market or Southend United | v | Swindon Town or Dorking Wanderers | ||
| Newcastle United | v | Portsmouth | ||
| Crewe Alexandra or Halifax Town | v | Barnet or Colchester United | ||
| Rotherham United or Fleetwood Town | v | Blackpool or Aylestone Park | ||
| Tranmere Rovers or Bolton Wanderers | v | Leicester City | ||
| Manchester United | v | Peterborough United | ||
| Wrexham | v | Northampton Town or Port Vale | ||
| Queens Park Rangers | v | Oxford City or Walton & Hersham | ||
{{FootballBoxCollapsible
| date = | time = | team1 = [[Hull City Under-18s|Hull City | score = | team2 = Swansea City | goals1 = | goals2 = | stadium = | attendance = | referee = | report =}}
| Crystal Palace | v | Bradford City or York City | ||
| Watford | v | Plymouth Argyle or Milton Keynes | ||
| Tiverton Town or Cambridge United | v | Derby County | ||
| Wycombe Wanderers or Bromley | v | Sheffield Wednesday | ||
| Grimsby Town or Doncaster Rovers | v | Aston Villa | ||
| Gillingham or Forest Green Rovers | v | Stevenage | ||
{{FootballBoxCollapsible
| date = | time = | team1 = Preston North End | score = | team2 = [[West Ham Under-18s|West Ham] | goals1 = | goals2 = | stadium = | attendance = | referee = | report =}}
Fourth Round
The 32 winners from Round Three advance to this round.
Fifth Round
Sixth Round
Semi Finals
Final
Top Goalscorers
| Player | Club | Goals |