Difference between revisions of "West Bromwich Albion Under-18s"
From YouthHawk
(Created page with "Category: Team") |
|||
| Line 1: | Line 1: | ||
| + | ==2013-14 Squad== | ||
| + | |||
| + | ===Goalkeepers=== | ||
| + | * [[Ethan Ross]] | ||
| + | * [[Alex Palmer]] | ||
| + | |||
| + | ===Defenders=== | ||
| + | * [[Ryan Pace]] | ||
| + | * [[Reiss Greenidge]] | ||
| + | * [[Callum Jones]] | ||
| + | * [[Mark Hingley]] | ||
| + | * [[Kieran McCalla]] | ||
| + | * [[Kyle Howkins]] | ||
| + | * [[Niall Wellington]] | ||
| + | * [[Tom Smart]] | ||
| + | |||
| + | ===Midfielders=== | ||
| + | * [[Kyle Edwards]] | ||
| + | * [[Ryan Winwood]] | ||
| + | * [[Elikem Amenku]] | ||
| + | * [[Tom Turton]] | ||
| + | * [[Danny Barrow]] | ||
| + | |||
| + | ===Forwards=== | ||
| + | * [[Taylor Campbell]] | ||
| + | * [[Gedd Oldnall]] | ||
| + | * [[Jonathan Leko]] | ||
| + | * [[Rees Wedderburn]] | ||
| + | * [[Joel Ambalu]] | ||
| + | * [[Josh Thomas]] | ||
| + | * [[Jack Hallahan]] | ||
| + | * [[Joe Ward]] | ||
| + | * [[Andre Wright]] | ||
| + | |||
| + | ==2013-14 Staff== | ||
| + | |||
| + | ==2013-14 Campaign== | ||
| + | |||
| + | ===[[2013-14 Under-18 Premier League]]=== | ||
| + | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| + | | align="center" style="background:#f0f0f0;"|'''Date''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Opposition''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Venue''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Result''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
| + | |- | ||
| + | |} | ||
| + | <br> | ||
| + | |||
| + | ===[[2013-14 FA Youth Cup]]=== | ||
| + | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| + | | align="center" style="background:#f0f0f0;"|'''Date''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Round''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Opposition''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Venue''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Result''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
| + | |- | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
[[Category: Team]] | [[Category: Team]] | ||
| + | [[Category: U18 Team]] | ||
Revision as of 23:50, 27 February 2014
Contents |
2013-14 Squad
Goalkeepers
Defenders
- Ryan Pace
- Reiss Greenidge
- Callum Jones
- Mark Hingley
- Kieran McCalla
- Kyle Howkins
- Niall Wellington
- Tom Smart
Midfielders
Forwards
- Taylor Campbell
- Gedd Oldnall
- Jonathan Leko
- Rees Wedderburn
- Joel Ambalu
- Josh Thomas
- Jack Hallahan
- Joe Ward
- Andre Wright
2013-14 Staff
2013-14 Campaign
2013-14 Under-18 Premier League
| Date | Opposition | Venue | Result | Score |
2013-14 FA Youth Cup
| Date | Round | Opposition | Venue | Result | Score |