Difference between revisions of "Nottingham Forest Under-18s"
From YouthHawk
(update) |
(update) |
||
Line 67: | Line 67: | ||
| 14 March 2015||Leeds United||Home||W||2-0||Kasheme Walton, Kieran Hayes | | 14 March 2015||Leeds United||Home||W||2-0||Kasheme Walton, Kieran Hayes | ||
|- | |- | ||
− | | 21 March 2015||Crewe Alexandra||Away|||||| | + | | 21 March 2015||Crewe Alexandra||Away||W||1-0||Gerry McDonagh |
|- | |- | ||
| 24 March 2015||Sheffield Wednesday||Away|||||| | | 24 March 2015||Sheffield Wednesday||Away|||||| | ||
Line 78: | Line 78: | ||
===Goalscorers=== | ===Goalscorers=== | ||
− | <small>(Updated | + | <small>(Updated 23rd March)</small> |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
Line 87: | Line 87: | ||
| Luke Thomas||9 | | Luke Thomas||9 | ||
|- | |- | ||
− | | Gerry McDonagh|| | + | | Gerry McDonagh||4 |
|- | |- | ||
| Aidan Austin||2 | | Aidan Austin||2 |
Revision as of 22:06, 23 March 2015
The Nottingham Forest Under-18s are currently managed by Jack Lester.
Contents |
2014-15 Squad
Goalkeepers
Defenders
Midfielders
Forwards
2014-15 Campaign
2014-15 Under-18 League 2
Date | Opposition | Venue | Result | Score | Scorers |
16 August 2014 | Millwall | Away | D | 1-1 | Alex Iacovitti |
22 August 2014 | Barnsley | Away | L | 1-2 | Oliver Burke |
30 August 2014 | Ipswich Town | Home | L | 1-2 | Jack Kelly |
13 September 2014 | Crystal Palace | Away | D | 2-2 | David Arrowsmith, Tyler Walker |
20 September 2014 | Charlton Athletic | Home | W | 3-0 | Luke Thomas (2), Tom Gamblen |
27 September 2014 | Colchester United | Away | W | 5-1 | Luke Thomas (2), Matthew Cash, Aidan Austin, Ryan Yates |
4 October 2014 | Cardiff City | Home | L | 0-1 | |
11 October 2014 | Bristol City | Away | L | 0-2 | |
18 October 2014 | Brentford | Home | L | 0-2 | |
25 October 2014 | Coventry City | Home | L | 1-2 | Aidan Austin |
1 November 2014 | Leeds United | Away | W | 4-2 | Kasheme Walton (2), Alex Iacovitti, Luke Thomas |
7 November 2014 | Birmingham City | Away | D | 1-1 | Gerry McDonagh |
22 November 2014 | Crewe Alexandra | Home | W | 4-1 | Gerry McDonagh, Andreas Karo, Kasheme Walton, Jermaine Worthington |
29 November 2014 | Sheffield Wednesday | Home | W | 3-2 | Kasheme Walton (2), Luke Thomas |
6 December 2014 | Huddersfield Town | Away | W | 2-1 | Adam Crookes, Elvis Otim |
10 January 2015 | Sheffield United | Home | W | 2-0 | Tyler Walker, Kasheme Walton |
23 January 2015 | Birmingham City | Home | D | 1-1 | Elvis Otim |
7 February 2015 | Huddersfield Town | Home | W | 1-0 | Kasheme Walton |
13 February 2015 | Sheffield United | Away | W | 5-1 | Luke Thomas (3), Andreas Karo, Gerry McDonagh |
28 February 2015 | Barnsley | Home | D | 0-0 | |
7 March 2015 | Coventry City | Away | W | 3-0 | Kasheme Walton (2), Elvis Otim |
14 March 2015 | Leeds United | Home | W | 2-0 | Kasheme Walton, Kieran Hayes |
21 March 2015 | Crewe Alexandra | Away | W | 1-0 | Gerry McDonagh |
24 March 2015 | Sheffield Wednesday | Away | |||
28 March 2015 | Swansea City | Away | |||
11 April 2015 | Queens Park Rangers | Home |
Goalscorers
(Updated 23rd March)
Player | Goals |
Kasheme Walton | 10 |
Luke Thomas | 9 |
Gerry McDonagh | 4 |
Aidan Austin | 2 |
Alex Iacovitti | 2 |
Andreas Karo | 2 |
Elvis Otim | 3 |
Tyler Walker | 2 |
David Arrowsmith | 1 |
Oliver Burke | 1 |
Matthew Cash | 1 |
Adam Crookes | 1 |
Tom Gamblen | 1 |
Jack Kelly | 1 |
Jermaine Worthington | 1 |
Ryan Yates | 1 |
Kieran Hayes | 1 |
2014-15 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |