Difference between revisions of "Sheffield Wednesday Under-18s"
From YouthHawk
(update) |
(→2014-15 Under-18 League 2 (North)) |
||
Line 20: | Line 20: | ||
| align="center" style="background:#f0f0f0;"|'''Scorer(s)''' | | align="center" style="background:#f0f0f0;"|'''Scorer(s)''' | ||
|- | |- | ||
− | | 16 August 2014||Swansea City||Away||D||3-3||Mason Duffy, Freddy Tracey (2) | + | | 16 August 2014||[[Swansea City Under-18s|Swansea City]]||Away||D||[[Sheffield Wednesday 3-3 Swansea City (2014-15 Under-18 League 2)|3-3]]||Mason Duffy, Freddy Tracey (2) |
|- | |- | ||
− | | 23 August 2014||Birmingham City||Home||L||3-9||Mason Duffy, Franck Betra, Fraser Preston | + | | 23 August 2014||[[Birmingham City Under-18s|Birmingham City]]||Home||L||[[Sheffield Wednesday 3-9 Birmingham City (2014-15 Under-18 League 2)|3-9]]||Mason Duffy, Franck Betra, Fraser Preston |
|- | |- | ||
− | | 30 August 2014||Queens Park Rangers||Home||L||0-1|| | + | | 30 August 2014||[[Queens Park Rangers Under-18s|Queens Park Rangers]]||Home||L||[[Birmingham City 0-1 Queens Park Rangers (2014-15 Under-18 League 2)|0-1]]|| |
|- | |- | ||
− | | 13 September 2014||Millwall||Away||D||0-0|| | + | | 13 September 2014||[[Millwall Under-18s|Millwall]]||Away||D||[[Millwall 0-0 Sheffield Wednesday (2014-15 Under-18 League 2)|0-0]]|| |
|- | |- | ||
− | | 20 September 2014||Ipswich Town||Home||W||1-0||Freddy Tracey | + | | 20 September 2014||[[Ipswich Town Under-18s|Ipswich Town]]||Home||W||[[Sheffield Wednesday 1-0 Ipswich Town (2014-15 Under-18 League 2)|1-0]]||Freddy Tracey |
|- | |- | ||
− | | 27 September 2014||Crystal Palace||Away||W||1-0||Mason Duffy | + | | 27 September 2014||[[Crystal Palace Under-18s|Crystal Palace]]||Away||W||[[Crystal Palace 0-1 Sheffield Wednesday (2014-15 Under-18 League 2)|1-0]]||Mason Duffy |
|- | |- | ||
− | | 4 October 2014||Charlton Athletic||Home||W||2-0||Mason Duffy, Warren Clarke | + | | 4 October 2014||[[Charlton Athletic Under-18s|Charlton Athletic]]||Home||W||[[Sheffield Wednesday 2-0 Charlton Athletic (2014-15 Under-18 League 2)|2-0]]||Mason Duffy, Warren Clarke |
|- | |- | ||
− | | 11 October 2014||Colchester United||Away||D||0-0|| | + | | 11 October 2014||[[Colchester United Under-18s|Colchester United]]||Away||D||[[Colchester United 0-0 Sheffield Wednesday (2014-15 Under-18 League 2)|0-0]]|| |
|- | |- | ||
− | | 18 October 2014||Cardiff City||Home||D||0-0|| | + | | 18 October 2014||[[Cardiff City Under-18s|Cardiff City]]||Home||D||[[Sheffield Wednesday 0-0 Cardiff City (2014-15 Under-18 League 2)|0-0]]|| |
|- | |- | ||
− | | 1 November 2014||Huddersfield Town||Home||L||1-2||Mason Duffy | + | | 1 November 2014||[[Huddersfield Town Under-18s|Huddersfield Town]]||Home||L||[[Sheffield Wednesday 1-2 Huddersfield Town (2014-15 Under-18 League 2)|1-2]]||Mason Duffy |
|- | |- | ||
− | | 8 November 2014||Leeds United||Home||W||3-1||Spencer Brown, Mason Duffy, Freddy Tracey | + | | 8 November 2014||[[Leeds United Under-18s|Leeds United]]||Home||W||[[Sheffield Wednesday 3-1 Leeds United (2014-15 Under-18 League 2)|3-1]]||Spencer Brown, Mason Duffy, Freddy Tracey |
|- | |- | ||
− | | 22 November 2014||Barnsley||Away||D||1-1||Freddy Tracey | + | | 22 November 2014||[[Barnsley Under-18s|Barnsley]]||Away||D||[[Barnsley 1-1 Sheffield Wednesday (2014-15 Under-18 League 2)|1-1]]||Freddy Tracey |
|- | |- | ||
− | | 29 November 2014||Nottingham Forest||Away||L||2-3||Mason Duffy, Warren Clarke | + | | 29 November 2014||[[Nottingham Forest Under-18s|Nottingham Forest]]||Away||L||[[Nottingham Forest 3-2 Sheffield Wednesday (2014-15 Under-18 League 2)|2-3]]||Mason Duffy, Warren Clarke |
|- | |- | ||
− | | 20 December 2014||Crewe Alexandra||Away||W||3-1||Brad Beatson, Jonathan Fusco (2) | + | | 20 December 2014||[[Crewe Alexandra Under-18s|Crewe Alexandra]]||Away||W||[[Crewe Alexandra 1-3 Sheffield Wednesday (2014-15 Under-18 League 2)|3-1]]||Brad Beatson, Jonathan Fusco (2) |
|- | |- | ||
− | | 24 January 2015||Leeds United||Away||D||1-1||Mason Duffy | + | | 24 January 2015||[[Leeds United Under-18s|Leeds United]]||Away||D||[[Leeds United 1-1 Sheffield Wednesday (2014-15 Under-18 League 2)|1-1]]||Mason Duffy |
|- | |- | ||
− | | 7 February 2015||Coventry City||Away||W||2-1||Freddy Tracey (2) | + | | 7 February 2015||[[Coventry City Under-18s|Coventry City]]||Away||W||[[Coventry City 1-2 Sheffield Wednesday (2014-15 Under-18 League 2)|2-1]]||Freddy Tracey (2) |
|- | |- | ||
− | | 21 February 2015||Crewe Alexandra||Home||L||0-1|| | + | | 21 February 2015||[[Crewe Alexandra Under-18s|Crewe Alexandra]]||Home||L||[[Sheffield Wednesday 0-1 Crewe Alexandra (2014-15 Under-18 League 2)|0-1]]|| |
|- | |- | ||
− | | 28 February 2015||Birmingham City||Away||L||1-4||Jake Nicholson | + | | 28 February 2015||[[Birmingham City Under-18s|Birmingham City]]||Away||L||[[Birmingham City 4-1 Sheffield Wednesday (2014-15 Under-18 League 2)|1-4]]||Jake Nicholson |
|- | |- | ||
− | | 3 March 2015||Barnsley||Home||W||2-1||Glenn Law, Josh Murray | + | | 3 March 2015||[[Barnsley Under-18s|Barnsley]]||Home||W||[[Sheffield Wednesday 2-1 Barnsley (2014-15 Under-18 League 2)|2-1]]||Glenn Law, Josh Murray |
|- | |- | ||
− | | 7 March 2015||Sheffield United||Home||L||2-3||Josh Murray, Mason Duffy | + | | 7 March 2015||[[Sheffield United Under-18s|Sheffield United]]||Home||L||[[Sheffield Wednesday 2-3 Sheffield United (2014-15 Under-18 League 2)|2-3]]||Josh Murray, Mason Duffy |
|- | |- | ||
− | | 14 March 2015||Huddersfield Town||Away||W||2-1||Jake Nicholson, George Hirst | + | | 14 March 2015||[[Huddersfield Town Under-18s|Huddersfield]]||Away||W||[[Huddersfield Town 1-2 Sheffield Wednesday (2014-15 Under-18 League 2)|2-1]]||Jake Nicholson, George Hirst |
|- | |- | ||
− | | 21 March 2015||Coventry City||Home||W||1-0||Fraser Preston | + | | 21 March 2015||[[Coventry City Under-18s|Coventry City]]||Home||W||[[Sheffield Wednesday 1-0 Coventry City (2014-15 Under-18 League 2)|1-0]]||Fraser Preston |
|- | |- | ||
− | | | + | | 28 March 2014||[[Nottingham Forest Under-18s|Nottingham Forest]]||Home||L||[[Sheffield Wednesday 1-2 Nottingham Forest (2014-15 Under-18 League 2)|1-2]]||Mason Duffy |
|- | |- | ||
− | | | + | | 4 April 2015||[[Sheffield United Under-18s|Sheffield United]]||Away|||||| |
|- | |- | ||
− | | | + | | 11 April 2015||[[Brentford Under-18s|Brentford]]||Home|||||| |
|- | |- | ||
− | | | + | | TBC 2015||[[Bristol City Under-18s|Bristol City]]||Away|||||| |
|- | |- | ||
|} | |} |
Revision as of 20:39, 29 March 2015
The Sheffield Wednesday Under-18s are currently managed by ?
Contents |
2014-15 Squad
Goalkeepers
Defenders
Midfielders
Forwards
2014-15 Campaign
2014-15 Under-18 League 2 (North)
Date | Opposition | Venue | Result | Score | Scorer(s) |
16 August 2014 | Swansea City | Away | D | 3-3 | Mason Duffy, Freddy Tracey (2) |
23 August 2014 | Birmingham City | Home | L | 3-9 | Mason Duffy, Franck Betra, Fraser Preston |
30 August 2014 | Queens Park Rangers | Home | L | 0-1 | |
13 September 2014 | Millwall | Away | D | 0-0 | |
20 September 2014 | Ipswich Town | Home | W | 1-0 | Freddy Tracey |
27 September 2014 | Crystal Palace | Away | W | 1-0 | Mason Duffy |
4 October 2014 | Charlton Athletic | Home | W | 2-0 | Mason Duffy, Warren Clarke |
11 October 2014 | Colchester United | Away | D | 0-0 | |
18 October 2014 | Cardiff City | Home | D | 0-0 | |
1 November 2014 | Huddersfield Town | Home | L | 1-2 | Mason Duffy |
8 November 2014 | Leeds United | Home | W | 3-1 | Spencer Brown, Mason Duffy, Freddy Tracey |
22 November 2014 | Barnsley | Away | D | 1-1 | Freddy Tracey |
29 November 2014 | Nottingham Forest | Away | L | 2-3 | Mason Duffy, Warren Clarke |
20 December 2014 | Crewe Alexandra | Away | W | 3-1 | Brad Beatson, Jonathan Fusco (2) |
24 January 2015 | Leeds United | Away | D | 1-1 | Mason Duffy |
7 February 2015 | Coventry City | Away | W | 2-1 | Freddy Tracey (2) |
21 February 2015 | Crewe Alexandra | Home | L | 0-1 | |
28 February 2015 | Birmingham City | Away | L | 1-4 | Jake Nicholson |
3 March 2015 | Barnsley | Home | W | 2-1 | Glenn Law, Josh Murray |
7 March 2015 | Sheffield United | Home | L | 2-3 | Josh Murray, Mason Duffy |
14 March 2015 | Huddersfield | Away | W | 2-1 | Jake Nicholson, George Hirst |
21 March 2015 | Coventry City | Home | W | 1-0 | Fraser Preston |
28 March 2014 | Nottingham Forest | Home | L | 1-2 | Mason Duffy |
4 April 2015 | Sheffield United | Away | |||
11 April 2015 | Brentford | Home | |||
TBC 2015 | Bristol City | Away |
Goalscorers
(Updated 24th March)
Player | Goals |
Mason Duffy | 10 |
Freddy Tracey | 7 |
Warren Clarke | 2 |
Jonathan Fusco | 2 |
Josh Murray | 2 |
Jake Nicholson | 2 |
Fraser Preston | 2 |
Brad Beatson | 1 |
Franck Betra | 1 |
Spencer Brown | 1 |
Glenn Law | 1 |
George Hirst | 1 |