Difference between revisions of "Jack Marriott"
From YouthHawk
Line 9: | Line 9: | ||
| pos = Striker | | pos = Striker | ||
| nat = England | | nat = England | ||
− | | cclub = [[ | + | | cclub = [[Luton Town]] |
− | | pclub = | + | | pclub = [[Ipswich Town]] |
}} | }} | ||
Latest revision as of 16:02, 9 June 2015
Jack Marriott is a striker currently playing for Luton Town. He was previously at Ipswich Town and has also had loan spells at Woking, Gillingham, Carlisle and Colchester United.
Jack Marriott | ||||||||||||||||
Full Name | ||||||||||||||||
Date of Birth | 9 September 1994 | |||||||||||||||
Age | 30 years | |||||||||||||||
Place of Birth | Beverley | |||||||||||||||
Position | Striker | |||||||||||||||
Nationality | England | |||||||||||||||
Current club | Luton Town | |||||||||||||||
Previous club/s | Ipswich Town |
Contents |
Youth career
Marriott joined Ipswich as an Uxx and began his scholarship in the summer of 2011.
International
Career statistics
Club | Season | Under-21 | Under-21 Cup | Under-18 | FA Youth Cup | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | ||
Ipswich Town | 2012-13 | 8 | 4 | 9 | 0 | 0 | 0 | 10 | 2 | 16 | 2 | 0 | 0 | 20 | 6 | 25 |
2013-14 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | |
2014-15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Career total | 17 | 4 | 15 | 0 | 0 | 0 | 10 | 2 | 16 | 2 | 0 | 0 | 29 | 6 | 31 |
Career honours
Contract
Marriott signed a 2 year scholarship in June 2011, and has subsequently signed one year pro deals in 2013 and 2014.
He signed a 1 year contract at Luton in the summer of 2015.