Difference between revisions of "2015 European Under-21 Championship (Qualifying)"

From YouthHawk
Jump to: navigation, search
(Fixtures)
Line 12: Line 12:
  
 
====Group 1====
 
====Group 1====
 +
=====League Table=====
 
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center"  
 
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center"  
 
| align="center" style="background:#f0f0f0;"|'''Pos'''
 
| align="center" style="background:#f0f0f0;"|'''Pos'''
Line 36: Line 37:
 
|6||[[San Marino Under-21s|San Marino]]||10||1||1||8||2||30||-28||'''4'''
 
|6||[[San Marino Under-21s|San Marino]]||10||1||1||8||2||30||-28||'''4'''
 
|}
 
|}
''(Table updated: 9 September 2014)''
+
<br>  
<br> <br>
+
 
'''Results:''' <br>
+
=====Results=====
 +
<collapse title="Show">
 
9 September 2014: [[Lithuania Under-21s|Lithuania]] [[Lithuania 1-1 Wales (2015 European Under-21 Championship Qualifying)|1-1]] [[Wales Under-21s|Wales]] <br>
 
9 September 2014: [[Lithuania Under-21s|Lithuania]] [[Lithuania 1-1 Wales (2015 European Under-21 Championship Qualifying)|1-1]] [[Wales Under-21s|Wales]] <br>
 
9 September 2014: [[Moldova Under-21s|Moldova]] [[Moldova 0-3 England (2015 European Under-21 Championship Qualifying)|0-3]] [[England Under-21s|England]] <br>
 
9 September 2014: [[Moldova Under-21s|Moldova]] [[Moldova 0-3 England (2015 European Under-21 Championship Qualifying)|0-3]] [[England Under-21s|England]] <br>
Line 69: Line 71:
 
6 June 2013: [[Lithuania Under-21s|Lithuania]] [[Lithuania 2-1 San Marino (2015 European Under-21 Championship Qualifying)|2-1]] [[San Marino Under-21s|San Marino]] <br>
 
6 June 2013: [[Lithuania Under-21s|Lithuania]] [[Lithuania 2-1 San Marino (2015 European Under-21 Championship Qualifying)|2-1]] [[San Marino Under-21s|San Marino]] <br>
 
22 March 2013: [[Wales Under-21s|Wales]] [[Wales 1-0 Moldova (2015 European Under-21 Championship Qualifying)|1-0]] [[Moldova Under-21s|Moldova]]
 
22 March 2013: [[Wales Under-21s|Wales]] [[Wales 1-0 Moldova (2015 European Under-21 Championship Qualifying)|1-0]] [[Moldova Under-21s|Moldova]]
<br> <br>
+
</collapse> <br>
  
 
====Group 2====
 
====Group 2====
 +
=====League Table=====
 
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center"  
 
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center"  
 
| align="center" style="background:#f0f0f0;"|'''Pos'''
 
| align="center" style="background:#f0f0f0;"|'''Pos'''
Line 96: Line 99:
 
|6||[[Andorra Under-21s|Andorra]]||10||0||1||9||1||35||-34||'''1'''
 
|6||[[Andorra Under-21s|Andorra]]||10||0||1||9||1||35||-34||'''1'''
 
|}
 
|}
''(Table updated: 9th September 2014)''
+
<br>  
<br> <br>  
+
 
'''Results:''' <br>
+
=====Results=====
 +
<collapse title="Show">
 
8th September 2014: [[Estonia Under-21s|Estonia]] [[Estonia 1-7 Slovenia (2015 European Under-21 Championship Qualifying)|1-7]] [[Slovenia Under-21s|Slovenia]] <br>
 
8th September 2014: [[Estonia Under-21s|Estonia]] [[Estonia 1-7 Slovenia (2015 European Under-21 Championship Qualifying)|1-7]] [[Slovenia Under-21s|Slovenia]] <br>
 
9th September 2014: [[Denmark Under-21s|Denmark]] [[Denmark 7-1 Bulgaria (2015 European Under-21 Championship Qualifying)|7-1]] [[Bulgaria Under-21s|Bulgaria]] <br>
 
9th September 2014: [[Denmark Under-21s|Denmark]] [[Denmark 7-1 Bulgaria (2015 European Under-21 Championship Qualifying)|7-1]] [[Bulgaria Under-21s|Bulgaria]] <br>
 
9th September 2014: [[Russia Under-21s|Russia]] [[Russia 5-0 Andorra (2015 European Under-21 Championship Qualifying)|5-0]] [[Andorra Under-21s|Andorra]] <br>
 
9th September 2014: [[Russia Under-21s|Russia]] [[Russia 5-0 Andorra (2015 European Under-21 Championship Qualifying)|5-0]] [[Andorra Under-21s|Andorra]] <br>
* [[Slovenia Under-21s|Slovenia]] [[Slovenia 5-0 Andorra (2015 European Under-21 Championship Qualifying)|5-0]] [[Andorra Under-21s|Andorra]] <br>
+
[[Slovenia Under-21s|Slovenia]] [[Slovenia 5-0 Andorra (2015 European Under-21 Championship Qualifying)|5-0]] [[Andorra Under-21s|Andorra]] <br>
* [[Estonia Under-21s|Estonia]] [[Estonia 2-2 Bulgaria (2015 European Under-21 Championship Qualifying)|2-2]] [[Bulgaria Under-21s|Bulgaria]] <br>
+
[[Estonia Under-21s|Estonia]] [[Estonia 2-2 Bulgaria (2015 European Under-21 Championship Qualifying)|2-2]] [[Bulgaria Under-21s|Bulgaria]] <br>
* [[Denmark Under-21s|Denmark]] [[Denmark 4-2 Russia (2015 European Under-21 Championship Qualifying)|4-2]] [[Russia Under-21s|Russia]] <br>
+
[[Denmark Under-21s|Denmark]] [[Denmark 4-2 Russia (2015 European Under-21 Championship Qualifying)|4-2]] [[Russia Under-21s|Russia]] <br>
* [[Andorra Under-21s|Andorra]] [[Andorra 0-3 Russia (2015 European Under-21 Championship Qualifying)|0-3]] [[Russia Under-21s|Russia]]
+
[[Andorra Under-21s|Andorra]] [[Andorra 0-3 Russia (2015 European Under-21 Championship Qualifying)|0-3]] [[Russia Under-21s|Russia]] <br>
* [[Bulgaria Under-21s|Bulgaria]] [[Bulgaria 3-0 Andorra (2015 European Under-21 Championship Qualifying)|3-0]] [[Andorra Under-21s|Andorra]]  
+
[[Bulgaria Under-21s|Bulgaria]] [[Bulgaria 3-0 Andorra (2015 European Under-21 Championship Qualifying)|3-0]] [[Andorra Under-21s|Andorra]] <br>
* [[Andorra Under-21s|Andorra]] [[Andorra 0-3 Bulgaria (2015 European Under-21 Championship Qualifying)|0-3]] [[Bulgaria Under-21s|Bulgaria]]
+
[[Andorra Under-21s|Andorra]] [[Andorra 0-3 Bulgaria (2015 European Under-21 Championship Qualifying)|0-3]] [[Bulgaria Under-21s|Bulgaria]] <br>
* [[Estonia Under-21s|Estonia]] [[Estonia 0-1 Denmark (2015 European Under-21 Championship Qualifying)|0-1]] [[Denmark Under-21s|Denmark]]
+
[[Estonia Under-21s|Estonia]] [[Estonia 0-1 Denmark (2015 European Under-21 Championship Qualifying)|0-1]] [[Denmark Under-21s|Denmark]] <br>
* [[Estonia Under-21s|Estonia]] [[Estonia 1-1 Andorra (2015 European Under-21 Championship Qualifying)|1-1]] [[Andorra Under-21s|Andorra]]
+
[[Estonia Under-21s|Estonia]] [[Estonia 1-1 Andorra (2015 European Under-21 Championship Qualifying)|1-1]] [[Andorra Under-21s|Andorra]] <br>
* [[Slovenia Under-21s|Slovenia]] [[Slovenia 0-1 Estonia (2015 European Under-21 Championship Qualifying)|0-1]] [[Estonia Under-21s|Estonia]]
+
[[Slovenia Under-21s|Slovenia]] [[Slovenia 0-1 Estonia (2015 European Under-21 Championship Qualifying)|0-1]] [[Estonia Under-21s|Estonia]] <br>
* [[Russia Under-21s|Russia]] [[Russia 2-1 Slovenia (2015 European Under-21 Championship Qualifying)|2-1]] [[Slovenia Under-21s|Slovenia]]
+
[[Russia Under-21s|Russia]] [[Russia 2-1 Slovenia (2015 European Under-21 Championship Qualifying)|2-1]] [[Slovenia Under-21s|Slovenia]] <br>
* [[Bulgaria Under-21s|Bulgaria]] [[Bulgaria 1-1 Estonia (2015 European Under-21 Championship Qualifying)|1-1]] [[Estonia Under-21s|Estonia]]
+
[[Bulgaria Under-21s|Bulgaria]] [[Bulgaria 1-1 Estonia (2015 European Under-21 Championship Qualifying)|1-1]] [[Estonia Under-21s|Estonia]] <br>
* [[Denmark Under-21s|Denmark]] [[Denmark 6-0 Andorra (2015 European Under-21 Championship Qualifying)|6-0]] [[Andorra Under-21s|Andorra]]
+
[[Denmark Under-21s|Denmark]] [[Denmark 6-0 Andorra (2015 European Under-21 Championship Qualifying)|6-0]] [[Andorra Under-21s|Andorra]] <br>
* [[Russia Under-21s|Russia]] [[Russia 3-1 Bulgaria (2015 European Under-21 Championship Qualifying)|3-1]] [[Bulgaria Under-21s|Bulgaria]]
+
[[Russia Under-21s|Russia]] [[Russia 3-1 Bulgaria (2015 European Under-21 Championship Qualifying)|3-1]] [[Bulgaria Under-21s|Bulgaria]] <br>
* [[Slovenia Under-21s|Slovenia]] [[Slovenia 2-2 Denmark (2015 European Under-21 Championship Qualifying)|2-2]] [[Denmark Under-21s|Denmark]]
+
[[Slovenia Under-21s|Slovenia]] [[Slovenia 2-2 Denmark (2015 European Under-21 Championship Qualifying)|2-2]] [[Denmark Under-21s|Denmark]] <br>
* [[Bulgaria Under-21s|Bulgaria]] [[Bulgaria 3-3 Russia (2015 European Under-21 Championship Qualifying)|3-3]] [[Russia Under-21s|Russia]]
+
[[Bulgaria Under-21s|Bulgaria]] [[Bulgaria 3-3 Russia (2015 European Under-21 Championship Qualifying)|3-3]] [[Russia Under-21s|Russia]] <br>
* [[Denmark Under-21s|Denmark]] [[Denmark 2-2 Slovenia (2015 European Under-21 Championship Qualifying)|2-2]] [[Slovenia Under-21s|Slovenia]]
+
[[Denmark Under-21s|Denmark]] [[Denmark 2-2 Slovenia (2015 European Under-21 Championship Qualifying)|2-2]] [[Slovenia Under-21s|Slovenia]] <br>
* [[Russia Under-21s|Russia]] [[Russia 0-2 Denmark (2015 European Under-21 Championship Qualifying)|0-2]] [[Denmark Under-21s|Denmark]]
+
[[Russia Under-21s|Russia]] [[Russia 0-2 Denmark (2015 European Under-21 Championship Qualifying)|0-2]] [[Denmark Under-21s|Denmark]] <br>
* [[Slovenia Under-21s|Slovenia]] [[Slovenia 2-1 Bulgaria (2015 European Under-21 Championship Qualifying)|2-1]] [[Bulgaria Under-21s|Bulgaria]]
+
[[Slovenia Under-21s|Slovenia]] [[Slovenia 2-1 Bulgaria (2015 European Under-21 Championship Qualifying)|2-1]] [[Bulgaria Under-21s|Bulgaria]] <br>
* [[Slovenia Under-21s|Slovenia]] [[Slovenia 0-1 Russia (2015 European Under-21 Championship Qualifying)|0-1]] [[Russia Under-21s|Russia]]
+
[[Slovenia Under-21s|Slovenia]] [[Slovenia 0-1 Russia (2015 European Under-21 Championship Qualifying)|0-1]] [[Russia Under-21s|Russia]] <br>
* [[Andorra Under-21s|Andorra]] [[Andorra 0-2 Estonia (2015 European Under-21 Championship Qualifying)|0-2]] [[Estonia Under-21s|Estonia]]
+
[[Andorra Under-21s|Andorra]] [[Andorra 0-2 Estonia (2015 European Under-21 Championship Qualifying)|0-2]] [[Estonia Under-21s|Estonia]] <br>
* [[Bulgaria Under-21s|Bulgaria]] [[Bulgaria 2-3 Denmark (2015 European Under-21 Championship Qualifying)|2-3]] [[Denmark Under-21s|Denmark]]
+
[[Bulgaria Under-21s|Bulgaria]] [[Bulgaria 2-3 Denmark (2015 European Under-21 Championship Qualifying)|2-3]] [[Denmark Under-21s|Denmark]] <br>
* [[Bulgaria Under-21s|Bulgaria]] [[Bulgaria 1-5 Slovenia (2015 European Under-21 Championship Qualifying)|1-5]] [[Slovenia Under-21s|Slovenia]]
+
[[Bulgaria Under-21s|Bulgaria]] [[Bulgaria 1-5 Slovenia (2015 European Under-21 Championship Qualifying)|1-5]] [[Slovenia Under-21s|Slovenia]] <br>
* [[Andorra Under-21s|Andorra]] [[Andorra 0-2 Denmark (2015 European Under-21 Championship Qualifying)|0-2]] [[Denmark Under-21s|Denmark]]
+
[[Andorra Under-21s|Andorra]] [[Andorra 0-2 Denmark (2015 European Under-21 Championship Qualifying)|0-2]] [[Denmark Under-21s|Denmark]] <br>
* [[Russia Under-21s|Russia]] [[Russia 1-0 Estonia (2015 European Under-21 Championship Qualifying)|1-0]] [[Estonia Under-21s|Estonia]]
+
[[Russia Under-21s|Russia]] [[Russia 1-0 Estonia (2015 European Under-21 Championship Qualifying)|1-0]] [[Estonia Under-21s|Estonia]] <br>
* [[Denmark Under-21s|Denmark]] [[Denmark 8-0 Estonia (2015 European Under-21 Championship Qualifying)|8-0]] [[Estonia Under-21s|Estonia]]
+
[[Denmark Under-21s|Denmark]] [[Denmark 8-0 Estonia (2015 European Under-21 Championship Qualifying)|8-0]] [[Estonia Under-21s|Estonia]] <br>
* [[Andorra Under-21s|Andorra]] [[Andorra 0-5 Slovenia (2015 European Under-21 Championship Qualifying)|0-5]] [[Slovenia Under-21s|Slovenia]]
+
[[Andorra Under-21s|Andorra]] [[Andorra 0-5 Slovenia (2015 European Under-21 Championship Qualifying)|0-5]] [[Slovenia Under-21s|Slovenia]] <br>
* [[Estonia Under-21s|Estonia]] [[Estonia 1-2 Russia (2015 European Under-21 Championship Qualifying)|1-2]] [[Russia Under-21s|Russia]]
+
[[Estonia Under-21s|Estonia]] [[Estonia 1-2 Russia (2015 European Under-21 Championship Qualifying)|1-2]] [[Russia Under-21s|Russia]] <br> <br>
<br> <br>
+
  
 
====Group 3====
 
====Group 3====

Revision as of 18:43, 12 June 2015

Qualification for the 2015 European Under-21 Championship in the Czech Republic took part in two separate stages. The qualifying round featured 52 teams across 10 groups and was played from March 2013 to September 2014. 14 teams progress to the play-off round, where a knockout round pits sides against each other both home and away to determine seven teams to join hosts Czech Republic in the final tournament in June 2015.

Contents

Qualifying round

The 52 participating teams were split into 10 groups, two consisting of six teams and the other eight comprising five teams, based on seeding from the UEFA Under-21 coefficient ranking. Teams play each other both home and away over the course of the group stage. The 10 group winners, along with the four best runners-up, advance to the play-off round.

Teams

A total of 52 teams entered the qualification process at this initial stage:

Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia & Herzegovina, Bulgaria, Croatia, Cyprus, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Montenegro, Netherlands, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales

Group stage

Group 1

League Table
Pos Team P W D L F A GD Pts
1 England 10 9 1 0 31 2 +29 28
2 Finland 10 4 4 2 17 10 +7 16
3 Moldova 10 5 3 2 12 6 +6 16
4 Wales 10 3 3 4 12 13 -1 12
5 Lithuania 10 2 2 6 6 19 -13 8
6 San Marino 10 1 1 8 2 30 -28 4


Results
▼Show

9 September 2014: Lithuania 1-1 Wales
9 September 2014: Moldova 0-3 England
9 September 2014: Finland 5-0 San Marino
5 September 2014: Lithuania 0-1 England
5 September 2014: Finland 2-2 Wales
5 June 2014: Lithuania 0-3 Moldova
1 June 2014: Finland 1-0 Moldova
19 May 2014: Wales 1-3 England
5 March 2014: San Marino 0-0 Finland
5 March 2014: England 1-0 Wales
19 November 2013: England 9-0 San Marino
19 November 2013: Moldova 3-0 Lithuania
15 November 2013: Moldova 2-0 San Marino
14 November 2013: England 3-0 Finland
15 October 2013: England 5-0 Lithuania
15 October 2013: Moldova 1-0 Finland
15 October 2013: Wales 4-0 San Marino
11 October 2013: Wales 2-0 Lithuania
10 October 2013: San Marino 0-4 England
10 September 2013: Moldova 0-0 Wales
9 September 2013: Finland 1-1 England
6 September 2013: San Marino 1-0 Wales
5 September 2013: England 1-0 Moldova
5 September 2013: Lithuania 0-1 Finland
14 August 2013: San Marino 0-1 Lithuania
14 August 2013: Wales 1-5 Finland
11 June 2013: San Marino 0-3 Moldova
11 June 2013: Finland 2-2 Lithuania
6 June 2013: Lithuania 2-1 San Marino
22 March 2013: Wales 1-0 Moldova


Group 2

League Table
Pos Team P W D L F A GD Pts
1 Denmark 10 8 2 0 37 9 +28 26
2 Russia 10 7 1 2 22 12 +10 22
3 Slovenia 10 5 2 3 29 11 +18 17
4 Bulgaria 10 2 3 5 18 26 -8 9
5 Estonia 10 2 3 5 9 23 -14 9
6 Andorra 10 0 1 9 1 35 -34 1


Results
▼Show

8th September 2014: Estonia 1-7 Slovenia
9th September 2014: Denmark 7-1 Bulgaria
9th September 2014: Russia 5-0 Andorra
Slovenia 5-0 Andorra
Estonia 2-2 Bulgaria
Denmark 4-2 Russia
Andorra 0-3 Russia
Bulgaria 3-0 Andorra
Andorra 0-3 Bulgaria
Estonia 0-1 Denmark
Estonia 1-1 Andorra
Slovenia 0-1 Estonia
Russia 2-1 Slovenia
Bulgaria 1-1 Estonia
Denmark 6-0 Andorra
Russia 3-1 Bulgaria
Slovenia 2-2 Denmark
Bulgaria 3-3 Russia
Denmark 2-2 Slovenia
Russia 0-2 Denmark
Slovenia 2-1 Bulgaria
Slovenia 0-1 Russia
Andorra 0-2 Estonia
Bulgaria 2-3 Denmark
Bulgaria 1-5 Slovenia
Andorra 0-2 Denmark
Russia 1-0 Estonia
Denmark 8-0 Estonia
Andorra 0-5 Slovenia
Estonia 1-2 Russia

Group 3

Pos Team P W D L F A GD Pts
1 Slovakia 8 5 2 1 19 7 +12 17
2 Netherlands 8 5 1 2 22 6 +16 16
3 Georgia 8 3 1 4 8 15 -7 10
4 Scotland 8 3 2 3 12 15 -3 11
5 Luxembourg 8 1 0 7 5 23 -18 3

(Table updated: 9th September 2014)

Results:
8th September 2014: Luxembourg 0-3 Scotland
8th September 2014: Netherlands 0-1 Slovakia
4th September 2014: Netherlands 0-1 Georgia
4th September 2014: Slovakia 1-1 Scotland
Scotland 3-0 Luxembourg
Luxembourg 1-7 Slovakia
Luxembourg 0-3 Georgia
Netherlands 4-0 Scotland
Luxembourg 0-1 Netherlands
Slovakia 1-0 Georgia
Georgia 0-6 Netherlands
Scotland 2-1 Slovakia
Georgia 2-1 Scotland
Slovakia 3-0 Luxembourg
Slovakia 2-2 Netherlands
Scotland 1-1 Georgia
Georgia 1-3 Slovakia
Georgia 0-3 Luxembourg
Scotland 1-6 Netherlands
Netherlands 3-1 Luxembourg

Group 4

Pos Team P W D L F A GD Pts
1 Spain 8 7 1 0 24 6 +18 22
2 Austria 8 5 1 2 15 12 +3 16
3 Hungary 8 3 0 5 12 13 -1 9
4 Bosnia & Herzegovina 8 2 0 6 10 22 -12 6
5 Albania 8 2 0 6 7 15 -8 6

(Table updated: 9th September 2014)

Results:
9th September 2014: Spain 1-1 Austria
8th September 2014: Bosnia & Herzegovina 1-4 Hungary
5th September 2014: Austria 2-0 Bosnia & Herzegovina
4th September 2014: Hungary 0-1 Spain



Group 5

Pos Team P W D L F A GD Pts
1 Croatia 8 6 1 1 20 5 +15 19
2 Ukraine 8 6 1 1 20 8 +12 19
3 Switzerland 8 5 0 3 23 8 +15 15
4 Latvia 8 2 0 6 11 22 -11 6
5 Liechtenstein 8 0 0 8 3 34 -31 0

(Table updated: 9th September 2014)

Results:
8th September 2014: Ukraine 3-0 Liechtenstein
8th September 2014: Switzerland 7-1 Latvia
4th September 2014: Ukraine 2-0 Switzerland



Group 6

Pos Team P W D L F A GD Pts
1 Germany 8 6 2 0 25 5 +20 20
2 Romania 8 3 3 2 14 19 -5 12
3 Montenegro 8 3 2 3 12 11 +1 11
4 Republic of Ireland 8 2 2 4 10 12 -2 8
5 Faroe Islands 8 1 1 6 9 23 -14 4

(Table updated: 9th September 2014)

Results:
9th September 2014: Germany 8-0 Romania
9th September 2014: Faroe Islands 1-0 Montenegro
5th September 2014: Germany 2-0 Republic of Ireland
4th September 2014: Romania 4-3 Montenegro



Group 7

Pos Team P W D L F A GD Pts
1 Sweden 8 5 1 2 20 14 +6 16
2 Greece 8 5 0 3 20 10 +10 15
3 Poland 8 5 0 3 17 10 +7 15
4 Turkey 8 4 1 3 16 11 +5 13
5 Malta 8 0 0 8 2 30 -28 0

(Table updated: 9th September 2014)

Results:
9th September 2014: Sweden 4-3 Turkey
9th September 2014: Greece 3-1 Poland
5th September 2014: Malta 0-3 Turkey
5th September 2014: Sweden 3-0 Greece



Group 8

Pos Team P W D L F A GD Pts
1 Portugal 8 8 0 0 22 6 +16 24
2 Israel 8 5 0 3 23 15 +8 15
3 Norway 8 3 0 5 11 19 -8 9
4 Azerbaijan 8 2 1 5 9 16 -7 7
5 Macedonia 8 1 1 6 4 13 -9 4

(Table updated: 9th September 2014)

Results:
9th September 2014: Portugal 3-1 Azerbaijan
9th September 2014: Israel 2-1 Macedonia
4th September 2014: Norway 1-2 Portugal



Group 9

Pos Team P W D L F A GD Pts
1 Italy 8 6 0 2 19 7 +12 18
2 Serbia 8 5 1 2 18 10 +8 16
3 Belgium 8 5 1 2 15 7 +8 16
4 Cyprus 8 2 0 6 7 21 -14 6
5 Northern Ireland 8 1 0 7 3 17 -14 3

(Table updated: 9th September 2014)

Results:
9th September 2014: Northern Ireland 1-4 Serbia
9th September 2014: Italy 7-1 Cyprus
5th September 2014: Italy 3-2 Serbia
5th September 2014: Cyprus 0-6 Belgium



Group 10

Pos Team P W D L F A GD Pts
1 France 8 7 1 0 28 7 +21 22
2 Iceland 8 5 1 2 20 11 +9 16
3 Kazakhstan 8 3 0 5 8 18 -10 9
4 Armenia 8 3 0 5 7 19 -12 9
5 Belarus 8 1 0 7 6 14 -8 3

(Table updated: 9th September 2014)

Results:
9th September 2014: Armenia 2-1 Belarus
8th September 2014: France 1-1 Iceland
4th September 2014: Kazakhstan 1-5 France


Playoffs

The 10 group winners and four best runners-up from the group stage progressed to the playoff stage. The draw was seeded based on Uefa coefficients and teams from the same group in the previous qualifying round were kept apart.

Teams

After the group stage of qualification, 14 teams progressed to the playoff round:

Croatia, Denmark, England, France, Germany, Iceland, Italy, Netherlands, Portugal, Russia, Slovakia, Spain, Sweden, Ukraine

Fixtures

The teams pitted first in the below ties will play the first leg at home.

Slovakia V Italy
France V Sweden
Denmark V Iceland
England V Croatia
Netherlands V Portugal
Ukraine V Germany

Serbia V Spain