Difference between revisions of "Sheffield Wednesday Under-21s 2014-15"
From YouthHawk
(Created page with "The Sheffied Wednesday Under-21s were managed in 2014-15 by . ==2014-15 Squad== ===Goalkeepers=== ===Defenders=== ===Midfielders=== ===Forwards=== <br> ==2014-15 Campaign=...") |
(→Goalscorers) |
||
Line 76: | Line 76: | ||
===Goalscorers=== | ===Goalscorers=== | ||
− | |||
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' |
Latest revision as of 15:34, 29 July 2015
The Sheffied Wednesday Under-21s were managed in 2014-15 by .
Contents |
2014-15 Squad
Goalkeepers
Defenders
Midfielders
Forwards
2014-15 Campaign
2014-15 Under-21 League 2
Date | Opposition | Venue | Result | Score | Scorer(s) |
20 August 2014 | Crystal Palace | Home | W | 2-1 | Rhys McCabe, Manny Dieseruvwe |
26 August 2014 | Nottingham Forest | Home | L | 0-4 | |
1 September 2014 | Ipswich Town | Away | D | 1-1 | Manny Dieseruvwe |
5 September 2014 | Swansea city | Home | W | 2-1 | Franck Betra |
17 September 2014 | Sheffield United | Away | D | 1-1 | Ed Sanders |
22 September 2014 | Brentford | Away | D | 1-1 | Matt Penney |
28 September 2014 | Bristol City | Home | W | 3-1 | Ryan Meadows, Paul Corry, Rhys McCabe |
13 October 2014 | Colchester United | Away | W | 5-0 | Franck Betra, Ryan Meadows (2), Will De Havilland, Matt Penney |
28 October 2014 | Barnsley | Away | D | 2-2 | Ryan Meadows, Matt Young |
3 November 2014 | Leeds United | Home | L | 1-2 | Manny Dieseruvwe |
1 December 2014 | Huddersfield Town | Home | L | 1-3 | Manny Dieseruvwe |
9 December 2014 | Birmingham City | Away | W | 3-0 | Manny Dieseruvwe, Caolan Lavery (2) |
16 December 2014 | Coventry City | Home | W | 3-1 | Jacques Maghoma (2), Manny Dieseruvwe |
5 January 2015 | Crewe Alexandra | Home | W | 5-0 | Caolan Lavery (2), Jack Stobbs, Ryan Meadows, Ryan Croasdale |
12 January 2015 | Nottingham Forest | Away | L | 1-2 | Caolan Lavery |
26 January 2015 | Ban | Home | L | 0-2 | |
11 February 2015 | Huddersfield Town | Away | W | 2-0 | Rhys McCabe, Simon Hanna |
17 February 2015 | Leeds United | Away | D | 0-0 | |
24 February 2015 | Birmingham City | Home | L | 0-2 | |
11 March 2015 | Coventry City | Away | D | 0-0 | |
17 March 2015 | Queens Park Rangers | Away | L | 1-2 | Freddy Tracey |
23 March 2015 | Charlton Athletic | Home | W | 2-0 | Rhys McCabe (2) |
7 April 2015 | Sheffield United | Home | L | 0-3 | |
15 April 2015 | Crewe Alexandra | Away | D | 1-1 | Jack Stobbs |
17 March 2015 | Cardiff City | Away | W | 1-0 | Ryan Croasdale |
24 April 2015 | Millwall | Home | D | 0-0 |
Goalscorers
Player | Goals |
Manny Dieseruvwe | 6 |
Ryan Meadows | 5 |
Caolan Lavery | 5 |
Rhys McCabe | 5 |
Franck Betra | 2 |
Matt Penney | 2 |
Jacques Maghoma | 2 |
Jack Stobbs | 2 |
Ryan Croasdale | 2 |
Ed Sanders | 1 |
Paul Corry | 1 |
Will De Havilland | 1 |
Matt Young | 1 |
Simon Hanna | 1 |
Freddy Tracey | 1 |