Difference between revisions of "James Weir"
(→Career statistics) |
|||
Line 17: | Line 17: | ||
In 2013/14 James has found opportunities in the Under-21 side hard to come by and has been used mainly as a substitute. He scored crucial goals at home to [[Norwich City]] and away to [[Reading]] having come on to replace [[James Wilson]] in both games. | In 2013/14 James has found opportunities in the Under-21 side hard to come by and has been used mainly as a substitute. He scored crucial goals at home to [[Norwich City]] and away to [[Reading]] having come on to replace [[James Wilson]] in both games. | ||
+ | |||
+ | Following a strong finish to the 2014/15 season, James became an increasingly influential player in the Under-21 side and captained the team on occasions at the start of the 2015/16 season. | ||
==International== | ==International== | ||
Line 40: | Line 42: | ||
|- | |- | ||
|2015-16 | |2015-16 | ||
− | |colspan="4"|—|| | + | |colspan="4"|—||6||0||1||1||6||0||1||1 |
|- | |- | ||
!colspan="2"|Career total | !colspan="2"|Career total | ||
− | !4!!1!!0!!0!! | + | !4!!1!!0!!0!!20!!17!!6!!6!!23!!18!!6!!6 |
|} | |} | ||
Revision as of 21:12, 23 November 2015
James Weir is a midfielder currently playing in Manchester United’s Under-21 team.
James Weir | |||||||||||||
Full Name | James Michael Weir | ||||||||||||
Date of Birth | 4 August 1995 | ||||||||||||
Age | 29 years | ||||||||||||
Place of Birth | Preston, England | ||||||||||||
Position | Centre midfield | ||||||||||||
Nationality | English | ||||||||||||
Current club | Manchester United | ||||||||||||
Previous club/s | Preston North End |
Contents |
Youth career
James joined Manchester United from Preston North End aged 13. He's an energetic, disciplined central midfielder who's capable of covering at right back, as a winger or even as a striker. Having only been a bit-part Academy player in 2011/12 he had an excellent 2012/13 season proving to be a key player in the Under-18 side.
In 2013/14 James has found opportunities in the Under-21 side hard to come by and has been used mainly as a substitute. He scored crucial goals at home to Norwich City and away to Reading having come on to replace James Wilson in both games.
Following a strong finish to the 2014/15 season, James became an increasingly influential player in the Under-21 side and captained the team on occasions at the start of the 2015/16 season.
International
James has represented England at Under-18 and Under-19 levels.
Career statistics
Club | Season | Under-19 | Under-21 | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | ||
Manchester United | 2013-14 | 4 | 1 | 0 | 0 | 3 | 7 | 3 | 1 | 7 | 8 | 3 | 1 |
2014-15 | — | 11 | 10 | 2 | 4 | 11 | 10 | 2 | 4 | ||||
2015-16 | — | 6 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | ||||
Career total | 4 | 1 | 0 | 0 | 20 | 17 | 6 | 6 | 23 | 18 | 6 | 6 |