Difference between revisions of "West Ham United Under-18s"
From YouthHawk
(→Previous Campaigns) |
(update) |
||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
The West Ham Under-18s are currently managed by [[Mark Phillips]]. | The West Ham Under-18s are currently managed by [[Mark Phillips]]. | ||
| − | == | + | ==2016-17 Squad== |
===Goalkeepers=== | ===Goalkeepers=== | ||
| − | + | {| class="wikitable sortable" tyle="font-size:95%; text-align: | |
| − | + | |- align="center" bgcolor="#efefef" | |
| − | + | !Name | |
| + | !Age | ||
| + | !Nationality | ||
| + | !Represented (oldest) | ||
| + | !Contract | ||
| + | !Contract expires | ||
| + | |- | ||
| + | | [[Tyler Forde]] || U17 || Portugal || || Scholarship || June 2018 | ||
| + | |- | ||
| + | |} | ||
===Defenders=== | ===Defenders=== | ||
| − | + | {| class="wikitable sortable" tyle="font-size:95%; text-align: | |
| − | + | |- align="center" bgcolor="#efefef" | |
| − | + | !Name | |
| − | + | !Age | |
| − | + | !Nationality | |
| − | + | !Represented (oldest) | |
| − | + | !Contract | |
| − | + | !Contract expires | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | {|class="sortable" | + | |
| − | + | ||
| − | | align="center" | + | |
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| + | | [[Tunji Akinola]] || U18 || England || || Scholarship || June 2017 | ||
|- | |- | ||
| − | + | | [[Mason Barrett]] || U17 || Portugal || || Scholarship || June 2018 | |
|- | |- | ||
| − | + | | [[Jake Eggleton]] || U18 || England || || Scholarship || June 2017 | |
|- | |- | ||
| − | + | | [[Vashon Neufville]] || U18 || England || || Scholarship || June 2017 | |
|- | |- | ||
| − | + | | [[Declan Rice]] || U18 || Republic of Ireland || || Scholarship || June 2017 | |
|- | |- | ||
| − | + | | [[Ben Wells]] || U17 || Portugal || || Scholarship || June 2018 | |
|- | |- | ||
| − | | | + | |} |
| + | |||
| + | ===Midfielders=== | ||
| + | {| class="wikitable sortable" tyle="font-size:95%; text-align: | ||
| + | |- align="center" bgcolor="#efefef" | ||
| + | !Name | ||
| + | !Age | ||
| + | !Nationality | ||
| + | !Represented (oldest) | ||
| + | !Contract | ||
| + | !Contract expires | ||
|- | |- | ||
| − | + | | [[Conor Coventry]] || U17 || Portugal || || Scholarship || June 2018 | |
|- | |- | ||
| − | + | | [[Korrey Henry]] || U17 || Portugal || || Scholarship || June 2018 | |
|- | |- | ||
| − | + | | [[Alfie Lewis]] || U17 || Portugal || || Scholarship || June 2018 | |
|- | |- | ||
| − | + | | [[Joe Powell]] || U18 || England || || Scholarship || June 2018 | |
|- | |- | ||
| − | + | | [[Anthony Scully]] || U18 || Republic of Ireland || || Scholarship || June 2017 | |
|- | |- | ||
| − | | | + | |} |
| + | |||
| + | ===Forwards=== | ||
| + | {| class="wikitable sortable" tyle="font-size:95%; text-align: | ||
| + | |- align="center" bgcolor="#efefef" | ||
| + | !Name | ||
| + | !Age | ||
| + | !Nationality | ||
| + | !Represented (oldest) | ||
| + | !Contract | ||
| + | !Contract expires | ||
|- | |- | ||
| − | + | | [[Jahmal Hector-Ingram]] || U18 || England || || Scholarship || June 2017 | |
|- | |- | ||
| − | + | | [[Daniel Kemp]] || U18 || England || || Professional || June 2018 | |
|- | |- | ||
| − | + | | [[Malyk Hamilton]] || U17 || Portugal || || Scholarship || June 2018 | |
|- | |- | ||
| − | + | | [[Ben Johnson]] || U17 || Portugal || || Scholarship || June 2018 | |
|- | |- | ||
| − | + | | [[Domingos Quina]] || U17 || Portugal || || Scholarship || June 2018 | |
|- | |- | ||
| − | + | | [[Rosaire Longelo]] || U17 || Portugal || || Scholarship || June 2018 | |
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
<br> | <br> | ||
| − | ===[[ | + | |
| + | ==2016-17 Campaign== | ||
| + | |||
| + | ===[[2016-17 Under-18 Premier League|2016-17 Under-18 Premier League (South)]]=== | ||
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Date''' | | align="center" style="background:#f0f0f0;"|'''Date''' | ||
| Line 109: | Line 98: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
<br> | <br> | ||
| − | + | ===[[2016-17 FA Youth Cup]]=== | |
| − | ===[[ | + | |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Date''' | | align="center" style="background:#f0f0f0;"|'''Date''' | ||
| Line 134: | Line 109: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
| − | |||
|} | |} | ||
<br> | <br> | ||
===Goalscorers=== | ===Goalscorers=== | ||
| − | |||
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
| Line 146: | Line 119: | ||
| align="center" style="background:#f0f0f0;"|'''<small>Total</small>''' | | align="center" style="background:#f0f0f0;"|'''<small>Total</small>''' | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
<br> | <br> | ||
===Player Statistics=== | ===Player Statistics=== | ||
| − | |||
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
| Line 183: | Line 128: | ||
| align="center" style="background:#f0f0f0;"|'''Subs''' | | align="center" style="background:#f0f0f0;"|'''Subs''' | ||
| align="center" style="background:#f0f0f0;"|'''Goals''' | | align="center" style="background:#f0f0f0;"|'''Goals''' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
| Line 252: | Line 139: | ||
| align="center" style="background:#f0f0f0;"|'''Conceded''' | | align="center" style="background:#f0f0f0;"|'''Conceded''' | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
<br> | <br> | ||
Revision as of 19:28, 29 June 2016
The West Ham Under-18s are currently managed by Mark Phillips.
Contents |
2016-17 Squad
Goalkeepers
| Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
|---|---|---|---|---|---|
| Tyler Forde | U17 | Portugal | Scholarship | June 2018 |
Defenders
| Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
|---|---|---|---|---|---|
| Tunji Akinola | U18 | England | Scholarship | June 2017 | |
| Mason Barrett | U17 | Portugal | Scholarship | June 2018 | |
| Jake Eggleton | U18 | England | Scholarship | June 2017 | |
| Vashon Neufville | U18 | England | Scholarship | June 2017 | |
| Declan Rice | U18 | Republic of Ireland | Scholarship | June 2017 | |
| Ben Wells | U17 | Portugal | Scholarship | June 2018 |
Midfielders
| Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
|---|---|---|---|---|---|
| Conor Coventry | U17 | Portugal | Scholarship | June 2018 | |
| Korrey Henry | U17 | Portugal | Scholarship | June 2018 | |
| Alfie Lewis | U17 | Portugal | Scholarship | June 2018 | |
| Joe Powell | U18 | England | Scholarship | June 2018 | |
| Anthony Scully | U18 | Republic of Ireland | Scholarship | June 2017 |
Forwards
| Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
|---|---|---|---|---|---|
| Jahmal Hector-Ingram | U18 | England | Scholarship | June 2017 | |
| Daniel Kemp | U18 | England | Professional | June 2018 | |
| Malyk Hamilton | U17 | Portugal | Scholarship | June 2018 | |
| Ben Johnson | U17 | Portugal | Scholarship | June 2018 | |
| Domingos Quina | U17 | Portugal | Scholarship | June 2018 | |
| Rosaire Longelo | U17 | Portugal | Scholarship | June 2018 |
2016-17 Campaign
2016-17 Under-18 Premier League (South)
| Date | Opposition | Venue | Result | Score |
2016-17 FA Youth Cup
| Date | Round | Opposition | Venue | Result | Score |
Goalscorers
| Player | BU18PL | FAYC | Total |
Player Statistics
| Player | Starts | Subs | Goals |
| Keeper | Starts | Subs | Clean Sheets | Conceded |