Difference between revisions of "Newcastle United Under-21s"
From YouthHawk
(→2016-17 Premier League 2 (Division 2)) |
(→2016-17 Squad) |
||
Line 2: | Line 2: | ||
==2016-17 Squad== | ==2016-17 Squad== | ||
+ | |||
+ | ===Goalkeepers=== | ||
+ | {| class="wikitable sortable" tyle="font-size:95%; text-align: | ||
+ | |- align="center" bgcolor="#efefef" | ||
+ | !Name | ||
+ | !Age | ||
+ | !Nationality | ||
+ | !Represented (oldest) | ||
+ | !Contract expires | ||
+ | !First team debut | ||
+ | !Senior debut | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Defenders=== | ||
+ | {| class="wikitable sortable" tyle="font-size:95%; text-align: | ||
+ | |- align="center" bgcolor="#efefef" | ||
+ | !Name | ||
+ | !Age | ||
+ | !Nationality | ||
+ | !Represented (oldest) | ||
+ | !Contract expires | ||
+ | !First team debut | ||
+ | !Senior debut | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Midfielders=== | ||
+ | {| class="wikitable sortable" tyle="font-size:95%; text-align: | ||
+ | |- align="center" bgcolor="#efefef" | ||
+ | !Name | ||
+ | !Age | ||
+ | !Nationality | ||
+ | !Represented (oldest) | ||
+ | !Contract expires | ||
+ | !First team debut | ||
+ | !Senior debut | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Forwards=== | ||
+ | {| class="wikitable sortable" tyle="font-size:95%; text-align: | ||
+ | |- align="center" bgcolor="#efefef" | ||
+ | !Name | ||
+ | !Age | ||
+ | !Nationality | ||
+ | !Represented (oldest) | ||
+ | !Contract expires | ||
+ | !First team debut | ||
+ | !Senior debut | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===On loan=== | ||
+ | {| class="wikitable sortable" tyle="font-size:95%; text-align: | ||
+ | |- align="center" bgcolor="#efefef" | ||
+ | !Name | ||
+ | !Age | ||
+ | !Position | ||
+ | !Nationality | ||
+ | !Represented (oldest) | ||
+ | !Contract expires | ||
+ | !Loan club | ||
+ | !Loan expires | ||
+ | !First team debut | ||
+ | !Senior debut | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
==2016-17 Campaign== | ==2016-17 Campaign== |
Revision as of 16:30, 23 July 2016
The Newcastle Under-23s are currently managed by Peter Beardsley.
Contents |
2016-17 Squad
Goalkeepers
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|
Defenders
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|
Midfielders
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|
Forwards
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|
On loan
Name | Age | Position | Nationality | Represented (oldest) | Contract expires | Loan club | Loan expires | First team debut | Senior debut |
---|
2016-17 Campaign
2016-17 Premier League 2 (Division 2)
Date | Opposition | Venue | Result | Score |
15 August 2016 | Norwich City | Home | ||
22 August 2016 | West Ham | Away | ||
29 August 2016 | Aston Villa | Away | ||
12 September 2016 | Stoke City | Home | ||
19 September 2016 | Brighton & Hove Albion | Away | ||
26 September 2016 | Swansea City | Home | ||
14 October 2016 | Wolverhampton Wanderers | Away | ||
24 October 2016 | Fulham | Away | ||
31 October 2016 | Middlesbrough | Home | ||
21 November 2016 | West Brom | Home | ||
28 November 2016 | Blackburn Rovers | Away | ||
12 December 2016 | Aston Villa | Home | ||
16 December 2016 | Stoke City | Away | ||
09 January 2017 | Brighton & Hove Albion | Home | ||
16 January 2017 | Swansea City | Away | ||
30 January 2017 | Wolverhampton Wanderers | Home | ||
06 February 2017 | West Brom | Away | ||
20 February 2017 | Blackburn Rovers | Home | ||
04 March 2017 | Norwich City | Away | ||
13 March 2017 | West Ham | Home | ||
10 April 2017 | Fulham | Home | ||
24 April 2017 | Middlesbrough | Away |
2016-17 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
Goalscorers
Player | BU21PL | U21 Cup | Total |
Player Statistics
Player | Starts | Subs | Goals |
Keeper | Starts | Subs | Clean Sheets | Conceded |