Difference between revisions of "Elliot Wright"
From YouthHawk
(→Career statistics) |
|||
Line 14: | Line 14: | ||
==Youth career== | ==Youth career== | ||
+ | Elliot made his youth team debut as an Under-16 in 2012-13 before going to make a further 21 appearances the following season. He also featured for the Under-19s in his maiden year as a scholar. | ||
==International== | ==International== |
Revision as of 12:10, 10 July 2014
Elliot Wright is a defender currently playing in Arsenal's Under-18 team.
Elliot Wright | ||||||||||
Full Name | Elliot Wright | |||||||||
Date of Birth | 30 October 1996 | |||||||||
Age | 28 years | |||||||||
Place of Birth | ||||||||||
Position | Defender | |||||||||
Nationality | English | |||||||||
Current club | Arsenal | |||||||||
Previous club/s |
Contents |
Youth career
Elliot made his youth team debut as an Under-16 in 2012-13 before going to make a further 21 appearances the following season. He also featured for the Under-19s in his maiden year as a scholar.
International
Wright has represented England at Under-17 level.
Career statistics
Club | Season | Under-19 | Under-18 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | ||
Arsenal | 2012-13 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
2013-14 | 0 | 1 | 0 | 21 | 0 | 0 | 21 | 1 | 0 | |
2014-15 | ||||||||||
Career total | 0 | 1 | 0 | 22 | 1 | 0 | 22 | 2 | 0 |
Career honours
Contract
Elliot is currently in the second year of his scholarship at Arsenal, which expires at the end of the 2014-15 campaign.